Complete Filing Data
Global AI, Inc. reported Net Income Loss of -$1.00 million for FY2024.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Global AI, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue * | $24.9K | $49.0K | $60.0K | $72.5K | $79.5K | $90.3K | $56.0K | $67.5K | $40.8K | $45.4K | $71.0K | $60.5K | $73.9K | $27.0K | $41.0K |
| Net Income Loss | -$1.0M | -$637.4K | $758.00 | -$4.9K | $12.8K | $23.3K | -$19.3K | $4.2K | -$37.5K | -$50.5K | -$95.8K | -$117.5K | -$217.8K | -$442.7K | -$267.3K |
| Operating Expenses | $1.0M | $669.6K | $55.5K | $73.7K | $63.0K | $62.6K | $70.8K | $79.4K | $95.1K | $94.5K | $166.8K | $171.3K | $267.3K | $250.7K | $290.7K |
| General And Administrative Expense | $324.0K | $145.3K | $19.3K | $16.1K | $17.9K | $16.8K | $16.7K | $15.5K | $15.8K | $9.9K | $15.4K | $7.8K | $4.0K | $13.4K | $8.7K |
| Operating Income Loss | -$1.0M | -$635.6K | $4.5K | -$1.2K | $16.5K | $27.7K | -$14.8K | -$11.9K | -$54.3K | -$49.1K | -$95.8K | ||||
| Interest Expense | $2.9K | $3.7K | $3.7K | $3.7K | $4.4K | -$3.3K | -$1.4K | $6.7K | $24.5K | $219.0K | $17.6K | ||||
| Nonoperating Income Expense | -$3.7K | -$3.7K | -$4.5K | $16.1K | -$16.8K | $1.4K | -$6.7K | -$24.5K | -$219.0K | ||||||
| Revenue From Related Parties | $60.0K | $72.5K | $79.5K | $90.3K | $56.0K | $40.0K | $13.1K | $44.4K | $73.7K | ||||||
| Technology Services Revenue | $5.4K | $57.9K | $16.1K | $73.7K | $26.7K | $40.7K | |||||||||
| Income Loss From Continuing Operations | -$95.8K | -$110.8K | -$193.4K | -$223.7K | -$249.7K | ||||||||||
| Other Nonoperating Income Expense | -$1.9K | -$3.7K | -$3.7K | -$3.7K | -$4.4K | -$4.5K | |||||||||
| Interest Expense Other | $4.4K | $4.5K | $3.9K | -$3.3K | |||||||||||
| Interest Expense Related Party | |||||||||||||||
| Research And Development Expense | $44.3K | $625.00 | $620.00 | $1.4K | $550.00 | ||||||||||
| Cost Of Revenue | $15.3K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q2 2016 | Q1 2016 | Q4 2015 | Q2 2015 | Q1 2015 | Q4 2014 | Q2 2014 | Q1 2014 | Q4 2013 | Q2 2013 | Q1 2013 | Q4 2012 | Q2 2012 | Q1 2012 | Q4 2011 | Q2 2011 | Q1 2011 | Q4 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue * | $84.3K | $35.7K | $2.5K | $14.5K | $17.0K | $15.0K | $15.0K | $15.0K | $15.0K | $22.5K | $15.0K | $20.0K | $19.0K | $17.0K | $28.5K | $20.0K | $12.0K | $20.0K | $19.5K | $21.0K | $2.5K | $9.0K | $17.0K | $22.0K | $2.5K | $5.0K | $20.2K | $16.2K | $15.5K | $7.6K | $9.7K | $18.9K | $25.4K | $21.5K | $11.1K | $14.5K | $26.1K | $15.3K | $11.7K | $9.0K | $7.0K | $1.6K | ||||
| Net Income Loss | -$1.7M | -$1.1M | -$1.3M | -$117.9K | -$273.8K | -$346.2K | -$105.3K | -$5.9K | -$2.0K | -$2.8K | -$1.2K | -$3.0K | $6.5K | $5.3K | -$1.6K | $2.4K | $6.7K | -$6.6K | $15.3K | $9.8K | -$11.3K | $5.8K | $6.1K | $2.0K | -$28.4K | -$7.1K | -$1.6K | $9.8K | -$6.1K | -$19.1K | -$12.5K | -$3.5K | -$25.3K | -$5.8K | -$29.4K | -$24.4K | -$19.2K | -$30.3K | -$37.2K | -$16.4K | -$52.4K | -$58.0K | -$54.1K | -$49.2K | -$70.6K | -$62.7K |
| Operating Expenses | $1.6M | $1.1M | $1.2M | $117.9K | $263.8K | $346.2K | $110.7K | $16.7K | $18.1K | $16.8K | $15.3K | $17.1K | $7.6K | $16.3K | $15.7K | $16.7K | $11.3K | $22.6K | $12.3K | $9.1K | $22.1K | $13.0K | $12.2K | $17.9K | $29.8K | $15.2K | $17.7K | $31.2K | $20.9K | $30.0K | $32.3K | $19.2K | $43.2K | $13.3K | $39.1K | $43.2K | $44.5K | $51.8K | $47.7K | $24.7K | $72.3K | $67.2K | $59.7K | $55.3K | $74.3K | $60.3K |
| General And Administrative Expense | $185.4K | $148.2K | $112.4K | $35.4K | $126.6K | $148.1K | $3.8K | $5.0K | $6.8K | $4.9K | $4.8K | $5.2K | $5.7K | $5.8K | $4.9K | $2.1K | $864.00 | $2.6K | $1.9K | $848.00 | $1.9K | $1.7K | $1.6K | $2.6K | $1.2K | $2.1K | $2.5K | $3.8K | $2.3K | $1.8K | $3.5K | $2.5K | $2.8K | $2.5K | $3.8K | $4.6K | $3.3K | $2.1K | $4.8K | $2.7K | $2.4K | $6.2K | $2.1K | $6.8K | $9.7K | $4.8K |
| Operating Income Loss | -$1.6M | -$1.1M | -$1.2M | -$117.9K | -$263.8K | -$346.2K | -$108.2K | -$2.2K | -$1.1K | -$1.8K | -$273.00 | -$2.1K | $7.4K | $6.2K | -$709.00 | $3.3K | $7.7K | -$5.6K | $16.2K | $10.9K | -$10.1K | $7.0K | $7.3K | $3.1K | -$27.3K | -$6.2K | -$706.00 | -$9.2K | -$18.4K | -$25.0K | -$12.1K | -$3.0K | -$24.9K | -$5.7K | ||||||||||||
| Interest Expense | $3.8K | $941.00 | $925.00 | $915.00 | $915.00 | $951.00 | $938.00 | $959.00 | $946.00 | $794.00 | $600.00 | -$470.00 | $350.00 | $70.00 | $535.00 | $6.2K | $6.1K | $6.1K | $6.2K | $3.0K | $3.3K | $4.0K | ||||||||||||||||||||||||
| Nonoperating Income Expense | $2.8K | -$925.00 | -$915.00 | -$936.00 | -$925.00 | -$925.00 | -$920.00 | -$1.1K | -$1.1K | -$1.2K | -$1.1K | -$1.1K | -$1.1K | -$951.00 | -$938.00 | $19.0K | $12.4K | $5.9K | -$409.00 | -$70.00 | -$535.00 | -$6.2K | -$6.1K | -$6.1K | -$6.2K | -$3.0K | ||||||||||||||||||||
| Revenue From Related Parties | $15.0K | $15.0K | $15.0K | $15.0K | $22.5K | $15.0K | $20.0K | $19.0K | $17.0K | $28.5K | $20.0K | $12.0K | $20.0K | $9.0K | $17.0K | $22.0K | $2.5K | $5.0K | $20.2K | $1.0K | $0.00 | $650.00 | $9.1K | $3.4K | $14.5K | |||||||||||||||||||||
| Technology Services Revenue | $22.0K | $2.5K | $5.0K | $20.2K | $16.2K | $15.5K | $7.6K | $9.0K | $9.8K | $25.4K | $11.1K | $14.5K | $26.0K | $15.1K | $11.7K | $9.0K | $7.0K | $1.5K | ||||||||||||||||||||||||||||
| Income Loss From Continuing Operations | -$3.0K | -$24.9K | -$5.7K | -$29.4K | -$24.4K | -$19.2K | -$30.3K | -$36.6K | -$10.3K | -$46.3K | -$51.9K | -$48.0K | -$46.3K | -$67.3K | -$58.7K | |||||||||||||||||||||||||||||||
| Other Nonoperating Income Expense | -$13.3K | -$10.9K | -$13.1K | -$3.8K | -$941.00 | -$962.00 | -$925.00 | -$915.00 | -$935.00 | -$925.00 | -$915.00 | -$936.00 | -$925.00 | -$925.00 | -$920.00 | -$1.1K | -$1.1K | -$1.2K | ||||||||||||||||||||||||||||
| Interest Expense Other | $925.00 | $920.00 | $1.1K | $1.1K | $1.2K | $1.1K | $1.1K | $1.1K | $951.00 | $938.00 | $959.00 | |||||||||||||||||||||||||||||||||||
| Interest Expense Related Party | $962.00 | $925.00 | $935.00 | $925.00 | $915.00 | $936.00 | $925.00 | $925.00 | $920.00 | $1.1K | ||||||||||||||||||||||||||||||||||||
| Research And Development Expense | $1.1M | $613.2K | $522.6K | |||||||||||||||||||||||||||||||||||||||||||
| Cost Of Revenue | $41.7K | $23.3K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -$89.0K | -$86.9K | -$82.0K | -$94.8K | -$118.1K | -$98.8K | -$103.1K | -$65.5K | -$127.9K | -$70.5K | -$523.7K | -$323.3K | -$315.9K | -$166.8K | ||
| Cash | ||||||||||||||||
| Retained Earnings Accumulated Deficit | -$2.1M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.3M | -$1.2M | -$1.1M | -$908.8K | -$466.1K | ||
| Liabilities Current | $237.2K | $102.6K | $98.7K | $96.9K | $103.7K | $126.0K | $114.0K | $103.5K | $66.4K | $129.2K | $72.4K | $527.8K | $371.6K | $337.7K | ||
| Liabilities And Stockholders Equity | $185.1K | $16.5K | $11.7K | $15.0K | $9.0K | $7.9K | $15.1K | $422.00 | $857.00 | $1.3K | $1.8K | $4.1K | $48.3K | $21.8K | ||
| Common Stock Value | $154.3K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.8K | $26.8K | $1.4K | $1.4K | $12.4K | ||
| Assets | $185.1K | $16.5K | $11.7K | $15.0K | $9.0K | $7.9K | $15.1K | $422.00 | $857.00 | $1.3K | $1.8K | $4.1K | $48.3K | $21.8K | ||
| Assets Current | $185.1K | $15.9K | $11.2K | $14.4K | $8.4K | $7.3K | $14.6K | $422.00 | $857.00 | $1.3K | $1.8K | $4.1K | $48.3K | $21.8K | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $9.1K | $1.2K | $9.4K | $8.4K | $4.8K | $4.6K | ||||||||||
| Liabilities | $237.2K | $102.6K | $98.7K | $96.9K | $103.7K | $126.0K | $114.0K | $103.5K | $66.4K | |||||||
| Notes Payable Related Parties Classified Current | $91.5K | $91.5K | $90.0K | $113.3K | $105.3K | $93.8K | $63.9K | |||||||||
| Interest Payable Current | $8.5K | $7.2K | $5.4K | $13.7K | $9.4K | $4.8K | $959.00 | |||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$174.0K | $174.9K | $4.7K | -$8.2K | $1.0K | $3.6K | $252.00 | |||||||||
| Deposits Assets Noncurrent | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | ||||||||||
| Cash Period Increase Decrease | $252.00 | $4.1K | -$435.00 | -$475.00 | -$501.00 | $2.5K | -$18.2K | $17.2K | ||||||||
| Operating Leases Rent Expense Net | $214.00 | $7.1K | $8.3K | $6.0K | $9.0K | |||||||||||
| Accrued Liabilities Current | $16.4K | $48.4K | $12.2K | $3.0K | $3.8K | |||||||||||
| Accounts Payable And Accrued Liabilities Current | $3.3K | $3.8K | $8.7K | $2.5K | $16.4K | |||||||||||
| Accounts Receivable Net Current | $5.0K | $2.5K | $9.2K | $2.0K | ||||||||||||
| Notes Payable Current | $94.1K | $223.8K | $104.8K | |||||||||||||
| Accounts Payable Current | $232.1K | |||||||||||||||
| Accounts Receivable Related Parties Current | $5.0K | $10.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q2 2016 | Q1 2016 | Q4 2015 | Q3 2015 | Q2 2015 | Q1 2015 | Q4 2014 | Q2 2014 | Q1 2014 | Q4 2013 | Q2 2013 | Q1 2013 | Q4 2012 | Q2 2012 | Q1 2012 | Q4 2011 | Q2 2011 | Q1 2011 | Q4 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -$3.2M | -$1.6M | -$460.3K | -$299.9K | -$76.8K | -$98.9K | -$198.3K | -$52.1K | -$202.3K | -$96.9K | -$91.0K | -$84.7K | -$83.5K | -$80.4K | -$75.9K | -$81.2K | -$79.6K | -$79.4K | -$86.1K | -$79.5K | -$113.7K | -$123.5K | -$112.3K | -$119.1K | -$125.2K | -$127.2K | -$102.0K | -$94.9K | -$93.3K | -$103.2K | -$97.2K | -$78.0K | -$49.7K | -$46.1K | -$20.9K | -$148.5K | -$119.1K | -$89.7K | -$39.4K | -$30.1K | -$540.1K | -$477.8K | -$425.4K | -$377.4K | -$316.5K | |||||||||
| Cash | $112.0K | $43.4K | $83.0K | $9.9K | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings Accumulated Deficit | -$7.1M | -$5.4M | -$4.3M | -$3.1M | -$2.8M | -$2.7M | -$2.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.5M | -$1.5M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.4M | -$1.3M | -$1.3M | -$1.3M | -$1.3M | -$1.2M | -$1.2M | -$1.1M | -$1.1M | -$1.0M | -$962.9K | -$648.6K | ||||||||||
| Liabilities Current | $4.3M | $1.7M | $624.5K | $338.9K | $91.6K | $112.4K | $211.1K | $108.3K | $104.5K | $104.9K | $101.7K | $105.2K | $101.2K | $97.7K | $96.8K | $98.3K | $98.0K | $97.1K | $94.7K | $126.1K | $127.6K | $131.8K | $129.3K | $129.6K | $139.6K | $103.6K | $96.6K | $114.8K | $105.1K | $114.1K | $79.5K | $50.9K | $46.9K | $29.0K | $155.8K | $127.3K | $93.7K | $41.6K | $30.1K | $540.3K | $483.2K | $442.2K | $414.7K | $344.6K | ||||||||||
| Liabilities And Stockholders Equity | $1.0M | $146.3K | $164.2K | $39.1K | $14.8K | $23.5K | $12.8K | $11.4K | $13.6K | $15.9K | $17.0K | $21.7K | $20.7K | $21.8K | $15.6K | $18.7K | $18.7K | $11.0K | $15.1K | $12.4K | $4.0K | $19.5K | $10.2K | $4.4K | $12.4K | $1.6K | $1.7K | $21.5K | $1.9K | $16.9K | $1.5K | $1.2K | $751.00 | $8.1K | $7.3K | $8.3K | $4.0K | $2.2K | $66.00 | $228.00 | $5.4K | $16.7K | $37.3K | $28.1K | ||||||||||
| Common Stock Value | $154.9K | $154.9K | $154.9K | $154.3K | $154.3K | $154.3K | $154.3K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.9K | $26.8K | $26.8K | $26.8K | $26.8K | $26.8K | $1.4K | $13.7K | $13.7K | $13.5K | $13.3K | ||||||||||
| Assets | $1.0M | $146.3K | $164.2K | $39.1K | $14.8K | $23.5K | $12.8K | $11.4K | $13.6K | $15.9K | $17.0K | $21.7K | $20.7K | $21.8K | $15.6K | $18.7K | $18.7K | $11.0K | $15.1K | $12.4K | $4.0K | $19.5K | $10.2K | $4.4K | $12.4K | $1.6K | $1.7K | $21.5K | $1.9K | $16.9K | $1.5K | $1.2K | $751.00 | $8.1K | $7.3K | $8.3K | $4.0K | $2.2K | $66.00 | $228.00 | $5.4K | $16.7K | $37.3K | $28.1K | ||||||||||
| Assets Current | $932.8K | $130.5K | $149.7K | $39.1K | $14.8K | $23.5K | $12.8K | $10.8K | $13.0K | $15.3K | $16.4K | $21.1K | $20.2K | $21.3K | $15.0K | $18.1K | $18.1K | $10.4K | $14.6K | $11.8K | $3.5K | $18.9K | $9.6K | $3.8K | $11.8K | $976.00 | $1.2K | $21.5K | $1.9K | $16.9K | $1.5K | $1.2K | $751.00 | $8.1K | $2.3K | $3.3K | $4.0K | $2.2K | $5.4K | $16.7K | $37.3K | $28.1K | ||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $112.0K | $43.4K | $83.0K | $9.9K | $13.7K | $22.4K | $11.7K | $184.0K | $2.00 | $924.00 | $2.7K | $7.6K | $11.1K | $11.3K | $8.00 | $5.0K | $10.6K | $4.6K | $3.4K | $1.1K | $11.8K | $3.5K | $18.9K | $9.6K | $11.8K | |||||||||||||||||||||||||||||
| Liabilities | $4.3M | $1.7M | $624.5K | $338.9K | $91.6K | $112.4K | $211.1K | $108.3K | $104.5K | $104.9K | $101.7K | $105.2K | $101.2K | $97.7K | $96.8K | $98.3K | $98.0K | $97.1K | $94.7K | $126.1K | $127.6K | $131.8K | $129.3K | $129.6K | $139.6K | $103.6K | $96.6K | $114.8K | ||||||||||||||||||||||||||
| Notes Payable Related Parties Classified Current | $94.1K | $94.1K | $94.1K | $91.5K | $91.5K | $91.5K | $91.5K | $91.5K | $91.5K | $91.5K | $90.0K | $113.3K | $113.3K | $113.3K | $113.3K | $113.3K | $113.3K | $99.8K | $93.8K | $93.8K | $93.8K | $63.8K | $50.0K | |||||||||||||||||||||||||||||||
| Interest Payable Current | $14.2K | $10.4K | $9.5K | $7.5K | $6.6K | $5.7K | $6.2K | $5.3K | $6.4K | $6.5K | $5.6K | $4.7K | $12.8K | $11.7K | $10.5K | $8.2K | $7.1K | $5.9K | $3.8K | $2.9K | $1.9K | |||||||||||||||||||||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $73.1K | -$172.3K | -$6.4K | $3.3K | $10.1K | $1.2K | -$7.3K | $14.1K | $7.3K | |||||||||||||||||||||||||||||||||||||||||||||
| Deposits Assets Noncurrent | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $578.00 | $0.00 | |||||||||||||||||||||||||||||||||
| Cash Period Increase Decrease | $7.3K | $21.1K | $649.00 | $6.8K | $2.1K | -$3.9K | $10.7K | $73.8K | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating Leases Rent Expense Net | $214.00 | $1.4K | $2.5K | $2.3K | $2.3K | $2.3K | $1.5K | $1.5K | $1.5K | $1.5K | ||||||||||||||||||||||||||||||||||||||||||||
| Accrued Liabilities Current | $128.0K | $173.1K | $151.2K | $39.0K | $400.00 | $37.5K | $36.8K | $45.7K | $41.6K | $30.1K | $9.6K | $8.8K | $5.8K | $6.8K | $3.3K | |||||||||||||||||||||||||||||||||||||||
| Accounts Payable And Accrued Liabilities Current | $2.6K | $8.0K | $7.8K | $9.3K | $20.4K | $19.1K | $11.3K | $7.8K | $15.7K | $890.00 | $6.9K | $9.0K | ||||||||||||||||||||||||||||||||||||||||||
| Accounts Receivable Net Current | $26.7K | $20.00 | $29.1K | $7.5K | $5.0K | $10.0K | $5.8K | |||||||||||||||||||||||||||||||||||||||||||||||
| Notes Payable Current | $94.1K | $94.1K | $93.0K | $63.9K | $40.0K | $20.0K | $223.8K | $193.8K | ||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable Current | $767.1K | $299.9K | $83.4K | $103.7K | $201.9K | $1.3K | $7.1K | $4.0K | ||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Receivable Related Parties Current | $5.0K | $5.0K | $12.5K | $5.0K | $5.0K | $2.5K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$927.4K | -$325.1K | $2.0K | -$8.2K | -$491.00 | $26.9K | -$7.7K | -$7.4K | -$50.3K | -$64.4K | -$19.0K | -$57.4K | -$7.5K | -$107.9K | -$30.1K |
| Net Cash Provided By Used In Financing Activities | $753.3K | $500.0K | $2.6K | $1.5K | -$23.3K | $8.0K | $11.5K | $49.9K | $63.9K | $18.5K | $55.1K | $10.0K | $92.4K | $108.4K | |
| Proceeds From Notes Payable | $2.6K | $1.5K | $8.0K | $11.5K | $28.9K | $10.0K | $20.0K | $71.2K | |||||||
| Increase Decrease In Interest Payable Net | $1.9K | $1.4K | $1.7K | -$8.3K | $4.4K | $4.5K | $3.9K | $959.00 | |||||||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $98.8K | $230.8K | -$3.3K | -$496.00 | -$4.9K | $6.2K | |||||||||
| Increase Decrease In Accrued Liabilities | -$3.3K | -$496.00 | -$4.9K | $6.2K | -$13.9K | -$12.0K | $36.2K | $9.2K | -$808.00 | $3.8K | |||||
| Increase Decrease In Prepaid Expense | -$1.1K | -$175.00 | $80.00 | $5.0K | |||||||||||
| Increase Decrease In Accounts Receivable | $29.1K | -$2.5K | -$7.5K | $10.0K | -$9.2K | $7.2K | $2.0K | ||||||||
| Increase Decrease In Accounts Receivable Related Parties | -$5.0K | $5.0K | -$2.5K | ||||||||||||
| Proceeds From Contributed Capital | $55.1K | $30.0K | $60.0K | ||||||||||||
| Increase Decrease In Accounts Payable | $29.1K | ||||||||||||||
| Net Cash Provided By Used In Investing Activities | -$2.6K | -$61.1K | |||||||||||||
| Proceeds From Related Party Debt | $29.9K | $63.9K | |||||||||||||
| Proceeds From Issuance Or Sale Of Equity | $10.0K | $151.9K | $43.2K | ||||||||||||
| Share Based Compensation | $68.8K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q1 2024 | Q1 2023 | Q4 2022 | Q4 2021 | Q4 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q2 2017 | Q4 2016 | Q2 2016 | Q4 2015 | Q4 2014 | Q4 2013 | Q2 2013 | Q4 2012 | Q1 2012 | Q4 2011 | Q4 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$989.1K | -$372.3K | -$6.4K | $3.3K | $10.1K | $1.2K | -$7.3K | $14.1K | -$728.00 | $5.4K | $21.1K | $48.8K | $649.00 | -$13.2K | $2.1K | -$3.9K | $10.7K | -$21.0K | ||
| Net Cash Provided By Used In Financing Activities | $1.1M | $200.0K | $8.0K | $20.0K | $97.4K | |||||||||||||||
| Proceeds From Notes Payable | $8.0K | $6.0K | $20.0K | |||||||||||||||||
| Increase Decrease In Interest Payable Net | $1.9K | $962.00 | -$1.4K | $936.00 | -$9.1K | $1.2K | $1.1K | |||||||||||||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $262.0K | -$26.1K | $4.6K | $16.6K | $11.3K | $13.1K | -$7.5K | $21.3K | ||||||||||||
| Increase Decrease In Accrued Liabilities | $400.00 | $21.3K | $12.5K | $43.1K | $7.9K | |||||||||||||||
| Increase Decrease In Prepaid Expense | $6.3K | -$3.8K | $3.9K | $7.5K | $6.5K | |||||||||||||||
| Increase Decrease In Accounts Receivable | -$29.1K | -$2.5K | -$10.0K | -$9.2K | -$1.3K | |||||||||||||||
| Increase Decrease In Accounts Receivable Related Parties | -$5.0K | -$5.0K | $7.0K | -$2.5K | ||||||||||||||||
| Proceeds From Contributed Capital | $1.0K | $30.0K | ||||||||||||||||||
| Increase Decrease In Accounts Payable | -$30.2K | $1.3K | $4.0K | -$7.1K | ||||||||||||||||
| Net Cash Provided By Used In Investing Activities | -$37.8K | $200.0K | -$2.6K | |||||||||||||||||
| Proceeds From Related Party Debt | ||||||||||||||||||||
| Proceeds From Issuance Or Sale Of Equity | $10.0K | $130.9K | ||||||||||||||||||
| Share Based Compensation |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | -$0.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$0.01 | -$0.16 | -$0.34 | -$0.02 |
| Common Stock Shares Outstanding | 154.3M | 26.9M | 26.9M | 26.9M | 26.9M | 26.9M | 26.9M | 26.9M | 26.9M | 26.8M | 26.8M | 1.4M | 1.4M | 12.4M | |
| Common Stock Shares Issued | 154.3M | 26.9M | 26.9M | 26.9M | 26.9M | 26.9M | 26.9M | 26.9M | 26.9M | 26.8M | 26.8M | 1.4M | 1.4M | 12.4M | |
| Common Stock Shares Authorized | 250.0M | 250.0M | 195.0M | 195.0M | 195.0M | 195.0M | 195.0M | 195.0M | 195.0M | 195.0M | 195.0M | 195.0M | 200.0M | 200.0M | |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Weighted Average Number Of Share Outstanding Basic And Diluted | 26.9M | 26.9M | 26.9M | 26.9M | 26.9M | 26.9M | 26.9M | 26.8M | 17.7M | 1.4M | |||||
| Preferred Stock Shares Authorized | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | 5.0M | ||||
