Quick Answer
GridAI Technologies Corp. reported Stockholders Equity of -$3.88 million for fiscal year 2024.
GridAI Technologies Corp. Stockholders Equity — Annual History
| Fiscal Year | Stockholders Equity | YoY Change |
|---|---|---|
| 2024 | -$3.88M | -207.6% |
| 2023 | $3.60M | +31.4% |
| 2022 | $2.74M | +135.1% |
| 2021 | -$7.82M | -212.2% |
| 2021 | $6.97M | +363.9% |
| 2020 | -$2.64M | -157.2% |
| 2019 | $4.62M | +3.2% |
| 2018 | $4.47M | +169.4% |
| 2017 | $1.66M | -48.3% |
| 2016 | $3.21M | +188.5% |
| 2015 | -$3.63M | -237.2% |
| 2014 | $2.64M | — |
Quarterly Stockholders Equity
| Quarter Ending | Stockholders Equity | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $27.88M | +233.1% | +542.7% |
| June 30, 2025 | -$6.30M | -169.1% | -20.7% |
| March 31, 2025 | -$5.22M | -132.2% | -34.6% |
| December 31, 2024 | -$3.88M | -207.6% | -146.3% |
| September 30, 2024 | $8.37M | +155.2% | -8.2% |
| June 30, 2024 | $9.12M | +934.1% | -43.6% |
| March 31, 2024 | $16.18M | +496.6% | +349.2% |
| December 31, 2023 | $3.60M | +31.4% | +9.9% |
- GridAI Technologies Corp. showed a decrease of -207.6% in Stockholders Equity compared to the prior fiscal year.
- Over the 2014–2024 period, GridAI Technologies Corp.’s stockholders equity has declined by 246.6% (from $2.64 million to -$3.88 million).
- The most recent figure is from GridAI Technologies Corp.’s fiscal year 2024 report (Form 10-K), filed with the SEC on April 1, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: