Complete Filing Data
FRACTYL HEALTH, INC. reported Stockholders Equity of $9.46 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean FRACTYL HEALTH, INC. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Net Income * | -$141.0M | -$68.7M | -$77.1M |
| Selling General And Administrative Expense | $22.3M | $23.1M | $12.8M |
| Research And Development Expense | $74.5M | $70.5M | $38.0M |
| Other Nonoperating Income Expense | -$53.0K | -$47.0K | -$24.0K |
| Operating Income Loss | -$96.8M | -$93.5M | -$50.8M |
| Operating Expenses | $96.8M | $93.6M | $50.9M |
| Nonoperating Income Expense | -$44.1M | $24.8M | -$26.3M |
| Net Income Loss Available To Common Stockholders Basic | -$141.0M | -$70.4M | -$94.3M |
| Revenue From Contract With Customer Including Assessed Tax | $0.00 | $93.0K | $120.0K |
| Cost Of Revenue | $0.00 | $50.0K | $77.0K |
| Gross Profit | $43.0K | $43.0K | |
| Non Cash Interest Expense | $296.0K | $357.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$45.6M | -$27.9M | -$23.7M | -$23.2M | -$17.2M | -$3.3M | -$15.7M | -$30.2M | -$11.9M |
| Selling General And Administrative Expense | $5.2M | $4.9M | $5.3M | $4.8M | $6.2M | $7.1M | $4.5M | $2.8M | $2.8M |
| Research And Development Expense | $17.5M | $21.2M | $19.4M | $19.0M | $16.8M | $14.4M | $9.4M | $9.1M | $9.3M |
| Other Nonoperating Income Expense | -$6.0K | -$15.0K | -$21.0K | -$9.0K | -$18.0K | -$10.0K | -$8.0K | -$17.0K | $9.0K |
| Operating Income Loss | -$22.7M | -$26.1M | -$24.8M | -$23.8M | -$23.0M | -$21.5M | -$13.9M | -$11.9M | -$12.1M |
| Operating Expenses | $22.7M | $26.1M | $24.8M | $23.8M | $23.0M | $21.6M | $13.9M | $11.9M | $12.1M |
| Nonoperating Income Expense | -$22.9M | -$1.8M | $1.0M | $621.0K | $5.8M | $18.2M | -$1.9M | -$18.4M | $175.0K |
| Net Income Loss Available To Common Stockholders Basic | -$45.6M | -$27.9M | -$23.7M | -$23.2M | -$17.2M | -$5.1M | -$20.1M | -$34.5M | -$16.2M |
| Revenue From Contract With Customer Including Assessed Tax | $14.0K | $43.0K | $33.0K | $36.0K | $72.0K | $5.0K | |||
| Cost Of Revenue | $7.0K | $24.0K | $19.0K | $25.0K | $47.0K | $3.0K | |||
| Gross Profit | $7.0K | $19.0K | $14.0K | $11.0K | $25.0K | $2.0K | |||
| Non Cash Interest Expense | $79.0K | $2.0K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Stockholders Equity | $9.5M | $28.4M | -$325.1M | -$252.3M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $85.8M | $71.7M | $37.8M | $53.5M |
| Fair Value Adjustment Of Notes Payable | $4.7M | -$2.8M | $20.7M | |
| Warrant Liabilities Long Term | $36.4M | $1.3M | $19.1M | |
| Retained Earnings Accumulated Deficit | -$556.3M | -$415.3M | -$346.6M | |
| Restricted Cash Noncurrent | $4.3M | $4.3M | $4.3M | |
| Property Plant And Equipment Net | $2.4M | $3.0M | $490.0K | |
| Prepaid Expense And Other Assets | $6.0M | $4.2M | $2.0M | |
| Payment For Operating Leases Within Operating Activities | $5.2M | $3.0M | $2.0M | |
| Other Assets Noncurrent | $337.0K | $666.0K | $5.5M | |
| Operating Lease Right Of Use Asset | $26.8M | $28.4M | $30.3M | |
| Operating Lease Liability Noncurrent | $26.0M | $27.4M | $28.5M | |
| Operating Lease Liability Current | $5.1M | $5.0M | $2.7M | |
| Long Term Notes Payable | $30.6M | $30.2M | $55.2M | |
| Liabilities Current | $18.3M | $19.8M | $11.2M | |
| Liabilities And Stockholders Equity | $121.4M | $108.1M | $76.2M | |
| Liabilities | $111.9M | $79.7M | $113.9M | |
| Finance Lease Principal Payments | $457.0K | $187.0K | $9.0K | |
| Fair Value Adjustment Of Notes Payable Noncash | $424.0K | -$5.8M | $19.9M | |
| Common Stock Value | $1.0K | $0.00 | $0.00 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $14.1M | $33.9M | -$15.7M | |
| Cash And Cash Equivalents At Carrying Value | $81.5M | $67.5M | $33.2M | |
| Assets Current | $87.6M | $71.8M | $35.6M | |
| Assets | $121.4M | $108.1M | $76.2M | |
| Accounts Payable Current | $1.6M | $3.2M | $553.0K | |
| Accounts Payable And Other Accrued Liabilities Current | $11.7M | $11.6M | $7.3M | |
| Temporary Equity Dividends Adjustment | $1.7M | $17.2M | ||
| Non Cash Operating Lease Expense | $1.6M | $1.9M | ||
| Other Liabilities Noncurrent | $663.0K | $998.0K | ||
| Inventory Net | $73.0K | $73.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -$3.2M | -$18.2M | $6.4M | $50.3M | $70.8M | $84.2M | -$307.2M | -$292.5M | -$263.4M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $81.9M | $26.5M | $46.4M | $88.9M | $107.0M | $126.0M | $49.1M | $32.3M | $44.0M |
| Fair Value Adjustment Of Notes Payable | $1.9M | $1.7M | $283.0K | $2.6M | $304.0K | -$6.7M | $1.1M | $18.4M | $246.0K |
| Warrant Liabilities Long Term | $40.9M | $859.0K | $511.0K | $1.8M | $4.1M | $8.8M | |||
| Retained Earnings Accumulated Deficit | -$512.5M | -$466.9M | -$439.0M | -$390.3M | -$367.2M | -$349.9M | |||
| Restricted Cash Noncurrent | $4.3M | $4.3M | $4.3M | $4.3M | $4.3M | $4.3M | |||
| Property Plant And Equipment Net | $2.7M | $3.0M | $3.1M | $3.0M | $3.2M | $1.9M | |||
| Prepaid Expense And Other Assets | $2.0M | $4.4M | $4.9M | $2.9M | $3.7M | $2.6M | |||
| Payment For Operating Leases Within Operating Activities | $1.3M | $482.0K | $391.0K | ||||||
| Other Assets Noncurrent | $392.0K | $458.0K | $571.0K | $3.2M | $3.3M | $3.3M | |||
| Operating Lease Right Of Use Asset | $27.2M | $27.6M | $28.0M | $28.8M | $29.2M | $29.6M | |||
| Operating Lease Liability Noncurrent | $26.3M | $26.7M | $27.0M | $27.7M | $28.0M | $28.2M | |||
| Operating Lease Liability Current | $5.1M | $5.0M | $5.0M | $4.9M | $4.9M | $3.6M | |||
| Long Term Notes Payable | $30.8M | $30.0M | $29.4M | $30.3M | $28.4M | $28.7M | |||
| Liabilities Current | $18.7M | $21.8M | $18.8M | $15.7M | $14.3M | $13.3M | |||
| Liabilities And Stockholders Equity | $114.3M | $62.0M | $83.0M | $126.9M | $146.4M | $163.5M | |||
| Liabilities | $117.5M | $80.2M | $76.7M | $76.6M | $75.7M | $79.3M | |||
| Finance Lease Principal Payments | $109.0K | $2.0K | $2.0K | ||||||
| Fair Value Adjustment Of Notes Payable Noncash | -$777.0K | -$7.3M | $246.0K | ||||||
| Common Stock Value | $1.0K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$25.4M | $88.2M | -$9.6M | ||||||
| Cash And Cash Equivalents At Carrying Value | $77.7M | $22.3M | $42.1M | $84.7M | $102.4M | $121.4M | |||
| Assets Current | $79.7M | $26.7M | $47.0M | $87.7M | $106.6M | $124.5M | |||
| Assets | $114.3M | $62.0M | $83.0M | $126.9M | $146.4M | $163.5M | |||
| Accounts Payable Current | $1.3M | $3.9M | $1.5M | $1.8M | $2.3M | $1.0M | |||
| Accounts Payable And Other Accrued Liabilities Current | $12.4M | $12.9M | $12.3M | $9.0M | $7.1M | $8.7M | |||
| Temporary Equity Dividends Adjustment | $1.7M | $4.3M | $4.3M | $4.2M | |||||
| Non Cash Operating Lease Expense | $382.0K | $669.0K | $227.0K | ||||||
| Other Liabilities Noncurrent | $753.0K | $838.0K | $920.0K | $1.1M | $964.0K | $330.0K | |||
| Inventory Net | $73.0K | $64.0K | $73.0K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Share Based Compensation | $6.7M | $14.4M | $4.3M |
| Payments To Acquire Property Plant And Equipment | $557.0K | $1.8M | $359.0K |
| Net Cash Provided By Used In Operating Activities | -$90.3M | -$65.5M | -$42.8M |
| Net Cash Provided By Used In Investing Activities | -$557.0K | -$1.8M | -$359.0K |
| Net Cash Provided By Used In Financing Activities | $105.0M | $101.2M | $27.4M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$2.2M | $2.2M | -$331.0K |
| Increase Decrease In Other Noncurrent Assets And Liabilities Net | $186.0K | -$2.3M | -$74.0K |
| Increase Decrease In Operating Lease Liability | -$1.3M | $1.1M | $563.0K |
| Increase Decrease In Accrued Liabilities And Other Operating Liabilities | $414.0K | $5.7M | $543.0K |
| Increase Decrease In Accounts Payable | -$1.7M | $2.7M | -$427.0K |
| Proceeds From Stock Options Exercised | $280.0K | $572.0K | $52.0K |
| Proceeds From Issuance Initial Public Offering | $103.7M | ||
| Payments Of Stock Issuance Costs | $2.9M | $563.0K | |
| Increase Decrease In Inventories | -$73.0K | $73.0K | |
| Increase Decrease In Accounts Receivable | -$22.0K | $22.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q1 2024 | Q1 2023 |
|---|---|---|---|
| Share Based Compensation | $1.4M | $5.2M | $857.0K |
| Payments To Acquire Property Plant And Equipment | $448.0K | $1.1M | $20.0K |
| Net Cash Provided By Used In Operating Activities | -$25.1M | -$11.7M | -$9.6M |
| Net Cash Provided By Used In Investing Activities | -$448.0K | -$1.1M | -$20.0K |
| Net Cash Provided By Used In Financing Activities | $171.0K | $101.0M | -$2.0K |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $665.0K | $599.0K | -$711.0K |
| Increase Decrease In Other Noncurrent Assets And Liabilities Net | $28.0K | -$67.0K | $187.0K |
| Increase Decrease In Operating Lease Liability | -$298.0K | $599.0K | -$222.0K |
| Increase Decrease In Accrued Liabilities And Other Operating Liabilities | $780.0K | $2.9M | $965.0K |
| Increase Decrease In Accounts Payable | -$1.8M | $494.0K | -$222.0K |
| Proceeds From Stock Options Exercised | $280.0K | $163.0K | |
| Proceeds From Issuance Initial Public Offering | $103.7M | ||
| Payments Of Stock Issuance Costs | $2.9M | ||
| Increase Decrease In Inventories | -$73.0K | $73.0K | |
| Increase Decrease In Accounts Receivable | -$7.0K | $5.0K |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Common Stock Shares Authorized | 300.0M | 300.0M | |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | |
| Weighted Average Number Of Shares Outstanding Basic | 75.8M | 43.5M | 2.1M |
| Weighted Average Number Of Diluted Shares Outstanding | 75.8M | 43.5M | 2.1M |
| Preferred Stock Shares Authorized | 10.0M | 10.0M | 0.00 |
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 |
| Earnings Per Share Diluted | $-1.86 | $-1.62 | $-45.29 |
| Earnings Per Share Basic | $-1.86 | $-1.62 | $-45.29 |
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 |
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 |
| Common Stock Shares Outstanding | 153.4M | 48.8M | 2.1M |
| Common Stock Shares Issued | 153.4M | 48.8M | 2.1M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Common Stock Shares Authorized | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 300.0M | 107.0M | |||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Weighted Average Number Of Shares Outstanding Basic | 64.7M | 49.0M | 48.9M | 48.0M | 47.9M | 29.7M | 2.1M | 2.1M | 2.1M | |
| Weighted Average Number Of Diluted Shares Outstanding | 64.7M | 49.0M | 48.9M | 48.0M | 47.9M | 29.7M | 2.1M | 2.1M | 2.1M | |
| Preferred Stock Shares Authorized | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | ||||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Earnings Per Share Diluted | $-0.71 | $-0.57 | $-0.49 | $-0.48 | $-0.36 | $-0.17 | $-9.61 | $-16.62 | $-7.87 | |
| Earnings Per Share Basic | $-0.71 | $-0.57 | $-0.49 | $-0.48 | $-0.36 | $-0.17 | $-9.61 | $-16.62 | $-7.87 | |
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Common Stock Shares Outstanding | 132.2M | 49.9M | 48.9M | 48.1M | 47.9M | 47.9M | ||||
| Common Stock Shares Issued | 132.2M | 49.9M | 48.9M | 48.1M | 47.9M | 47.9M |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $6.7M | $14.4M | $4.3M |
| Stock Issued During Period Value Stock Options Exercised | $280.0K | $572.0K | $52.0K |
| Investment Income Interest | $1.5M | $4.1M | $1.3M |
| Fair Value Adjustment Of Warrants | $40.9M | -$17.9M | $6.8M |
| Depreciation | $1.1M | $677.0K | $286.0K |
| Additional Paid In Capital | $565.7M | $443.7M | $21.6M |
| Interest Paid Net | $4.3M | $3.1M | $762.0K |
| Stock Issued During Period Value Other | $425.0K | ||
| Stock Issued During Period Value New Issues | $100.3M | ||
| Stock Issued During Period Value Conversion Of Convertible Securities | $287.3M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Adjustments To Additional Paid In Capital Sharebased Compensation Requisite Service Period Recognition Value | $1.6M | $1.8M | $1.4M | $2.5M | $3.8M | $5.2M | $1.1M | $1.1M | $857.0K |
| Stock Issued During Period Value Stock Options Exercised | $0.00 | $280.0K | $220.0K | $16.0K | $163.0K | $5.0K | $30.0K | ||
| Investment Income Interest | $166.0K | $226.0K | $503.0K | $947.0K | $1.4M | $1.1M | $226.0K | $154.0K | $417.0K |
| Fair Value Adjustment Of Warrants | $21.2M | $348.0K | -$825.0K | -$2.3M | -$4.7M | -$10.4M | $1.0M | $129.0K | $5.0K |
| Depreciation | $290.0K | $53.0K | $80.0K | ||||||
| Additional Paid In Capital | $509.4M | $448.7M | $445.4M | $440.7M | $437.9M | $434.1M | |||
| Interest Paid Net | $1.1M | $621.0K | |||||||
| Stock Issued During Period Value Other | $425.0K | ||||||||
| Stock Issued During Period Value New Issues | $100.3M | ||||||||
| Stock Issued During Period Value Conversion Of Convertible Securities | $287.3M |
Most recent annual filing with the SEC: March 24, 2026
Data sourced from SEC EDGAR public filings as of August 5, 2026.