Quick Answer
GOLDENWELL BIOTECH, INC. reported Total Assets of $224.2 thousand for fiscal year 2024.
GOLDENWELL BIOTECH, INC. Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2024 | $224.2K | -1.7% |
| 2023 | $228.1K | -8.2% |
| 2022 | $248.4K | -46.1% |
| 2021 | $461.0K | +85.5% |
| 2020 | $248.6K | +0.8% |
| 2019 | $246.6K | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $220.4K | +22.8% | -12.3% |
| June 30, 2025 | $251.3K | +25.4% | +30.9% |
| March 31, 2025 | $191.9K | -3.5% | -14.4% |
| December 31, 2024 | $224.2K | -1.7% | +24.9% |
| September 30, 2024 | $179.4K | -4.0% | -10.5% |
| June 30, 2024 | $200.4K | +4.2% | +0.7% |
| March 31, 2024 | $199.0K | -9.3% | -12.8% |
| December 31, 2023 | $228.1K | -8.2% | +22.0% |
- GOLDENWELL BIOTECH, INC. showed a decrease of -1.7% in Total Assets compared to the prior fiscal year.
- Over the 2019–2024 period, GOLDENWELL BIOTECH, INC.’s total assets has declined by 9.1% (from $246.6 thousand to $224.2 thousand).
- The most recent figure is from GOLDENWELL BIOTECH, INC.’s fiscal year 2024 report (Form 10-K), filed with the SEC on May 15, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: