Quick Answer
HERBALIFE LTD. reported Long-Term Debt of $1.97 billion for fiscal year 2025.
HERBALIFE LTD. Long-Term Debt — Annual History
| Fiscal Year | Long-Term Debt | YoY Change |
|---|---|---|
| 2025 | $1.97B | -0.2% |
| 2024 | $1.98B | -12.3% |
| 2023 | $2.25B | -15.4% |
| 2022 | $2.66B | -2.6% |
| 2021 | $2.73B | +13.6% |
| 2020 | $2.41B | +35.2% |
| 2019 | $1.78B | +0.2% |
| 2018 | $1.77B | -18.0% |
| 2017 | $2.17B | +50.6% |
| 2016 | $1.44B | +3.3% |
| 2015 | $1.39B | -17.7% |
| 2014 | $1.69B | +99.0% |
| 2013 | $850.00M | — |
Quarterly Long-Term Debt
| Quarter Ending | Long-Term Debt | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $2.00B | +1.0% | +1.2% |
| June 30, 2025 | $1.97B | -15.0% | -0.1% |
| March 31, 2025 | $1.98B | -17.9% | -0.1% |
| December 31, 2024 | $1.98B | -12.3% | -0.1% |
| September 30, 2024 | $1.98B | -14.7% | -14.8% |
| June 30, 2024 | $2.32B | -0.2% | -3.5% |
| March 31, 2024 | $2.40B | +3.0% | +6.8% |
| December 31, 2023 | $2.25B | -15.4% | -2.9% |
- HERBALIFE LTD. showed a decrease of -0.2% in Long-Term Debt compared to the prior fiscal year.
- Over the 2013–2025 period, HERBALIFE LTD.’s long-term debt has grown by 132.0% (from $850.00 million to $1.97 billion).
- The most recent figure is from HERBALIFE LTD.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 18, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: