Quick Answer
Hudson Pacific Properties, Inc. reported Total Assets of $7.27 billion for fiscal year 2025.
Hudson Pacific Properties, Inc. Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2025 | $7.27B | -10.6% |
| 2024 | $8.13B | -1.8% |
| 2023 | $8.28B | -11.1% |
| 2022 | $9.32B | +3.7% |
| 2021 | $8.99B | +7.7% |
| 2020 | $8.35B | +11.8% |
| 2019 | $7.47B | +5.6% |
| 2018 | $7.07B | +6.8% |
| 2017 | $6.62B | -0.9% |
| 2016 | $6.68B | +6.8% |
| 2015 | $6.25B | +167.8% |
| 2014 | $2.34B | +9.6% |
| 2013 | $2.13B | +36.6% |
| 2012 | $1.56B | +35.3% |
| 2011 | $1.15B | +14.8% |
| 2010 | $1.00B | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $7.80B | -6.3% | -4.1% |
| June 30, 2025 | $8.13B | -2.7% | +1.6% |
| March 31, 2025 | $8.00B | -3.1% | -1.6% |
| December 31, 2024 | $8.13B | -1.8% | -2.2% |
| September 30, 2024 | $8.32B | -7.4% | -0.4% |
| June 30, 2024 | $8.35B | -8.3% | +1.2% |
| March 31, 2024 | $8.25B | -9.6% | -0.4% |
| December 31, 2023 | $8.28B | -11.1% | -7.8% |
- Hudson Pacific Properties, Inc. showed a decrease of -10.6% in Total Assets compared to the prior fiscal year.
- Over the 2010–2025 period, Hudson Pacific Properties, Inc.’s total assets has grown by 623.5% (from $1.00 billion to $7.27 billion).
- The most recent figure is from Hudson Pacific Properties, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 27, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: