Quick Answer
HUBSPOT INC reported Gross Profit of $2.62 billion for fiscal year 2025.
HUBSPOT INC Gross Profit — Annual History
| Fiscal Year | Gross Profit | YoY Change |
|---|---|---|
| 2025 | $2.62B | +17.4% |
| 2024 | $2.23B | +22.0% |
| 2023 | $1.83B | +28.7% |
| 2022 | $1.42B | +36.6% |
| 2021 | $1.04B | +45.5% |
| 2020 | $716.07M | +31.4% |
| 2019 | $544.90M | +32.1% |
| 2018 | $412.62M | +37.6% |
| 2017 | $299.88M | +43.4% |
| 2016 | $209.10M | +56.0% |
| 2015 | $134.02M | +65.9% |
| 2014 | $80.80M | +61.2% |
| 2013 | $50.13M | +44.2% |
| 2012 | $34.77M | — |
Quarterly Gross Profit
| Quarter Ending | Gross Profit | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $676.00M | +18.5% | +5.8% |
| June 30, 2025 | $638.71M | +17.9% | +6.6% |
| March 31, 2025 | $599.03M | +14.7% | +5.0% |
| September 30, 2024 | $570.40M | +20.9% | +5.3% |
| June 30, 2024 | $541.71M | +22.0% | +3.7% |
| March 31, 2024 | $522.33M | +24.0% | +10.7% |
| September 30, 2023 | $471.92M | +30.4% | +6.2% |
| June 30, 2023 | $444.18M | +29.6% | +5.4% |
- HUBSPOT INC showed an increase of +17.4% in Gross Profit compared to the prior fiscal year.
- Over the 2012–2025 period, HUBSPOT INC’s gross profit has grown by 7444.1% (from $34.77 million to $2.62 billion).
- The most recent figure is from HUBSPOT INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 11, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: