Quick Answer
ImmunityBio, Inc. reported Total Revenue of $113.29 million for fiscal year 2025.
ImmunityBio, Inc. Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $113.29M | +668.3% |
| 2024 | $14.74M | +2270.6% |
| 2023 | $622.0K | +159.2% |
| 2022 | $240.0K | -74.3% |
| 2021 | $934.0K | +54.4% |
| 2020 | $605.0K | -72.5% |
| 2019 | $2.20M | +4585.1% |
| 2018 | $47.0K | +4.4% |
| 2017 | $45.0K | +2.3% |
| 2016 | $44.0K | -81.4% |
| 2015 | $236.0K | -63.2% |
| 2014 | $641.0K | +6.8% |
| 2013 | $600.0K | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $32.06M | +425.1% | +21.3% |
| June 30, 2025 | $26.43M | +2423.9% | +60.0% |
| March 31, 2025 | $16.52M | +41192.5% | +170.5% |
| September 30, 2024 | $6.11M | +7346.3% | +483.2% |
| June 30, 2024 | $1.05M | +2453.7% | +2517.5% |
| March 31, 2024 | $40.0K | -88.9% | -51.2% |
| September 30, 2023 | $82.0K | -30.5% | +100.0% |
| June 30, 2023 | $41.0K | +17.1% | -88.6% |
- ImmunityBio, Inc. showed an increase of +668.3% in Total Revenue compared to the prior fiscal year.
- Over the 2013–2025 period, ImmunityBio, Inc.’s total revenue has grown by 18781.3% (from $600.0 thousand to $113.29 million).
- The most recent figure is from ImmunityBio, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 23, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: