Quick Answer
Inogen Inc reported Total Revenue of $348.67 million for fiscal year 2025.
Inogen Inc Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $348.67M | +3.9% |
| 2024 | $335.70M | +6.4% |
| 2023 | $315.66M | -16.3% |
| 2022 | $377.24M | +5.4% |
| 2021 | $358.00M | +16.1% |
| 2020 | $308.49M | -14.8% |
| 2019 | $361.94M | +1.1% |
| 2018 | $358.11M | +43.6% |
| 2017 | $249.44M | +23.0% |
| 2016 | $202.83M | +27.6% |
| 2015 | $159.00M | +41.3% |
| 2014 | $112.54M | +49.2% |
| 2013 | $75.44M | +55.3% |
| 2012 | $48.58M | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $92.39M | +4.0% | +0.1% |
| June 30, 2025 | $92.28M | +4.0% | +12.1% |
| March 31, 2025 | $82.28M | +5.5% | -7.4% |
| September 30, 2024 | $88.83M | +5.8% | +0.1% |
| June 30, 2024 | $88.77M | +6.1% | +13.8% |
| March 31, 2024 | $78.03M | +8.1% | -7.1% |
| September 30, 2023 | $83.97M | -20.3% | +0.4% |
| June 30, 2023 | $83.64M | -19.1% | +15.9% |
- Inogen Inc showed an increase of +3.9% in Total Revenue compared to the prior fiscal year.
- Over the 2012–2025 period, Inogen Inc’s total revenue has grown by 617.8% (from $48.58 million to $348.67 million).
- The most recent figure is from Inogen Inc’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 27, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: