Complete Filing Data
INLIF Ltd reported Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents of $6.72 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean INLIF Ltd did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $18.4M | $15.8M | $12.6M | $6.7M |
| Research And Development Expense | $2.1M | $1.6M | $1.4M | $504.7K |
| Other Nonoperating Income | $268.1K | $531.2K | $110.2K | $15.0K |
| Other Nonoperating Expense | $7.8K | $8.4K | $17.4K | $44.3K |
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Net Of Tax | $624.4K | -$303.0K | -$227.3K | $187.9K |
| Operating Income Loss | -$5.8M | $1.3M | $1.4M | $650.1K |
| Operating Expenses | $10.1M | $3.3M | $2.8M | $1.6M |
| Nonoperating Income Expense | $370.8K | $333.7K | -$21.4K | -$113.0K |
| Net Income Loss | -$5.4M | $1.6M | $1.4M | $537.6K |
| Interest Expense Nonoperating | $157.3K | $196.3K | $146.4K | $82.7K |
| Income Taxes Paid Net | $15.5K | $1.7K | $475.00 | $303.00 |
| Income Tax Expense Benefit | -$397.00 | $14.8K | $11.3K | -$423.00 |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$5.4M | $1.6M | $1.4M | $537.1K |
| Gross Profit | $4.3M | $4.6M | $4.2M | $2.3M |
| General And Administrative Expense | $7.1M | $764.5K | $724.1K | $742.6K |
| Cost Of Revenue | $14.1M | $11.2M | $8.5M | $4.4M |
| Comprehensive Income Net Of Tax Attributable To Noncontrolling Interest | $4.8M | -$1.3M | -$1.1M | -$725.5K |
| Other Comprehensive Income Loss Foreign Currency Translation Adjustment Tax | $624.4K | -$303.0K | -$227.3K | $187.9K |
| Deferred Income Tax Assets Net | $5.8K | $5.2K | $452.00 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $6.7M | $2.5M | $598.9K | $85.0K | $185.5K |
| Stockholders Equity | $16.1M | $10.3M | $9.0M | $7.8M | $351.7K |
| Repayments Of Short Term Debt | $6.7M | $6.1M | $2.4M | $1.5M | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $4.3M | $1.9M | $514.0K | -$100.6K | |
| Repayments Of Related Party Debt | $23.4K | $518.4K | $865.8K | $10.0M | |
| Retained Earnings Accumulated Deficit | -$2.2M | $3.2M | $1.8M | ||
| Property Plant And Equipment Net | $4.2M | $3.0M | $3.4M | ||
| Prepaid Expense And Other Assets Current | $96.1K | $159.6K | $142.1K | ||
| Loans Payable To Bank Current | $4.6M | $4.6M | $3.7M | ||
| Liabilities Current | $8.6M | $8.2M | $7.1M | ||
| Liabilities And Stockholders Equity | $24.8M | $18.5M | $16.0M | ||
| Liabilities | $8.6M | $8.2M | $7.1M | ||
| Inventory Net | $5.5M | $5.3M | $4.5M | ||
| Finite Lived Intangible Assets Net | $40.3K | $43.8K | $50.3K | ||
| Cash And Cash Equivalents At Carrying Value | $6.7M | $2.5M | $598.9K | ||
| Assets Noncurrent | $6.5M | $5.2M | $6.6M | ||
| Assets Current | $18.2M | $13.3M | $9.4M | ||
| Assets | $24.8M | $18.5M | $16.0M | ||
| Additional Paid In Capital Common Stock | $17.7M | $7.0M | $7.0M | ||
| Accumulated Other Comprehensive Income Loss Net Of Tax | $289.3K | -$335.1K | -$32.2K | ||
| Accounts Receivable Net Current | $5.9M | $3.8M | $3.8M | ||
| Accounts Payable Current | $3.3M | $3.1M | $2.5M | ||
| Taxes Payable Current | $27.3K | $12.1K | |||
| Contract With Customer Liability Current | $8.7K | $1.7K | $65.1K | ||
| Bad Debt Writeoff | -$9.9K | $154.00 | $19.9K | ||
| Deferred Other Tax Expense Benefit | -$634.00 | -$423.00 | |||
| Accrued Liabilities And Other Liabilities | $222.2K | $259.6K | |||
| Deferred Costs Current | $1.5M |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Proceeds From Short Term Debt | $6.5M | $7.1M | $3.7M | $2.5M |
| Payments To Acquire Property Plant And Equipment | $192.5K | $25.8K | $219.1K | $18.2K |
| Net Cash Provided By Used In Operating Activities | -$1.9M | $1.6M | $400.2K | $1.2M |
| Net Cash Provided By Used In Investing Activities | -$204.2K | $320.6K | -$218.1K | -$18.2K |
| Net Cash Provided By Used In Financing Activities | $6.9M | $224.4K | $463.5K | -$1.7M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$63.5K | $17.5K | -$94.2K | -$170.1K |
| Increase Decrease In Inventories | $197.0K | $807.4K | $2.0M | -$1.1M |
| Increase Decrease In Contract With Customer Liability | $7.0K | -$63.4K | $65.1K | -$137.7K |
| Increase Decrease In Accrued Income Taxes Payable | -$27.3K | $15.3K | $11.5K | -$301.00 |
| Increase Decrease In Accounts Receivable | $2.1M | $50.8K | $1.6M | $716.9K |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -$522.5K | -$255.7K | -$131.6K | $397.9K |
| Proceeds From Related Party Debt | $118.5K | $181.1K | $977.4K | $515.7K |
| Increase Decrease In Other Accounts Payable And Accrued Liabilities | $157.0K | -$69.0K | $98.5K | -$7.5K |
| Payments Of Stock Issuance Costs | $522.3K | $919.2K | $42.1K | |
| Increase Decrease In Accounts Payable | $154.3K | $586.2K | $2.1M | |
| Payments To Amount Loan To Related Parties | $11.6K | $1.0K | ||
| Increase Decrease In Derivative Liabilities | -$5.7K | $31.6K | $98.5K | |
| Increase Decrease In Accounts Payable Trade | $586.2K | $2.1M | -$103.2K | |
| Stock Issued During Period Value Share Based Compensation | $5.1M | |||
| Share Based Compensation | $5.1M |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 16.6M | 12.5M | 12.5M | 12.5M |
| Earnings Per Share Diluted | $-0.33 | $0.13 | $0.11 | $0.04 |
| Earnings Per Share Basic | $-0.33 | $0.13 | $0.11 | $0.04 |
| Common Stock Shares Issued | 18.9M | 12.5M | 12.5M | |
| Common Stock Shares Outstanding | 12.5M | 12.5M |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Selling Expense | $953.1K | $938.9K | $688.1K | $396.4K |
| Investment Income Interest | $3.6K | $3.3K | $6.9K | $2.6K |
| Interest Paid Net | $365.0K | $191.9K | $143.7K | $82.7K |
| Foreign Currency Transaction Gain Loss Before Tax | $264.2K | $3.9K | $25.3K | -$3.7K |
| Depreciation And Amortization | $289.3K | $348.0K | $367.0K | $388.2K |
| Statutory Reserve | $361.1K | $361.1K | $200.2K | |
| Land Use Rights Net Noncurrent | $2.2M | $2.1M | $2.2M | |
| Warrants And Rights Outstanding | $25.9K | $31.6K | ||
| Provision For Doubtful Accounts | -$154.00 | -$19.9K | $16.0K |
Most recent annual filing with the SEC: March 6, 2026
Data sourced from SEC EDGAR public filings as of August 4, 2026.