Quick Answer
INTERNATIONAL PAPER CO /NEW/ reported Total Revenue of $23.63 billion for fiscal year 2025.
INTERNATIONAL PAPER CO /NEW/ Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $23.63B | +49.3% |
| 2024 | $15.84B | -1.2% |
| 2023 | $16.03B | -24.2% |
| 2022 | $21.16B | +9.3% |
| 2021 | $19.36B | -10.9% |
| 2017 | $21.74B | +11.5% |
| 2016 | $19.50B | -5.7% |
| 2015 | $20.68B | -12.5% |
| 2014 | $23.62B | +0.6% |
| 2013 | $23.48B | +7.5% |
| 2012 | $21.85B | -16.1% |
| 2011 | $26.03B | +3.4% |
| 2010 | $25.18B | +7.8% |
| 2009 | $23.37B | -5.9% |
| 2008 | $24.83B | +13.4% |
| 2007 | $21.89B | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $6.22B | +56.4% | -8.1% |
| June 30, 2025 | $6.77B | +42.9% | +14.7% |
| March 31, 2025 | $5.90B | +27.8% | +48.3% |
| September 30, 2024 | $3.98B | -13.7% | -15.9% |
| June 30, 2024 | $4.73B | +1.1% | +2.5% |
| March 31, 2024 | $4.62B | -8.0% | +0.1% |
| September 30, 2023 | $4.61B | -14.6% | -1.5% |
| June 30, 2023 | $4.68B | -13.1% | -6.7% |
- INTERNATIONAL PAPER CO /NEW/ showed an increase of +49.3% in Total Revenue compared to the prior fiscal year.
- Over the 2007–2025 period, INTERNATIONAL PAPER CO /NEW/’s total revenue has grown by 8.0% (from $21.89 billion to $23.63 billion).
- The most recent figure is from INTERNATIONAL PAPER CO /NEW/’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 27, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: