Quick Answer
Ingersoll Rand Inc. reported Total Revenue of $7.65 billion for fiscal year 2025.
Ingersoll Rand Inc. Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $7.65B | +5.7% |
| 2024 | $7.24B | +5.2% |
| 2023 | $6.88B | +16.2% |
| 2022 | $5.92B | +14.8% |
| 2021 | $5.15B | +29.7% |
| 2020 | $3.97B | +96.9% |
| 2019 | $2.02B | -25.0% |
| 2018 | $2.69B | +13.2% |
| 2017 | $2.38B | +22.5% |
| 2016 | $1.94B | -8.8% |
| 2015 | $2.13B | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $1.96B | +5.1% | +3.6% |
| June 30, 2025 | $1.89B | +4.6% | +10.0% |
| March 31, 2025 | $1.72B | +2.8% | -7.7% |
| September 30, 2024 | $1.86B | +7.0% | +3.1% |
| June 30, 2024 | $1.81B | +7.0% | +8.1% |
| March 31, 2024 | $1.67B | +2.5% | -4.0% |
| September 30, 2023 | $1.74B | +14.7% | +3.1% |
| June 30, 2023 | $1.69B | +17.1% | +3.5% |
- Ingersoll Rand Inc. showed an increase of +5.7% in Total Revenue compared to the prior fiscal year.
- Over the 2015–2025 period, Ingersoll Rand Inc.’s total revenue has grown by 259.7% (from $2.13 billion to $7.65 billion).
- The most recent figure is from Ingersoll Rand Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 17, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: