Complete Filing Data
Kairous Acquisition Corp. Ltd reported Stockholders Equity of -$2.23 million for FY2022.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Kairous Acquisition Corp. Ltd did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Income Loss | $107.2K | $451.5K | -$85.2K |
| Operating Income Loss | -$914.4K | -$928.7K | -$199.7K |
| Operating Expenses | $914.4K | $928.7K | $199.7K |
| General And Administrative Expense | $854.4K | $868.7K | $166.9K |
| Nonoperating Income Expense | $1.0M | $1.4M | $114.5K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q4 2024 | Q3 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income Loss | -$60.1K | -$195.5K | -$16.9K | $46.5K | $81.1K | -$57.8K | $17.1K | $112.2K | $159.3K | -$62.2K | -$15.2K | -$5.7K | -$6.3K |
| Operating Income Loss | -$169.9K | -$372.3K | -$230.8K | -$158.3K | -$226.4K | -$357.5K | -$213.8K | -$413.9K | -$196.3K | -$70.1K | -$15.4K | -$5.7K | -$6.3K |
| Operating Expenses | $169.9K | $372.3K | $230.8K | $158.3K | $226.4K | $357.5K | $213.8K | $413.9K | $196.3K | $70.1K | $15.4K | $5.7K | $6.3K |
| General And Administrative Expense | $154.9K | $357.3K | $215.8K | $143.3K | $211.4K | $342.5K | $198.8K | $398.9K | $181.3K | $55.1K | $13.0K | $5.7K | $6.3K |
| Nonoperating Income Expense | $109.8K | $176.8K | $213.9K | $204.8K | $307.5K | $299.7K | $230.9K | $526.1K | $355.6K | $7.9K | $232.00 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Stockholders Equity | -$2.2M | $18.7K | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $483.0K | |||
| Temporary Equity Carrying Amount Attributable To Parent | $78.9M | |||
| Temporary Equity Remeasurement To Redemption Value Adjustment | -$2.0M | -$2.2M | -$114.5K | |
| Retained Earnings Accumulated Deficit | -$4.0M | -$2.2M | -$6.3K | |
| Liabilities Current | $1.4M | $121.3K | $228.7K | |
| Liabilities And Stockholders Equity | $22.9M | $79.5M | $247.4K | |
| Liabilities | $4.1M | $2.9M | $228.7K | |
| Common Stock Value | $235.00 | $235.00 | $216.00 | |
| Assets Current | $112.2K | $593.1K | $5.0K | |
| Assets | $22.9M | $79.5M | $247.4K | |
| Deferred Underwriting Commission Non Current | $2.7M | $2.7M | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$38.4K | -$443.6K | $483.0K | |
| Accounts Payable And Accrued Liabilities Current | $123.6K | $36.3K | ||
| Assets Held In Trust Noncurrent | $22.8M | $78.9M | ||
| Cash And Cash Equivalents At Carrying Value | $39.4K | |||
| Cash Deposited Into Trust Account | $950.0K | $840.0K | $78.8M | |
| Prepaid Expense And Other Assets Current | $72.8K | $110.1K | ||
| Loans Payable Current | $840.0K | |||
| Cash Withdrawn From Trust Account In Connection With Redemption | $8.6M | $58.3M | ||
| Accrued Offering Costs Current | $15.0K | $15.0K | ||
| Notes Payable Current | ||||
| Temporary Equity Accretion To Redemption Value Adjustment | -$13.7M | |||
| Deferred Underwriters Commissions Charged To Additional Paidin Capital In Connection With Public Offering | $2.7M | |||
| Deferred Offering Costs Paid By Related Party | ||||
| Cash | $39.4K | |||
| Notes Payable To Bank Current | ||||
| Deferred Offering Costs Paid In Exchange For Ordinary Shares | ||||
| Temporary Equity Subject To Possible Redemption |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -$7.1M | -$6.8M | -$6.2M | -$5.9M | -$5.5M | -$5.2M | -$4.7M | -$4.0M | -$3.8M | -$3.2M | -$2.4M | -$2.1M | -$2.1M | $13.0K | $21.2K | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $125.00 | $6.1K | $985.00 | $385.00 | $1.8K | $3.2K | $39.4K | $123.3K | $131.3K | $341.4K | $535.0K | $813.6K | $57.0K | |||
| Temporary Equity Carrying Amount Attributable To Parent | $10.6M | $10.3M | $16.5M | $16.2M | $15.8M | $15.4M | $23.5M | $22.8M | $22.4M | $21.8M | $79.3M | $78.8M | $78.8M | |||
| Temporary Equity Remeasurement To Redemption Value Adjustment | -$363.9K | -$354.8K | -$597.5K | -$659.7K | -$590.9K | -$866.1K | -$355.6K | -$8.1K | ||||||||
| Retained Earnings Accumulated Deficit | -$7.1M | -$6.8M | -$6.2M | -$5.9M | -$5.5M | -$5.2M | -$4.7M | -$3.8M | -$3.2M | -$2.4M | -$2.1M | -$2.1M | ||||
| Liabilities Current | $4.4M | $4.0M | $3.6M | $3.2M | $2.8M | $2.5M | $2.0M | $1.3M | $667.0K | $150.4K | $92.0K | $167.9K | ||||
| Liabilities And Stockholders Equity | $10.6M | $10.3M | $16.6M | $16.2M | $15.8M | $15.5M | $23.5M | $22.7M | $22.0M | $79.7M | $79.5M | $79.6M | ||||
| Liabilities | $7.1M | $6.8M | $6.3M | $5.9M | $5.6M | $5.3M | $4.8M | $4.1M | $3.4M | $2.9M | $2.8M | $2.9M | ||||
| Common Stock Value | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $220.00 | $216.00 | ||||
| Assets Current | $2.4K | $4.3K | $44.5K | $73.2K | $17.1K | $16.7K | $45.1K | $277.0K | $191.4K | $437.3K | $661.0K | $843.6K | ||||
| Assets | $10.6M | $10.3M | $16.6M | $16.2M | $15.8M | $15.5M | $23.5M | $22.7M | $22.0M | $79.7M | $79.5M | $79.6M | ||||
| Deferred Underwriting Commission Non Current | $2.7M | $2.7M | $2.7M | $2.7M | $2.7M | $2.7M | $2.7M | $2.7M | $2.7M | $2.7M | $2.7M | $2.7M | ||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $5.1K | -$36.2K | -$141.5K | $57.0K | ||||||||||||
| Accounts Payable And Accrued Liabilities Current | $745.8K | $606.0K | $416.3K | $307.7K | $309.7K | $244.0K | $252.0K | $218.8K | $222.0K | $65.4K | $7.0K | $10.3K | ||||
| Assets Held In Trust Noncurrent | $10.6M | $10.3M | $16.5M | $16.2M | $15.8M | $23.5M | $22.4M | $21.8M | $79.3M | $78.8M | $78.8M | |||||
| Cash And Cash Equivalents At Carrying Value | $6.1K | $985.00 | $385.00 | $1.8K | $3.2K | $123.3K | $131.3K | $341.4K | $39.4K | $535.0K | $813.6K | |||||
| Cash Deposited Into Trust Account | $150.0K | $360.0K | ||||||||||||||
| Prepaid Expense And Other Assets Current | $2.4K | $4.2K | $38.4K | $72.2K | $16.7K | $14.9K | $41.9K | $153.7K | ||||||||
| Loans Payable Current | $2.2M | $2.1M | $1.9M | $1.8M | $1.6M | $1.5M | $1.2M | |||||||||
| Cash Withdrawn From Trust Account In Connection With Redemption | ||||||||||||||||
| Accrued Offering Costs Current | $15.0K | $15.0K | $15.0K | $15.0K | $87.6K | |||||||||||
| Notes Payable Current | $1.4M | $1.1M | $70.0K | $70.0K | $70.0K | $70.0K | ||||||||||
| Temporary Equity Accretion To Redemption Value Adjustment | -$13.7M | |||||||||||||||
| Deferred Underwriters Commissions Charged To Additional Paidin Capital In Connection With Public Offering | ||||||||||||||||
| Deferred Offering Costs Paid By Related Party | $2.0K | $202.4K | ||||||||||||||
| Cash | $6.1K | $985.00 | $385.00 | $1.8K | $3.2K | $123.3K | $131.3K | $341.4K | $39.4K | $535.0K | $813.6K | |||||
| Notes Payable To Bank Current | $70.0K | $70.0K | ||||||||||||||
| Deferred Offering Costs Paid In Exchange For Ordinary Shares | 25.0K | |||||||||||||||
| Temporary Equity Subject To Possible Redemption | $7.8M |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$729.7K | -$778.6K | -$265.2K |
| Increase Decrease In Accounts Payable And Accrued Liabilities | $184.0K | $87.4K | $65.0K |
| Net Cash Provided By Used In Financing Activities | -$7.0M | -$57.1M | $79.5M |
| Net Cash Provided By Used In Investing Activities | $7.7M | $57.5M | -$78.8M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$608.00 | -$37.3K | $105.1K |
| Proceeds From Related Party Debt | $691.4K | $350.0K | $70.0K |
| Proceeds From Issuance Of Unsecured Debt | $950.0K | $840.0K | |
| Payments For Repurchase Of Common Stock | $8.6M | $58.3M | |
| Increase Decrease In Other Operating Assets | -$25.4K | $25.4K | |
| Payments Of Financing Costs | $15.0K | $553.4K | |
| Proceeds From Issuance Of Warrants | $3.6M | ||
| Proceeds From Issuance Initial Public Offering | $76.4M | ||
| Proceeds From Notes Payable | $70.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2024 | Q3 2023 | Q3 2022 | Q3 2021 |
|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$88.4K | -$198.2K | -$141.5K | -$5.7K |
| Increase Decrease In Accounts Payable And Accrued Liabilities | $108.6K | $128.4K | $29.1K | |
| Net Cash Provided By Used In Financing Activities | $243.5K | $522.0K | $62.7K | |
| Net Cash Provided By Used In Investing Activities | -$150.0K | -$360.0K | ||
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$33.8K | -$30.9K | -$14.2K | |
| Proceeds From Related Party Debt | $93.5K | $162.0K | ||
| Proceeds From Issuance Of Unsecured Debt | $150.0K | $360.0K | ||
| Payments For Repurchase Of Common Stock | ||||
| Increase Decrease In Other Operating Assets | -$11.4K | |||
| Payments Of Financing Costs | $7.3K | |||
| Proceeds From Issuance Of Warrants | ||||
| Proceeds From Issuance Initial Public Offering | ||||
| Proceeds From Notes Payable | $70.0K |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Diluted EPS * | $0.07 | -$0.01 | |
| Weighted Average Number Of Shares Outstanding Basic | 6.9M | 6.5M | |
| Earnings Per Share Basic | $0.07 | $-0.01 | |
| Common Stock Shares Outstanding | 2.3M | 2.3M | 2.2M |
| Common Stock Shares Issued | 2.3M | 2.3M | 2.2M |
| Common Stock Shares Authorized | 500.0M | 500.0M | 500.0M |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 |
| Temporary Equity Shares Outstanding | 2.1M | 7.8M | 0.00 |
| Temporary Equity Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 |
| Weighted Average Number Of Diluted Shares Outstanding | 6.9M | 6.5M | |
| Temporary Equity Redemption Price Per Share | |||
| Weighted Average Number Of Share Outstanding Basic And Diluted |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | $0.01 | $0.02 | -$0.01 | $0.00 | $0.01 | $0.02 | $0.00 | ||||||||
| Weighted Average Number Of Shares Outstanding Basic | 3.7M | 4.3M | 4.4M | 4.4M | 8.4M | 10.1M | 10.0M | 3.4M | 1.9M | 1.9M | |||||
| Earnings Per Share Basic | $0.01 | $0.02 | $-0.01 | $0.00 | $0.01 | $0.02 | $-0.01 | $0.00 | $0.00 | $0.00 | |||||
| Common Stock Shares Outstanding | 2.3M | 2.3M | 2.3M | 2.3M | 2.3M | 2.3M | 2.3M | 2.3M | 2.3M | 2.3M | 2.2M | 2.2M | |||
| Common Stock Shares Issued | 2.3M | 2.3M | 2.3M | 2.3M | 2.3M | 2.3M | 2.3M | 2.3M | 2.3M | 2.3M | 2.2M | 2.2M | |||
| Common Stock Shares Authorized | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | |||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Temporary Equity Shares Outstanding | 818.8K | 818.8K | 1.3M | 1.3M | 1.3M | 1.3M | 2.1M | 2.1M | 2.1M | 7.8M | 7.8M | ||||
| Temporary Equity Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||
| Weighted Average Number Of Diluted Shares Outstanding | 3.7M | 4.3M | 4.4M | 4.4M | 8.4M | 10.1M | |||||||||
| Temporary Equity Redemption Price Per Share | $11.50 | $10.91 | $10.10 | $10.10 | |||||||||||
| Weighted Average Number Of Share Outstanding Basic And Diluted | 3.4M |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Investment Income Net | $1.0M | $1.4M | $114.5K | |
| Administrative Fees Expense | $60.0K | $60.0K | $32.8K | |
| Current Period Remeasurement Adjustment Of Ordinary Shares To Redemption Value | 2.0M | 2.2M | 114.5K | |
| Shares Subject To Mandatory Redemption Settlement Terms Number Of Shares | 7.8M | 7.8M | ||
| Working Capital Loans Sponsor | $420.0K | $70.0K | ||
| Interest Income Other | $2.00 | $23.00 | $34.00 | |
| Stock Redeemed Or Called During Period Value | ||||
| Interest Income | ||||
| Prepaid Expense Noncurrent | $25.4K | |||
| Prepaid Expense Current | $5.0K | |||
| Stock Issued During Period Value Sale Of Private Placement Units Net Of Allocated Offering Costs | $3.5M | |||
| Stock Issued During Period Value Other | $341.2K | |||
| Remeasurement Adjustment Of Ordinary Shares To Redemption Value | 13.7M | |||
| Prepaid Operating Costs Paid By Related Party | ||||
| Adjustments To Additional Paid In Capital Other | $7.7M | |||
| Stock Issued During Period Value New Issues | ||||
| Initial Remeasurement Adjustment Of Ordinary Shares To Redemption Value | 13.7M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Income Net | $109.8K | $176.8K | $213.9K | $204.8K | $307.5K | $299.7K | $230.9K | $526.1K | $355.6K | $7.9K | $232.00 | |||||
| Administrative Fees Expense | $15.0K | $15.0K | $15.0K | $15.0K | $15.0K | $15.0K | $15.0K | $15.0K | $15.0K | $15.0K | $2.4K | |||||
| Current Period Remeasurement Adjustment Of Ordinary Shares To Redemption Value | 363.9K | 659.7K | 355.6K | |||||||||||||
| Shares Subject To Mandatory Redemption Settlement Terms Number Of Shares | 1.3M | 1.3M | 2.1M | 2.1M | 2.1M | 2.1M | 7.8M | 7.8M | 7.8M | |||||||
| Working Capital Loans Sponsor | $1.3M | $1.2M | $1.1M | $881.1K | $788.0K | $582.0K | $370.0K | |||||||||
| Interest Income Other | $1.00 | $4.00 | $8.00 | $11.00 | ||||||||||||
| Stock Redeemed Or Called During Period Value | -$259.8K | -$326.8K | -$363.9K | -$354.8K | -$597.5K | -$659.7K | ||||||||||
| Interest Income | $4.00 | $8.00 | $11.00 | $20.00 | ||||||||||||
| Prepaid Expense Noncurrent | $2.6K | $14.0K | $36.6K | |||||||||||||
| Prepaid Expense Current | $60.1K | $95.9K | $110.1K | $126.0K | $30.0K | |||||||||||
| Stock Issued During Period Value Sale Of Private Placement Units Net Of Allocated Offering Costs | $3.5M | |||||||||||||||
| Stock Issued During Period Value Other | $341.2K | |||||||||||||||
| Remeasurement Adjustment Of Ordinary Shares To Redemption Value | ||||||||||||||||
| Prepaid Operating Costs Paid By Related Party | $3.0K | $5.0K | ||||||||||||||
| Adjustments To Additional Paid In Capital Other | $7.7M | |||||||||||||||
| Stock Issued During Period Value New Issues | $25.0K | |||||||||||||||
| Initial Remeasurement Adjustment Of Ordinary Shares To Redemption Value |
Most recent annual filing with the SEC: October 8, 2024
Data sourced from SEC EDGAR public filings as of August 10, 2026.