Complete Filing Data
Kyndryl Holdings, Inc. reported Stockholders Equity Including Portion Attributable To Noncontrolling Interest of $1.46 billion for FY2023.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Kyndryl Holdings, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Net Income * | $252.0M | -$340.0M | -$1.37B | -$2.30B | -$2.01B | -$943.0M | |
| Selling General And Administrative Expense | $2.59B | $2.77B | $2.91B | $2.78B | $2.95B | $2.97B | |
| Revenues | $15.06B | $16.05B | $17.03B | $18.66B | $19.35B | $20.28B | |
| Interest Expense | $100.0M | $122.0M | $94.0M | $64.0M | $63.0M | $76.0M | |
| Income Tax Expense Benefit | $184.0M | $172.0M | $524.0M | $402.0M | $247.0M | $364.0M | |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | $435.0M | -$168.0M | -$851.0M | -$1.90B | -$1.76B | -$579.0M | |
| Cost Of Revenue | $11.91B | $13.19B | $14.50B | $16.55B | $17.14B | $17.68B | |
| Other Comprehensive Income Loss Before Tax Portion Attributable To Parent | -$6.0M | -$88.0M | $40.0M | $324.0M | $123.0M | -$45.0M | |
| Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Before Tax Portion Attributable To Parent | -$46.0M | -$47.0M | -$186.0M | $194.0M | $129.0M | $12.0M | |
| Other Comprehensive Income Defined Benefit Plans Adjustment Before Tax Portion Attributable To Parent | -$42.0M | $42.0M | -$229.0M | -$127.0M | $6.0M | $57.0M | |
| Comprehensive Income Net Of Tax | $236.0M | -$423.0M | -$1.35B | -$2.01B | -$1.88B | -$970.0M | |
| Other Comprehensive Income Loss Tax Portion Attributable To Parent1 | $10.0M | -$6.0M | $14.0M | $33.0M | -$2.0M | -$18.0M | |
| Other Comprehensive Income Loss Net Of Tax Portion Attributable To Parent | -$16.0M | -$82.0M | $27.0M | $292.0M | $125.0M | -$27.0M | |
| Other Comprehensive Income Loss Net Of Tax | -$16.0M | -$82.0M | $27.0M | $292.0M | $125.0M | -$27.0M | |
| Other Comprehensive Income Loss Reclassification Adjustment From AOCI Pension And Other Postretirement Benefit Plans For Net Gain Loss Before Tax | -$16.0M | -$5.0M | -$40.0M | -$51.0M | -$36.0M | -$27.0M | |
| Deferred Income Tax Expense Benefit | -$1.0M | -$13.0M | $285.0M | -$401.0M | -$52.0M | -$33.0M | |
| Amortization Of Intangible Assets | $30.0M | $30.0M | $46.0M | $37.0M | $29.0M | $29.0M | |
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification And Tax | -$14.0M | $22.0M | -$4.0M | $4.0M | |||
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss After Reclassification Before Tax Parent | -$2.0M | $1.0M | -$3.0M | $3.0M | |||
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Reclassification Before Tax | -$11.0M | $21.0M | -$2.0M | $1.0M | |||
| Deferred Revenue Noncurrent | $314.0M | $362.0M | $452.0M | $475.0M | $543.0M | ||
| Deferred Revenue Current | $825.0M | $820.0M | $882.0M | $872.0M | $854.0M | ||
| Deferred Income Tax Assets Net | $220.0M | $248.0M | $555.0M | $675.0M | $424.0M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | $57.0M | $68.0M | $56.0M | $215.0M | -$43.0M | $11.0M | -$12.0M | -$142.0M | -$141.0M | -$106.0M | -$281.0M | -$250.0M | -$229.0M | -$731.0M | -$692.0M | -$389.0M | -$494.0M | -$238.0M | |
| Selling General And Administrative Expense | $672.0M | $659.0M | $646.0M | $647.0M | $647.0M | $657.0M | $705.0M | $634.0M | $720.0M | $731.0M | $706.0M | $694.0M | $690.0M | $643.0M | $705.0M | $714.0M | $714.0M | $654.0M | |
| Revenues | $3.86B | $3.72B | $3.74B | $3.74B | $3.77B | $3.74B | $3.94B | $4.07B | $4.19B | $4.30B | $4.18B | $4.29B | $4.43B | $4.56B | $4.58B | $4.75B | $4.77B | $4.86B | |
| Interest Expense | $21.0M | $20.0M | $19.0M | $24.0M | $25.0M | $28.0M | $31.0M | $31.0M | $29.0M | $27.0M | $19.0M | $20.0M | $21.0M | $18.0M | $17.0M | $15.0M | $14.0M | $16.0M | |
| Income Tax Expense Benefit | $34.0M | $30.0M | $36.0M | $43.0M | $38.0M | $53.0M | $65.0M | $33.0M | $32.0M | -$32.0M | $61.0M | $45.0M | $40.0M | $11.0M | $224.0M | $76.0M | $91.0M | $68.0M | |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | $91.0M | $98.0M | $92.0M | $258.0M | -$5.0M | $64.0M | $53.0M | -$109.0M | -$109.0M | -$138.0M | -$219.0M | -$205.0M | -$189.0M | -$720.0M | -$466.0M | -$313.0M | -$403.0M | -$170.0M | |
| Cost Of Revenue | $3.02B | $2.92B | $2.95B | $2.98B | $3.02B | $2.93B | $3.18B | $3.42B | $3.45B | $3.60B | $3.61B | $3.68B | $3.82B | $4.00B | $4.07B | $4.16B | $4.32B | $4.33B | |
| Other Comprehensive Income Loss Before Tax Portion Attributable To Parent | -$19.0M | $8.0M | $66.0M | -$175.0M | $99.0M | -$46.0M | $166.0M | -$101.0M | $1.0M | $267.0M | -$211.0M | -$263.0M | $105.0M | $495.0M | -$112.0M | $22.0M | $131.0M | ||
| Other Comprehensive Income Foreign Currency Transaction And Translation Adjustment Before Tax Portion Attributable To Parent | $9.0M | -$2.0M | $71.0M | -$193.0M | $109.0M | -$49.0M | $183.0M | -$109.0M | -$15.0M | $260.0M | -$221.0M | -$267.0M | -$51.0M | $400.0M | -$127.0M | $17.0M | $121.0M | ||
| Other Comprehensive Income Defined Benefit Plans Adjustment Before Tax Portion Attributable To Parent | $34.0M | -$3.0M | -$3.0M | -$13.0M | -$4.0M | -$4.0M | $1.0M | -$1.0M | -$2.0M | -$10.0M | -$10.0M | -$10.0M | -$156.0M | -$94.0M | -$12.0M | -$5.0M | -$9.0M | ||
| Comprehensive Income Net Of Tax | $47.0M | $74.0M | $122.0M | $35.0M | $59.0M | -$37.0M | $160.0M | -$247.0M | -$141.0M | $159.0M | -$495.0M | -$514.0M | -$175.0M | -$262.0M | -$805.0M | -$368.0M | -$110.0M | ||
| Other Comprehensive Income Loss Tax Portion Attributable To Parent1 | -$9.0M | $1.0M | $5.0M | -$3.0M | $2.0M | -$6.0M | $3.0M | $1.0M | $3.0M | $3.0M | $1.0M | $50.0M | $24.0M | $3.0M | $1.0M | $2.0M | |||
| Other Comprehensive Income Loss Net Of Tax Portion Attributable To Parent | -$10.0M | $7.0M | $66.0M | -$180.0M | $102.0M | -$48.0M | $171.0M | -$105.0M | $265.0M | -$214.0M | -$264.0M | $54.0M | $470.0M | -$115.0M | $21.0M | $128.0M | |||
| Other Comprehensive Income Loss Net Of Tax | -$10.0M | $7.0M | $66.0M | -$180.0M | $102.0M | -$48.0M | $171.0M | -$105.0M | $265.0M | -$214.0M | -$264.0M | $54.0M | $470.0M | -$115.0M | $21.0M | $128.0M | |||
| Other Comprehensive Income Loss Reclassification Adjustment From AOCI Pension And Other Postretirement Benefit Plans For Net Gain Loss Before Tax | -$3.0M | -$4.0M | $1.0M | -$1.0M | -$10.0M | -$10.0M | -$10.0M | -$16.0M | -$19.0M | -$12.0M | -$10.0M | -$9.0M | |||||||
| Deferred Income Tax Expense Benefit | -$10.0M | $17.0M | $26.0M | $46.0M | -$10.0M | -$31.0M | $17.0M | ||||||||||||
| Amortization Of Intangible Assets | $7.0M | $7.0M | $8.0M | $14.0M | $7.0M | $10.0M | $7.0M | ||||||||||||
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Before Reclassification And Tax | $10.0M | $5.0M | -$10.0M | -$4.0M | -$14.0M | -$1.0M | -$5.0M | $11.0M | $15.0M | -$4.0M | -$5.0M | $1.0M | $1.0M | $3.0M | |||||
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss After Reclassification Before Tax Parent | $7.0M | $7.0M | -$8.0M | $5.0M | -$14.0M | -$1.0M | -$17.0M | $7.0M | $14.0M | -$2.0M | -$6.0M | $1.0M | $3.0M | ||||||
| Other Comprehensive Income Loss Cash Flow Hedge Gain Loss Reclassification Before Tax | $3.0M | -$1.0M | -$2.0M | -$9.0M | $12.0M | $4.0M | $1.0M | -$2.0M | $1.0M | $1.0M | $1.0M | ||||||||
| Deferred Revenue Noncurrent | $377.0M | $393.0M | $441.0M | $341.0M | $328.0M | $344.0M | $325.0M | $326.0M | $316.0M | $334.0M | $377.0M | $373.0M | $413.0M | $520.0M | |||||
| Deferred Revenue Current | $759.0M | $827.0M | $854.0M | $746.0M | $782.0M | $856.0M | $805.0M | $793.0M | $790.0M | $785.0M | $817.0M | $726.0M | $774.0M | $875.0M | |||||
| Deferred Income Tax Assets Net | $281.0M | $227.0M | $222.0M | $204.0M | $184.0M | $209.0M | $207.0M | $208.0M | $186.0M | $190.0M | $478.0M | $481.0M | $525.0M | $845.0M |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | $1.02B | $1.37B | $2.62B | $2.77B | $4.87B | $5.99B | $6.32B | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $1.86B | $2.15B | $2.24B | $38.0M | $50.0M | $46.0M | ||
| Minority Interest Period Increase Decrease | $6.0M | $10.0M | $4.0M | -$56.0M | $2.0M | $4.0M | ||
| Repayments Of Long Term Debt And Capital Securities | $148.0M | $644.0M | $118.0M | $91.0M | $66.0M | $18.0M | ||
| Operating Lease Right Of Use Asset Amortization Expense | $327.0M | $319.0M | $428.0M | $327.0M | $424.0M | $429.0M | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $235.0M | -$306.0M | -$294.0M | $2.20B | -$13.0M | $5.0M | ||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$1.15B | -$1.06B | -$1.09B | -$1.14B | -$1.10B | |||
| Gain Loss On Disposition Of Assets And Other | $152.0M | -$43.0M | -$6.0M | -$11.0M | -$4.0M | -$1.0M | ||
| Goodwill | $805.0M | $812.0M | $823.0M | $732.0M | $1.23B | $1.16B | ||
| Other Liabilities Noncurrent | $332.0M | $450.0M | $449.0M | $522.0M | $282.0M | |||
| Liabilities Current | $4.59B | $4.87B | $5.06B | $4.46B | $3.91B | |||
| Liabilities | $9.47B | $10.00B | $10.73B | $10.45B | $6.27B | |||
| Accrued Liabilities Current | $487.0M | $346.0M | $676.0M | $498.0M | $512.0M | |||
| Finite Lived Intangible Assets Net | $188.0M | $171.0M | $145.0M | $36.0M | $60.0M | |||
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | $500.0M | $504.0M | $716.0M | $856.0M | $550.0M | |||
| Restricted Cash | $1.0M | $12.0M | $20.0M | $17.0M | $14.0M | |||
| Property Plant And Equipment Net | $2.67B | $2.78B | $2.83B | $2.92B | $3.99B | |||
| Prepaid Expense And Other Assets Current | $514.0M | $510.0M | $525.0M | $337.0M | $157.0M | |||
| Other Assets Noncurrent | $67.0M | $267.0M | $375.0M | $385.0M | $85.0M | |||
| Operating Lease Right Of Use Asset | $864.0M | $964.0M | $1.31B | $1.36B | $1.13B | |||
| Operating Lease Liability Noncurrent | $622.0M | $707.0M | $928.0M | $1.01B | $850.0M | |||
| Operating Lease Liability Current | $285.0M | $316.0M | $374.0M | $360.0M | $333.0M | |||
| Minority Interest | $107.0M | $97.0M | $94.0M | $3.0M | $58.0M | |||
| Liabilities And Stockholders Equity | $10.59B | $11.46B | $13.44B | $13.21B | $11.21B | |||
| Employee Related Liabilities Current | $609.0M | $533.0M | $509.0M | $381.0M | $350.0M | |||
| Defined Benefit Plan Assets For Plan Benefits Noncurrent | $105.0M | $94.0M | $61.0M | $58.0M | $1.0M | |||
| Cash And Cash Equivalents At Carrying Value | $1.55B | $1.85B | $2.13B | $2.22B | $24.0M | |||
| Assets Current | $4.75B | $4.96B | $6.09B | $5.78B | $2.84B | |||
| Assets | $10.59B | $11.46B | $13.44B | $13.21B | $11.21B |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | $1.19B | $1.23B | $1.23B | $1.22B | $1.09B | $1.07B | $996.0M | $1.12B | $1.19B | $1.01B | $1.24B | $1.83B | $1.65B | $2.12B | $5.43B | $4.93B | $4.90B | $5.46B | $5.42B | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $1.35B | $1.34B | $1.47B | $1.79B | $1.51B | $1.33B | $1.27B | $1.55B | $1.69B | $1.41B | $1.52B | $2.02B | $1.90B | $1.89B | $751.0M | $43.0M | $43.0M | ||||
| Minority Interest Period Increase Decrease | $3.0M | $3.0M | -$3.0M | $3.0M | $2.0M | -$2.0M | $4.0M | $1.0M | $2.0M | $2.0M | $2.0M | $1.0M | $91.0M | -$49.0M | -$2.0M | -$4.0M | $2.0M | ||||
| Repayments Of Long Term Debt And Capital Securities | $36.0M | $38.0M | $30.0M | $28.0M | $28.0M | $19.0M | $17.0M | ||||||||||||||
| Operating Lease Right Of Use Asset Amortization Expense | $73.0M | $70.0M | $91.0M | $85.0M | $103.0M | $84.0M | $99.0M | ||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$323.0M | -$281.0M | -$339.0M | -$266.0M | -$86.0M | -$7.0M | $13.0M | ||||||||||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$1.10B | -$1.09B | -$1.09B | -$1.16B | -$1.27B | -$1.09B | -$1.19B | -$995.0M | -$1.17B | -$1.06B | -$1.30B | -$1.57B | -$1.35B | -$1.61B | -$1.16B | -$1.18B | |||||
| Gain Loss On Disposition Of Assets And Other | -$27.0M | -$29.0M | -$2.0M | -$12.0M | $5.0M | $1.0M | |||||||||||||||
| Goodwill | $787.0M | $791.0M | $793.0M | $790.0M | $787.0M | $790.0M | $786.0M | $809.0M | $806.0M | $807.0M | $812.0M | $811.0M | $815.0M | $1.20B | |||||||
| Other Liabilities Noncurrent | $1.12B | $1.19B | $1.34B | $443.0M | $419.0M | $435.0M | $298.0M | $375.0M | $423.0M | $401.0M | $389.0M | $433.0M | $474.0M | $274.0M | $297.0M | ||||||
| Liabilities Current | $5.04B | $4.20B | $4.24B | $4.30B | $3.94B | $4.25B | $4.23B | $5.15B | $4.49B | $4.59B | $4.61B | $4.58B | $4.61B | $3.63B | $3.68B | ||||||
| Liabilities | $9.97B | $9.90B | $10.15B | $9.12B | $8.72B | $9.22B | $9.06B | $9.68B | $9.49B | $9.65B | $9.92B | $9.88B | $10.09B | $6.52B | $6.13B | ||||||
| Accrued Liabilities Current | $472.0M | $415.0M | $463.0M | $437.0M | $361.0M | $404.0M | $446.0M | $514.0M | $509.0M | $351.0M | $402.0M | $436.0M | $476.0M | $494.0M | $413.0M | ||||||
| Finite Lived Intangible Assets Net | $167.0M | $168.0M | $168.0M | $218.0M | $219.0M | $227.0M | $222.0M | $192.0M | $188.0M | $187.0M | $158.0M | $139.0M | $154.0M | $47.0M | |||||||
| Pension And Other Postretirement Defined Benefit Plans Liabilities Noncurrent | $544.0M | $513.0M | $517.0M | $483.0M | $475.0M | $510.0M | $492.0M | $493.0M | $481.0M | $501.0M | $660.0M | $625.0M | $671.0M | $995.0M | $516.0M | ||||||
| Restricted Cash | $4.0M | $5.0M | $4.0M | $3.0M | $5.0M | $5.0M | $5.0M | $2.0M | $3.0M | $14.0M | $14.0M | $12.0M | $17.0M | $16.0M | |||||||
| Property Plant And Equipment Net | $2.62B | $2.63B | $2.63B | $2.57B | $2.49B | $2.74B | $2.69B | $2.81B | $2.65B | $2.75B | $2.76B | $2.59B | $2.65B | $3.48B | |||||||
| Prepaid Expense And Other Assets Current | $532.0M | $538.0M | $580.0M | $446.0M | $529.0M | $623.0M | $613.0M | $578.0M | $566.0M | $567.0M | $486.0M | $512.0M | $522.0M | $217.0M | |||||||
| Other Assets Noncurrent | $221.0M | $206.0M | $227.0M | $162.0M | $85.0M | $67.0M | $66.0M | $97.0M | $158.0M | $245.0M | $315.0M | $338.0M | $367.0M | $78.0M | |||||||
| Operating Lease Right Of Use Asset | $855.0M | $869.0M | $849.0M | $731.0M | $702.0M | $805.0M | $829.0M | $915.0M | $898.0M | $932.0M | $1.12B | $1.09B | $1.17B | $1.17B | |||||||
| Operating Lease Liability Noncurrent | $590.0M | $607.0M | $602.0M | $511.0M | $492.0M | $580.0M | $606.0M | $700.0M | $660.0M | $672.0M | $790.0M | $771.0M | $820.0M | $823.0M | |||||||
| Operating Lease Liability Current | $285.0M | $291.0M | $289.0M | $274.0M | $259.0M | $278.0M | $271.0M | $257.0M | $274.0M | $307.0M | $329.0M | $322.0M | $350.0M | $328.0M | |||||||
| Minority Interest | $115.0M | $112.0M | $110.0M | $113.0M | $110.0M | $107.0M | $105.0M | $104.0M | $100.0M | $99.0M | $99.0M | $96.0M | $95.0M | $51.0M | |||||||
| Liabilities And Stockholders Equity | $11.28B | $11.24B | $11.50B | $10.45B | $9.93B | $10.40B | $10.16B | $10.97B | $10.60B | $10.99B | $11.85B | $11.63B | $12.30B | $12.06B | |||||||
| Employee Related Liabilities Current | $370.0M | $459.0M | $437.0M | $652.0M | $492.0M | $538.0M | $414.0M | $559.0M | $609.0M | $473.0M | $388.0M | $534.0M | $503.0M | $471.0M | |||||||
| Defined Benefit Plan Assets For Plan Benefits Noncurrent | $179.0M | $173.0M | $166.0M | $148.0M | $130.0M | $123.0M | $109.0M | $105.0M | $97.0M | $100.0M | $58.0M | $54.0M | $58.0M | $35.0M | |||||||
| Cash And Cash Equivalents At Carrying Value | $1.35B | $1.33B | $1.46B | $1.79B | $1.50B | $1.33B | $1.27B | $1.69B | $1.41B | $1.51B | $2.00B | $1.89B | $1.87B | $735.0M | |||||||
| Assets Current | $4.33B | $4.29B | $4.47B | $4.59B | $4.30B | $4.39B | $4.36B | $4.85B | $4.59B | $4.65B | $4.97B | $4.96B | $5.40B | $3.86B | |||||||
| Assets | $11.28B | $11.24B | $11.50B | $10.45B | $9.93B | $10.40B | $10.16B | $10.97B | $10.60B | $10.99B | $11.85B | $11.63B | $12.30B | $12.06B |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Share Based Compensation | $100.0M | $95.0M | $113.0M | $71.0M | $64.0M | $51.0M |
| Proceeds From Sale Of Property Plant And Equipment | $83.0M | $138.0M | $23.0M | $194.0M | $84.0M | $63.0M |
| Net Cash Provided By Used In Operating Activities | $942.0M | $454.0M | $781.0M | -$119.0M | $628.0M | $1.13B |
| Net Cash Provided By Used In Investing Activities | -$404.0M | -$553.0M | -$835.0M | -$572.0M | -$953.0M | -$1.13B |
| Net Cash Provided By Used In Financing Activities | -$286.0M | -$170.0M | -$141.0M | $2.92B | $312.0M | $0.00 |
| Increase Decrease In Workforce Rebalancing | -$25.0M | -$38.0M | $41.0M | -$341.0M | $560.0M | $27.0M |
| Increase Decrease In Right Of Use Assets And Liabilities | $314.0M | $335.0M | $361.0M | $374.0M | $372.0M | $418.0M |
| Increase Decrease In Other Operating Capital Net | $71.0M | $63.0M | $415.0M | -$822.0M | $365.0M | $238.0M |
| Increase Decrease In Deferred Charges | $1.76B | $1.57B | $1.59B | $1.62B | $1.92B | $1.80B |
| Increase Decrease In Accounts Receivable | -$289.0M | -$11.0M | -$664.0M | $1.08B | -$387.0M | -$23.0M |
| Increase Decrease In Accounts Payable | -$89.0M | -$305.0M | $282.0M | $125.0M | $70.0M | $33.0M |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -$16.0M | -$37.0M | -$100.0M | -$22.0M | $1.0M | -$1.0M |
| Stock Issued During Period Value Share Based Compensation | $107.0M | $95.0M | $113.0M | $13.0M | ||
| Payments For Proceeds From Other Investing Activities | $20.0M | $40.0M | -$7.0M | $14.0M | $1.0M | $2.0M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share Based Compensation | $23.0M | $26.0M | $24.0M | $29.0M | $25.0M | $24.0M | $25.0M | $25.0M | $22.0M | $29.0M | $28.0M | $26.0M | $31.0M | $18.0M | $20.0M | $18.0M | $16.0M |
| Proceeds From Sale Of Property Plant And Equipment | $45.0M | $24.0M | $6.0M | $7.0M | $9.0M | $16.0M | $93.0M | ||||||||||
| Net Cash Provided By Used In Operating Activities | -$124.0M | -$48.0M | -$173.0M | $104.0M | $189.0M | -$161.0M | -$328.0M | ||||||||||
| Net Cash Provided By Used In Investing Activities | -$74.0M | -$166.0M | -$113.0M | -$218.0M | -$225.0M | -$211.0M | -$100.0M | ||||||||||
| Net Cash Provided By Used In Financing Activities | -$170.0M | -$51.0M | -$38.0M | -$41.0M | -$43.0M | $364.0M | $443.0M | ||||||||||
| Increase Decrease In Workforce Rebalancing | $3.0M | $7.0M | -$23.0M | $6.0M | -$73.0M | -$74.0M | -$138.0M | ||||||||||
| Increase Decrease In Right Of Use Assets And Liabilities | $88.0M | $65.0M | $103.0M | $84.0M | $117.0M | $105.0M | $118.0M | ||||||||||
| Increase Decrease In Other Operating Capital Net | -$781.0M | $358.0M | $222.0M | $224.0M | -$151.0M | $43.0M | -$172.0M | ||||||||||
| Increase Decrease In Deferred Charges | $1.38B | $363.0M | $418.0M | $369.0M | $672.0M | $509.0M | $548.0M | ||||||||||
| Increase Decrease In Accounts Receivable | -$46.0M | -$163.0M | -$53.0M | -$222.0M | $31.0M | $55.0M | $138.0M | ||||||||||
| Increase Decrease In Accounts Payable | -$269.0M | -$122.0M | -$143.0M | -$14.0M | $384.0M | $3.0M | -$99.0M | ||||||||||
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $46.0M | -$17.0M | -$15.0M | -$111.0M | -$7.0M | $1.0M | -$3.0M | ||||||||||
| Stock Issued During Period Value Share Based Compensation | $25.0M | $30.0M | $26.0M | $32.0M | $26.0M | $25.0M | $25.0M | $25.0M | $22.0M | $27.0M | $28.0M | $26.0M | $31.0M | $13.0M | |||
| Payments For Proceeds From Other Investing Activities | -$22.0M | $22.0M | $19.0M | $13.0M | $53.0M | $13.0M |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 231.5M | 229.2M | 226.7M | 224.1M | 224.1M | 224.1M |
| Weighted Average Number Of Diluted Shares Outstanding | 239.1M | 229.2M | 226.7M | 224.1M | 224.1M | 224.1M |
| Earnings Per Share Diluted | $1.05 | $-1.48 | $-6.06 | $-10.28 | $-8.96 | $-4.21 |
| Earnings Per Share Basic | $1.09 | $-1.48 | $-6.06 | $-10.28 | $-8.96 | $-4.21 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 227.7M | 230.6M | 230.2M | 232.2M | 231.6M | 230.5M | 229.6M | 229.1M | 227.9M | 227.0M | 226.8M | 225.3M | 224.4M | 224.2M | 224.1M | 224.1M | 224.1M |
| Weighted Average Number Of Diluted Shares Outstanding | 232.5M | 235.9M | 239.1M | 240.7M | 231.6M | 235.8M | 229.6M | 229.1M | 227.9M | 227.0M | 226.8M | 225.3M | 224.4M | 224.2M | 224.1M | 224.1M | 224.1M |
| Earnings Per Share Diluted | $0.25 | $0.29 | $0.23 | $0.89 | $-0.19 | $0.05 | $-0.05 | $-0.62 | $-0.62 | $-0.47 | $-1.24 | $-1.11 | $-1.02 | $-3.26 | $-3.08 | $-1.74 | $-2.20 |
| Earnings Per Share Basic | $0.25 | $0.29 | $0.24 | $0.93 | $-0.19 | $0.05 | $-0.05 | $-0.62 | $-0.62 | $-0.47 | $-1.24 | $-1.11 | $-1.02 | $-3.26 | $-3.08 | $-1.74 | $-2.20 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Expense And Other Income | $14.62B | $16.22B | $17.88B | $20.56B | $21.11B | $20.86B | |
| Other Income And Expense | $27.0M | $45.0M | $35.0M | $35.0M | $25.0M | -$29.0M | |
| Depreciation | $660.0M | $834.0M | $900.0M | $1.30B | $1.45B | $1.47B | |
| Business Combination Acquisition Related Costs | -$125.0M | -$46.0M | $264.0M | $627.0M | $21.0M | ||
| Capitalized Contract Cost Amortization | $420.0M | $531.0M | $472.0M | $563.0M | $683.0M | $803.0M | |
| Amortization Of Transition Costs And Prepaid Software | $1.28B | $1.26B | $1.20B | $1.28B | $1.38B | $1.31B | |
| Stock Repurchased During Period Value | $139.0M | $22.0M | $19.0M | $1.0M | |||
| Capitalized Contract Cost Net Noncurrent | $920.0M | $1.17B | $1.24B | $1.27B | $1.44B | ||
| Capitalized Contract Cost Net Current | $1.08B | $1.07B | $1.14B | $920.0M | $1.21B |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q3 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
