Complete Filing Data
King Resources, Inc. reported Stockholders Equity of -$1.63 million for FY2023.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean King Resources, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Income * | $1.9M | -$1.5M | -$1.3M | -$60.2K | -$133.3K |
| Other Comprehensive Income Foreign Currency Transaction And Translation Gain Loss Arising During Period Net Of Tax | -$15.4K | -$5.8K | $7.5K | $11.3K | $4.6K |
| Revenues | $76.9K | $70.3K | $198.8K | $385.4K | $77.4K |
| Research And Development Expense | $134.0K | $142.4K | $259.5K | $59.4K | $95.0K |
| Operating Income Loss | -$572.7K | -$609.9K | -$1.0M | -$60.2K | -$136.8K |
| Operating Expenses | $603.5K | $638.0K | $1.1M | $377.5K | $173.7K |
| Nonoperating Income Expense | $2.5M | -$897.6K | -$299.0K | $0.00 | $3.5K |
| Income Tax Expense Benefit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Profit | $30.8K | $28.1K | $128.5K | $317.4K | $36.8K |
| General And Administrative Expense | $334.0K | $312.3K | $529.6K | $317.2K | $78.7K |
| Cost Of Revenue | $46.2K | $42.2K | $70.3K | $68.0K | $40.6K |
| Comprehensive Income Net Of Tax | $1.9M | -$1.5M | -$1.3M | -$48.9K | -$128.7K |
| Selling And Marketing Expense | $135.5K | $183.4K | $355.9K | $915.00 | $0.00 |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | $1.9M | -$1.5M | -$1.3M | ||
| Income Taxes Paid Net | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Interest Expense Other | $0.00 | $897.9K | $309.7K | $0.00 | |
| Amortization Of Intangible Assets | $6.6K | $4.5K | $4.5K | ||
| Other Nonoperating Income | $9.2K | $0.00 | $3.5K | ||
| Goodwill Impairment Loss | $751.00 | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q4 2020 | Q3 2020 | Q2 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$745.8K | -$325.3K | -$307.6K | -$626.1K | $2.5M | -$161.7K | -$129.8K | -$310.5K | -$140.4K | -$186.0K | -$592.1K | -$182.0K | -$37.1K | -$5.6K | -$52.0K | -$43.7K | -$44.6K | -$38.1K |
| Other Comprehensive Income Foreign Currency Transaction And Translation Gain Loss Arising During Period Net Of Tax | $9.0K | -$9.7K | $1.6K | -$943.00 | -$10.8K | -$4.8K | -$5.9K | -$1.2K | -$3.5K | -$10.2K | $2.1K | $4.8K | -$239.00 | $4.8K | -$2.0K | -$8.3K | -$62.00 | -$539.00 |
| Revenues | $589.9K | $19.2K | $19.2K | $19.2K | $19.2K | $19.2K | $19.2K | $19.2K | $12.8K | $7.4K | $2.9K | $159.3K | $193.0K | $64.3K | $0.00 | $0.00 | ||
| Research And Development Expense | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $66.0K | $59.00 | $76.3K | $0.00 | $26.4K | $171.5K | $62.6K | $4.6K | $10.1K | $28.4K | $22.0K | ||
| Operating Income Loss | -$745.8K | -$325.3K | -$307.6K | -$167.5K | -$16.1K | -$161.8K | -$29.2K | -$209.8K | -$39.7K | -$143.1K | -$564.0K | -$170.4K | -$37.1K | -$5.6K | -$52.0K | -$44.9K | ||
| Operating Expenses | $805.4K | $332.9K | $315.3K | $175.2K | $23.8K | $169.4K | $36.8K | $217.4K | $44.8K | $144.8K | $564.2K | $313.3K | $45.8K | $35.1K | $52.0K | $44.9K | ||
| Nonoperating Income Expense | $0.00 | $0.00 | $0.00 | -$458.6K | $2.5M | $112.00 | -$100.7K | -$100.7K | -$100.6K | -$42.8K | -$28.1K | -$11.5K | $0.00 | $0.00 | $0.00 | $1.2K | ||
| Income Tax Expense Benefit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Gross Profit | $59.6K | $7.7K | $7.7K | $7.7K | $7.7K | $7.7K | $7.7K | $7.7K | $5.1K | $1.7K | $238.00 | $142.8K | $8.7K | $29.5K | $0.00 | $0.00 | ||
| General And Administrative Expense | $72.6K | $74.8K | $64.2K | $45.2K | $23.8K | $37.4K | $36.8K | $140.8K | $41.8K | $113.2K | $193.7K | $101.7K | $41.2K | $25.0K | $23.6K | $22.9K | ||
| Cost Of Revenue | $530.3K | $11.5K | $11.5K | $11.5K | $11.5K | $11.5K | $11.5K | $11.5K | $7.7K | $5.7K | $2.6K | $16.5K | $184.3K | $34.9K | $0.00 | $0.00 | ||
| Comprehensive Income Net Of Tax | -$736.8K | -$334.9K | -$306.0K | -$627.0K | $2.5M | -$166.4K | -$135.7K | -$311.7K | -$143.8K | -$196.2K | -$590.0K | -$177.1K | -$37.3K | -$837.00 | -$54.0K | -$52.0K | ||
| Selling And Marketing Expense | $732.8K | $258.2K | $251.1K | $130.0K | $0.00 | $66.0K | $0.00 | $392.00 | $3.0K | $5.1K | $198.9K | $149.0K | $0.00 | $0.00 | $0.00 | |||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$745.8K | -$325.3K | -$307.6K | -$626.1K | $2.5M | -$161.7K | -$129.8K | -$310.5K | -$140.4K | -$186.0K | -$592.1K | -$182.0K | ||||||
| Income Taxes Paid Net | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||
| Interest Expense Other | $0.00 | $0.00 | $0.00 | $100.7K | $100.7K | $100.6K | $43.8K | $32.6K | $14.6K | $0.00 | ||||||||
| Amortization Of Intangible Assets | $1.0K | $4.3K | $1.1K | $1.1K | $1.1K | $1.1K | $1.1K | $1.1K | $1.1K | $1.1K | ||||||||
| Other Nonoperating Income | $0.00 | $0.00 | $0.00 | $927.00 | $5.2K | $3.1K | $0.00 | $0.00 | $0.00 | $1.2K | ||||||||
| Goodwill Impairment Loss | $0.00 | $458.6K | $0.00 | $0.00 | $0.00 | $750.00 | $0.00 | $0.00 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Stockholders Equity | -$1.6M | -$1.7M | -$1.7M | -$1.6M | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $4.9K | $14.9K | $42.5K | $17.6K | ||
| Retained Earnings Accumulated Deficit | -$9.4M | -$7.9M | -$6.6M | -$6.5M | ||
| Property Plant And Equipment Net | $2.5K | $5.1K | $5.2K | $0.00 | ||
| Liabilities Current | $3.2M | $2.7M | $1.9M | $1.8M | ||
| Liabilities | $3.2M | $2.7M | $1.9M | $1.8M | ||
| Intangible Assets Net Excluding Goodwill | $10.5K | $14.9K | $19.5K | $21.4K | ||
| Common Stock Value | $563.4K | $548.4K | $4.8M | $4.8M | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $861.00 | -$3.4K | -$10.0K | -$27.6K | $24.9K | |
| Cash And Cash Equivalents At Carrying Value | $1.6K | $4.9K | $14.9K | $42.5K | ||
| Assets Current | $119.9K | $541.5K | $91.3K | $107.5K | ||
| Assets | $132.9K | $1.1M | $188.1K | $160.6K | ||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$409.00 | $5.4K | -$2.1K | -$13.4K | ||
| Accounts Payable And Other Accrued Liabilities Current | $241.2K | $253.9K | $165.4K | $11.9K | ||
| Liabilities And Stockholders Equity | $132.9K | $1.1M | $188.1K | $160.6K | ||
| Assets Noncurrent | $13.0K | $548.0K | $96.8K | $53.2K | ||
| Accrued Professional Fees Current | $399.0K | $300.0K | $0.00 | |||
| Prepaid Expense And Other Assets Current | $0.00 | $22.2K | $58.8K | $18.0K | ||
| Operating Lease Right Of Use Asset | $0.00 | $32.7K | $72.1K | $31.8K | ||
| Operating Lease Liability Current | $0.00 | $33.6K | $38.7K | $32.7K | ||
| Accounts Payable Current | $57.6K | |||||
| Other Amortization Of Deferred Charges | $0.00 | $897.8K | $309.7K | |||
| Accounts Receivable Net Current | $0.00 | $19.1K | $0.00 | |||
| Operating Leases Income Statement Depreciation Expense On Property Subject To Or Held For Lease | $0.00 | $32.8K | ||||
| Loans And Leases Receivable Related Parties | $12.2K | |||||
| Inventory Net | $0.00 | $17.6K | $8.4K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity | -$1.1M | $1.0M | -$1.3M | -$953.0K | -$1.2M | -$695.2K | -$3.2M | -$3.0M | -$2.2M | -$2.1M | -$1.8M | -$2.0M | -$1.8M | -$1.4M | -$1.8M | -$1.7M | -$1.7M | -$1.7M | -$1.6M | -$1.6M | -$1.3M | |||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $2.1K | $2.7K | $1.6K | $2.4K | $2.1K | $0.00 | $7.0K | $1.6K | $2.0K | $1.5K | $1.7K | $76.9K | $40.4K | $416.0K | $20.9K | $20.9K | $22.4K | $34.5K | ||||||
| Retained Earnings Accumulated Deficit | -$8.8M | -$8.1M | -$7.8M | -$7.4M | -$7.7M | -$7.1M | -$9.6M | -$8.5M | -$8.3M | -$8.0M | -$7.5M | -$7.3M | -$6.8M | -$6.6M | ||||||||||
| Property Plant And Equipment Net | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.9K | $3.2K | $3.8K | $4.5K | $5.8K | $6.4K | $4.7K | $339.00 | ||||||||||
| Liabilities Current | $1.2M | $38.4M | $1.3M | $996.4K | $1.2M | $695.2K | $3.3M | $3.0M | $3.0M | $2.8M | $2.8M | $2.6M | $2.5M | $2.0M | ||||||||||
| Liabilities | $1.2M | $38.4M | $1.3M | $996.4K | $1.2M | $695.2K | $3.3M | $3.0M | $3.0M | $2.8M | $2.8M | $2.6M | $2.5M | $2.0M | ||||||||||
| Intangible Assets Net Excluding Goodwill | $114.00 | $216.00 | $476.00 | $1.5K | $1.5K | $0.00 | $9.4K | $11.6K | $12.7K | $13.8K | $16.1K | $17.2K | $18.3K | $17.1K | ||||||||||
| Common Stock Value | $8.7K | $428.00 | $665.1K | $67.00 | $665.1K | $578.4K | $578.4K | $5.5M | $5.5M | $5.5M | $5.5M | $5.5M | $5.3M | $4.8M | ||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$816.00 | $5.5K | -$3.2K | $401.1K | -$20.1K | |||||||||||||||||||
| Cash And Cash Equivalents At Carrying Value | $2.1K | $2.7K | $1.6K | $2.4K | $2.1K | $0.00 | $7.0K | $2.0K | $1.5K | $1.7K | $76.9K | $40.4K | $416.0K | $20.9K | ||||||||||
| Assets Current | $74.1K | $40.9M | $59.8K | $41.9K | $2.1K | $0.00 | $125.6K | $526.7K | $565.7K | $548.3K | $718.5K | $740.5K | $1.0M | $233.4K | ||||||||||
| Assets | $74.2K | $40.9M | $60.3K | $43.4K | $3.6K | $0.00 | $136.9K | $738.3K | $889.4K | $984.2K | $783.2K | $816.4K | $1.1M | $254.0K | ||||||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | $1.9K | -$7.0K | $2.6K | $1.1K | -$91.00 | $852.00 | -$5.2K | -$5.2K | $685.00 | $1.9K | -$5.4K | $4.8K | $2.7K | -$10.9K | ||||||||||
| Accounts Payable And Other Accrued Liabilities Current | $234.8K | $246.5K | $234.8K | $254.1K | $214.7K | $205.5K | $264.3K | $171.4K | $189.6K | $277.1K | $456.0K | $406.3K | $401.0K | $10.8K | ||||||||||
| Liabilities And Stockholders Equity | $74.2K | $40.9M | $60.3K | $43.4K | $3.6K | $0.00 | $136.9K | $738.3K | $889.4K | $984.2K | $783.2K | $816.4K | $1.1M | |||||||||||
| Assets Noncurrent | $114.00 | $216.00 | $476.00 | $1.5K | $1.5K | $0.00 | $11.3K | $211.5K | $323.7K | $435.9K | $64.7K | $75.9K | $85.2K | |||||||||||
| Accrued Professional Fees Current | $400.0K | $400.0K | $650.0K | $400.0K | $264.0K | $198.0K | $498.0K | $300.0K | $300.0K | $300.0K | $300.0K | $300.0K | $200.0K | |||||||||||
| Prepaid Expense And Other Assets Current | $0.00 | $0.00 | $25.6K | $106.4K | $107.1K | $112.2K | $115.0K | $42.3K | $152.3K | $63.3K | $15.0K | |||||||||||||
| Operating Lease Right Of Use Asset | $3.3K | $13.1K | $22.9K | $42.7K | $52.3K | $62.2K | $3.2K | |||||||||||||||||
| Operating Lease Liability Current | $3.4K | $13.7K | $23.7K | $40.3K | $29.6K | $39.1K | $3.3K | |||||||||||||||||
| Accounts Payable Current | $120.5K | $0.00 | $0.00 | $0.00 | $57.7K | $102.7K | $110.3K | $0.00 | $243.00 | $3.7K | $0.00 | |||||||||||||
| Other Amortization Of Deferred Charges | $0.00 | $100.6K | $14.6K | |||||||||||||||||||||
| Accounts Receivable Net Current | $3.6K | $42.5K | $31.9K | $1.5K | $2.9K | $154.1K | $0.00 | |||||||||||||||||
| Operating Leases Income Statement Depreciation Expense On Property Subject To Or Held For Lease | $0.00 | $9.8K | $9.8K | |||||||||||||||||||||
| Loans And Leases Receivable Related Parties | $27.7K | $85.6K | $58.2K | $39.4K | $0.00 | $0.00 | $12.2K | |||||||||||||||||
| Inventory Net | $39.3M | $0.00 | $34.2K | $18.4K | $18.5K | $3.8K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$85.6K | -$284.8K | -$180.8K | $86.1K | -$187.1K |
| Net Cash Provided By Used In Financing Activities | $103.0K | $286.3K | $165.5K | -$103.7K | $220.4K |
| Increase Decrease In Prepaid Expense | -$7.8K | -$8.8K | $56.2K | $41.1K | $9.0K |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | -$13.5K | -$4.9K | $7.5K | -$2.0K | $4.6K |
| Proceeds From Repayments Of Related Party Debt | $103.0K | $286.3K | $165.5K | -$103.7K | $220.4K |
| Increase Decrease In Accounts Receivable | $0.00 | -$19.1K | $19.1K | $0.00 | $38.6K |
| Increase Decrease In Other Accounts Payable And Accrued Liabilities | -$14.4K | $375.2K | $153.6K | $1.4K | |
| Net Cash Provided By Used In Investing Activities | -$3.2K | $0.00 | -$2.2K | -$8.1K | -$13.1K |
| Increase Decrease In Rightofuse Assets And Lease Liabilities | $0.00 | $34.5K | $41.3K | $39.9K | $40.2K |
| Increase Decrease In Accrued Consulting And Service Fees | $132.0K | $300.0K | $0.00 | ||
| Increase Decrease In Inventories | -$17.6K | $9.3K | $8.4K | ||
| Increase Decrease In Accounts Payable | $59.2K | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q2 2025 | Q2 2024 | Q2 2023 | Q2 2022 | Q2 2021 |
|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$42.9K | -$37.2K | -$24.9K | $255.9K | -$51.4K |
| Net Cash Provided By Used In Financing Activities | $40.5K | $47.5K | $24.8K | $134.8K | $32.7K |
| Increase Decrease In Prepaid Expense | $0.00 | $226.00 | -$2.8K | $4.7K | -$1.5K |
| Effect Of Exchange Rate On Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $1.6K | -$4.8K | -$3.0K | $10.3K | -$1.3K |
| Proceeds From Repayments Of Related Party Debt | $40.5K | $47.5K | $24.8K | $134.8K | $32.7K |
| Increase Decrease In Accounts Receivable | $0.00 | $12.8K | $0.00 | ||
| Increase Decrease In Other Accounts Payable And Accrued Liabilities | $23.1K | -$266.2K | $226.1K | -$2.0K | |
| Net Cash Provided By Used In Investing Activities | |||||
| Increase Decrease In Rightofuse Assets And Lease Liabilities | $0.00 | $10.3K | $9.5K | $9.9K | |
| Increase Decrease In Accrued Consulting And Service Fees | $99.0K | $0.00 | $200.0K | $0.00 | |
| Increase Decrease In Inventories | $0.00 | $874.00 | $0.00 | ||
| Increase Decrease In Accounts Payable | $122.00 | $0.00 |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 6.04B | 5.50B | 5.31B | 4.81B | 4.81B |
| Weighted Average Number Of Diluted Shares Outstanding | 9.04B | 8.50B | 8.31B | 7.81B | 7.81B |
| Earnings Per Share Diluted | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Earnings Per Share Basic | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Common Stock Shares Outstanding | 5.63B | 5.48B | 4.81B | 4.81B | |
| Common Stock Shares Issued | 5.63B | 5.48B | 4.81B | 4.81B | |
| Common Stock Shares Authorized | 36.00B | 36.00B | 6.00B | 6.00B | |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | |
| Preferred Stock Shares Authorized Undesignated | 50.0M | 35.0M | 35.0M | ||
| Preferred Stock Shares Authorized | 100.0M | 85.0M | 85.0M | ||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 74.8M | 3.9M | 6.65B | 1.5M | 1.5M | 5.76B | 5.48B | 5.48B | 5.48B | 5.48B | 5.41B | 4.84B | 4.81B | 4.81B | 4.81B | 4.81B | ||
| Weighted Average Number Of Diluted Shares Outstanding | 74.8M | 3.9M | 6.65B | 1.5M | 1.5M | 5.76B | 8.48B | 8.48B | 8.48B | 8.48B | 8.41B | 7.84B | 4.81B | 4.81B | 4.81B | 7.81B | ||
| Earnings Per Share Diluted | $-0.01 | $-0.09 | $0.00 | $-0.43 | $1.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Earnings Per Share Basic | $-0.01 | $-0.09 | $0.00 | $-0.43 | $1.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Common Stock Shares Outstanding | 87.2M | 4.3M | 6.65B | 1.5M | 6.65B | 5.78B | 5.78B | 5.48B | 5.48B | 5.48B | 5.48B | 5.48B | 5.33B | 4.81B | ||||
| Common Stock Shares Issued | 87.2M | 4.3M | 6.65B | 1.5M | 6.65B | 5.78B | 5.78B | 5.48B | 5.48B | 5.48B | 5.48B | 5.48B | 5.33B | 4.81B | ||||
| Common Stock Shares Authorized | 36.00B | 36.00B | 36.00B | 36.00B | 36.00B | 36.00B | 36.00B | 6.00B | 6.00B | 6.00B | 6.00B | 6.00B | 6.00B | 6.00B | ||||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Preferred Stock Shares Authorized Undesignated | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 50.0M | 15.0M | 15.0M | 35.0M | 35.0M | 35.0M | 55.0M | |||||
| Preferred Stock Shares Authorized | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 85.0M | 85.0M | 85.0M | 85.0M | 85.0M | 85.0M | |||||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Interest Paid Net | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Interest And Other Income | $0.00 | $5.00 | $40.00 | $0.00 | |
| Additional Paid In Capital | $5.8M | $5.7M | $0.00 | ||
| Sundry Income | $7.0K | $383.00 | $2.2K | ||
| Other Depreciation And Amortization | $35.4K | $41.6K | $38.7K | $38.5K | |
| Amounts Due To Related Parties | $2.2M | $1.8M | $1.7M | ||
| Other Noncash Expense | $761.00 | $2.7K | $1.4K | $2.6K | |
| Gain Or Loss On Sale Of Stock In Subsidiary | $2.5M | $0.00 | |||
| Issuance Of Stock And Warrants For Services Or Claims | $0.00 | $114.0K | $200.0K | $0.00 | |
| Stock Issued During Period Value Issued For Services | $130.0K | $114.0K | $200.0K | ||
| Prepaid Expense Current | $83.9K | $94.2K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q4 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Paid Net | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||
| Interest And Other Income | $0.00 | $0.00 | $0.00 | $1.00 | $2.00 | $2.00 | $1.00 | $0.00 | $0.00 | $0.00 | |||||
| Additional Paid In Capital | $10.3M | $10.6M | $5.8M | $6.5M | $5.8M | $5.8M | $5.8M | $731.1K | $731.1K | $731.1K | $48.6K | $48.6K | |||
| Sundry Income | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $112.00 | $0.00 | $0.00 | $0.00 | ||||||
| Other Depreciation And Amortization | $648.00 | $646.00 | $460.00 | $9.6K | |||||||||||
| Amounts Due To Related Parties | $440.2K | $527.6K | $434.6K | $342.2K | $717.0K | $291.7K | $2.2M | $2.1M | $2.1M | $1.9M | |||||
| Other Noncash Expense | $371.00 | $845.00 | $361.00 | ||||||||||||
| Gain Or Loss On Sale Of Stock In Subsidiary | $0.00 | $0.00 | $0.00 | $2.5M | $0.00 | $0.00 | |||||||||
| Issuance Of Stock And Warrants For Services Or Claims | |||||||||||||||
| Stock Issued During Period Value Issued For Services | $130.0K | $0.00 | $200.0K | ||||||||||||
| Prepaid Expense Current | $1.5M | $0.00 | $0.00 | $0.00 | $80.8K |
Most recent annual filing with the SEC: July 15, 2025
Data sourced from SEC EDGAR public filings as of August 6, 2026.