Quick Answer
MERCER INTERNATIONAL INC. reported Total Revenue of $1.87 billion for fiscal year 2025.
MERCER INTERNATIONAL INC. Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $1.87B | -8.6% |
| 2024 | $2.04B | +2.5% |
| 2023 | $1.99B | -12.6% |
| 2022 | $2.28B | +26.5% |
| 2021 | $1.80B | +26.7% |
| 2020 | $1.42B | -12.4% |
| 2019 | $1.62B | +11.4% |
| 2018 | $1.46B | +24.7% |
| 2017 | $1.17B | +25.5% |
| 2016 | $931.62M | -9.8% |
| 2015 | $1.03B | -12.1% |
| 2014 | $1.18B | +8.0% |
| 2013 | $1.09B | +1.5% |
| 2012 | $1.07B | -14.3% |
| 2011 | $1.25B | +38.2% |
| 2010 | $905.60M | +46.1% |
| 2009 | $619.80M | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $458.07M | -8.8% | +1.0% |
| June 30, 2025 | $453.52M | -9.2% | -10.5% |
| March 31, 2025 | $506.97M | -8.4% | +1.0% |
| September 30, 2024 | $502.14M | +6.7% | +0.6% |
| June 30, 2024 | $499.38M | -5.8% | -9.8% |
| March 31, 2024 | $553.43M | +5.9% | +17.5% |
| September 30, 2023 | $470.82M | -11.6% | -11.1% |
| June 30, 2023 | $529.86M | -7.4% | +1.4% |
- MERCER INTERNATIONAL INC. showed a decrease of -8.6% in Total Revenue compared to the prior fiscal year.
- Over the 2009–2025 period, MERCER INTERNATIONAL INC.’s total revenue has grown by 201.4% (from $619.80 million to $1.87 billion).
- The most recent figure is from MERCER INTERNATIONAL INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 12, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: