MAUI LAND & PINEAPPLE CO INC Total Revenue

Quick Answer

MAUI LAND & PINEAPPLE CO INC reported Total Revenue of $11.56 million for fiscal year 2024.

MAUI LAND & PINEAPPLE CO INC Total Revenue — Annual History

Fiscal Year Total Revenue YoY Change
2024 $11.56M +24.5%
2023 $9.29M -55.7%
2022 $20.96M +68.4%
2021 $12.44M +65.0%
2020 $7.54M -24.9%
2019 $10.04M +13.4%
2018 $8.86M -64.0%
2017 $24.58M -48.1%
2016 $47.36M +107.9%
2015 $22.79M -31.5%
2014 $33.26M +118.7%
2013 $15.21M +12.1%
2012 $13.57M -6.7%
2011 $14.54M -36.9%
2010 $23.05M

Quarterly Total Revenue

Quarter Ending Total Revenue YoY QoQ
September 30, 2025 $4.53M +49.4% -1.7%
June 30, 2025 $4.60M +74.0% -20.7%
March 31, 2025 $5.80M +133.7% +91.7%
September 30, 2024 $3.03M +44.1% +14.5%
June 30, 2024 $2.65M +7.0% +6.5%
March 31, 2024 $2.48M +8.1% +18.2%
September 30, 2023 $2.10M -17.6% -15.0%
June 30, 2023 $2.47M -82.3% +7.6%
  • MAUI LAND & PINEAPPLE CO INC showed an increase of +24.5% in Total Revenue compared to the prior fiscal year.
  • Over the 2010–2024 period, MAUI LAND & PINEAPPLE CO INC’s total revenue has declined by 49.8% (from $23.05 million to $11.56 million).
  • The most recent figure is from MAUI LAND & PINEAPPLE CO INC’s fiscal year 2024 report (Form 10-K), filed with the SEC on March 31, 2025.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment