Quick Answer
Morningstar, Inc. reported Total Revenue of $2.45 billion for fiscal year 2025.
Morningstar, Inc. Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $2.45B | +7.5% |
| 2024 | $2.28B | +11.6% |
| 2023 | $2.04B | +9.0% |
| 2022 | $1.87B | +10.1% |
| 2021 | $1.70B | +22.3% |
| 2020 | $1.39B | +17.9% |
| 2019 | $1.18B | +15.6% |
| 2018 | $1.02B | +11.9% |
| 2017 | $911.70M | +14.2% |
| 2016 | $798.60M | +1.2% |
| 2015 | $788.80M | +3.8% |
| 2014 | $760.10M | +8.9% |
| 2013 | $698.30M | +6.1% |
| 2012 | $658.29M | +4.3% |
| 2011 | $631.40M | +13.7% |
| 2010 | $555.35M | +15.9% |
| 2009 | $479.00M | -4.7% |
| 2008 | $502.46M | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $617.40M | +8.4% | +2.0% |
| June 30, 2025 | $605.10M | +5.8% | +4.0% |
| March 31, 2025 | $581.90M | +7.2% | +2.2% |
| September 30, 2024 | $569.40M | +10.5% | -0.4% |
| June 30, 2024 | $571.90M | +13.3% | +5.4% |
| March 31, 2024 | $542.80M | +13.2% | +5.3% |
| September 30, 2023 | $515.50M | +10.1% | +2.1% |
| June 30, 2023 | $504.70M | +7.3% | +5.2% |
- Morningstar, Inc. showed an increase of +7.5% in Total Revenue compared to the prior fiscal year.
- Over the 2008–2025 period, Morningstar, Inc.’s total revenue has grown by 386.7% (from $502.46 million to $2.45 billion).
- The most recent figure is from Morningstar, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 13, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: