Quick Answer
MINERALS TECHNOLOGIES INC reported Gross Profit of $518.00 million for fiscal year 2025.
MINERALS TECHNOLOGIES INC Gross Profit — Annual History
| Fiscal Year | Gross Profit | YoY Change |
|---|---|---|
| 2025 | $518.00M | -5.4% |
| 2024 | $547.70M | +8.0% |
| 2023 | $507.10M | +9.1% |
| 2022 | $465.00M | +4.1% |
| 2021 | $446.50M | +10.1% |
| 2020 | $405.40M | -8.0% |
| 2019 | $440.60M | -4.5% |
| 2018 | $461.40M | -1.2% |
| 2017 | $467.20M | +1.5% |
| 2016 | $460.40M | -2.3% |
| 2015 | $471.00M | +8.2% |
| 2014 | $435.40M | +86.3% |
| 2013 | $233.70M | +5.1% |
| 2012 | $222.30M | +3.8% |
| 2011 | $214.19M | +2.4% |
| 2010 | $209.19M | +34.3% |
| 2009 | $155.82M | -29.3% |
| 2008 | $220.47M | — |
Quarterly Gross Profit
| Quarter Ending | Gross Profit | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $137.00M | +1.3% | +0.1% |
| June 30, 2025 | $136.90M | -4.9% | +14.5% |
| March 31, 2025 | $119.60M | -12.0% | -11.5% |
| September 30, 2024 | $135.20M | +1.6% | -6.0% |
| June 30, 2024 | $143.90M | +12.4% | +5.9% |
| March 31, 2024 | $135.90M | +12.6% | +2.1% |
| September 30, 2023 | $133.10M | +12.5% | +4.0% |
| June 30, 2023 | $128.00M | +0.5% | +6.0% |
- MINERALS TECHNOLOGIES INC showed a decrease of -5.4% in Gross Profit compared to the prior fiscal year.
- Over the 2008–2025 period, MINERALS TECHNOLOGIES INC’s gross profit has grown by 134.9% (from $220.47 million to $518.00 million).
- The most recent figure is from MINERALS TECHNOLOGIES INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 20, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: