Complete Filing Data
Hashdex Nasdaq CME Crypto Index ETF reported Net Asset Value Per Share of 23 shares for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Hashdex Nasdaq CME Crypto Index ETF did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 |
|---|---|
| Operating Expenses | $511.5K |
| Net Income Loss | -$2.0M |
| Operating Income Loss |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|
| Operating Expenses | $180.3K | $134.8K | $23.3K |
| Net Income Loss | $16.5M | $27.9M | -$4.0M |
| Operating Income Loss | $6.00 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 |
|---|---|
| Unrealized Gain Loss On Investments | -$2.1M |
| Stockholders Equity Period Increase Decrease | $121.3M |
| Gain Loss On Investments | -$1.7M |
| Assets Net | $121.3M |
| Percentageof Net Assets Of Net Assets | 100.0% |
| Non Investment Assets Less Non Investment Liabilities Percent Of Net Assets | $0.00 |
| Non Investment Assets Less Non Investment Liabilities | $88.3K |
| Management Fee Payable | $26.6K |
| Liabilities | $26.6K |
| Investment Owned Percent Of Net Assets | $1.00 |
| Assets | $121.3M |
| Investments Fair Value Disclosure | $121.2M |
| Retained Earnings Accumulated Deficit | $2.0M |
| Receivable Investment Sale | |
| Receivable For Fund Shares Sold | |
| Payable Investment Purchase | |
| Other Receivables Net Current | |
| Common Stock No Par Value |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|
| Unrealized Gain Loss On Investments | $15.2M | $27.9M | -$3.7M |
| Stockholders Equity Period Increase Decrease | $27.9M | $36.9M | $88.7M |
| Gain Loss On Investments | $16.5M | $27.9M | -$3.9M |
| Assets Net | $153.5M | $125.6M | $88.7M |
| Percentageof Net Assets Of Net Assets | 100.0% | 100.0% | 100.0% |
| Non Investment Assets Less Non Investment Liabilities Percent Of Net Assets | $0.00 | $0.00 | $0.00 |
| Non Investment Assets Less Non Investment Liabilities | $152.2K | $40.8K | $14.5K |
| Management Fee Payable | $30.3K | $24.6K | $11.6K |
| Liabilities | $3.7M | $24.6K | $11.6K |
| Investment Owned Percent Of Net Assets | $1.00 | $1.00 | $1.00 |
| Assets | $157.3M | $125.6M | $88.7M |
| Investments Fair Value Disclosure | $153.4M | $125.6M | |
| Retained Earnings Accumulated Deficit | -$40.4M | ||
| Receivable Investment Sale | $1.8M | ||
| Receivable For Fund Shares Sold | 1.9M | ||
| Payable Investment Purchase | $3.7M | ||
| Other Receivables Net Current | $1.1K | ||
| Common Stock No Par Value | $0.00 |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 |
|---|---|
| Net Asset Value Per Share | $22.71 |
| Common Stock Shares Issued | 5.3M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q1 2024 |
|---|---|---|---|---|---|
| Net Asset Value Per Share | $30.89 | $27.37 | $20.88 | $20.88 | $25.00 |
| Common Stock Shares Issued | 5.0M | 4.6M | 4.3M |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 |
|---|---|
| Stock Issued During Period Value New Issues | $129.3M |
| Realized Investment Gains Losses | $337.8K |
| Net Investment Income | -$255.8K |
| Management Fee Expense | $511.5K |
| Investment Company Increase Decrease From Share Transaction | $123.3M |
| Investment Company Expense Offset Arrangement | $255.7K |
| Investment Company Expense After Reduction Of Fee Waiver And Reimbursement | $255.8K |
| Stock Redeemed Or Called During Period Value | $6.1M |
| Other Expenses | $50.00 |
| Investment Owned At Fair Value | $121.2M |
| Investment Owned At Cost | $123.3M |
| Crypto Asset Cost | $123.3M |
| Investment Income Interest | |
| Additional Paid In Capital | -$123.3M |
| ETF Transaction Fees | $33.8K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|
| Stock Issued During Period Value New Issues | $14.2M | $9.0M | $94.0M |
| Realized Investment Gains Losses | $1.4M | -$2.7K | -$195.9K |
| Net Investment Income | -$90.1K | -$67.4K | -$11.7K |
| Management Fee Expense | $180.3K | $134.8K | $23.3K |
| Investment Company Increase Decrease From Share Transaction | $11.5M | $9.0M | $92.7M |
| Investment Company Expense Offset Arrangement | $90.2K | $67.4K | $11.6K |
| Investment Company Expense After Reduction Of Fee Waiver And Reimbursement | $90.2K | $67.4K | $11.7K |
| Stock Redeemed Or Called During Period Value | $2.8M | $1.3M | |
| Other Expenses | $50.00 | ||
| Investment Owned At Fair Value | $153.4M | $125.6M | $88.7M |
| Investment Owned At Cost | $114.0M | $101.4M | $88.7M |
| Crypto Asset Cost | $114.0M | $101.4M | $92.5M |
| Investment Income Interest | $6.00 | ||
| Additional Paid In Capital | -$113.2M | ||
| ETF Transaction Fees |
Most recent annual filing with the SEC: March 25, 2026
Data sourced from SEC EDGAR public filings as of August 8, 2026.