Complete Filing Data
National Energy Services Reunited Corp. reported Stockholders Equity Including Portion Attributable To Noncontrolling Interest of $967.92 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean National Energy Services Reunited Corp. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net Income * | $51.1M | $76.3M | $12.6M | -$36.4M | -$64.6M | $16.6M | $39.4M | $28.4M | $8.4M |
| Operating Income Loss | $98.3M | $137.7M | $80.7M | -$917.0K | -$43.3M | $35.3M | -$4.2M | ||
| Selling General And Administrative Expense | $47.6M | $52.2M | $49.2M | $47.5M | $28.1M | $26.8M | |||
| Revenue From Contract With Customer Excluding Assessed Tax | $1.32B | $1.30B | $1.15B | $909.5M | $876.7M | $834.2M | |||
| Income Tax Expense Benefit | $9.3M | $19.2M | $17.3M | $6.6M | $4.0M | $12.5M | |||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | $60.4M | $95.5M | $29.8M | -$29.8M | -$60.6M | $29.1M | |||
| Gross Profit | $164.7M | $208.7M | $148.7M | $65.5M | $2.8M | $77.9M | |||
| Cost Of Goods And Services Sold | $1.16B | $1.09B | $997.3M | $844.0M | $873.9M | $756.2M | |||
| Comprehensive Income Net Of Tax | $51.1M | $76.3M | $12.6M | -$36.4M | -$64.6M | $16.6M | |||
| Interest Expense | $32.5M | $39.9M | $45.8M | $34.1M | $15.2M | $15.9M | |||
| Deferred Income Tax Expense Benefit | -$5.2M | -$2.7M | -$3.8M | -$10.3M | -$12.1M | -$3.2M | |||
| Noncash Interest Expense | $1.0M | -$1.2M | $1.5M | $8.1M | $3.0M | -$258.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2018 | Q3 2017 | Q2 2017 | Q1 2017 |
|---|---|---|---|---|
| Net Income * | -$1.9M | -$31.1K | $299.2K | -$5.7K |
| Operating Income Loss | -$2.6M | -$473.9K | -$76.9K | -$5.7K |
| Selling General And Administrative Expense | ||||
| Revenue From Contract With Customer Excluding Assessed Tax | ||||
| Income Tax Expense Benefit | ||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | ||||
| Gross Profit | ||||
| Cost Of Goods And Services Sold | ||||
| Comprehensive Income Net Of Tax | ||||
| Interest Expense | ||||
| Deferred Income Tax Expense Benefit | ||||
| Noncash Interest Expense |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | $967.9M | $908.2M | $821.5M | $802.3M | $821.0M | $944.4M | $886.5M | $830.9M | $389.4M | $382.1M | $374.7M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $132.7M | $108.0M | $67.8M | $78.9M | $205.8M | $75.0M | $73.2M | ||||
| Retained Earnings Accumulated Deficit | $65.0M | $13.9M | -$62.4M | -$75.0M | $2.8M | $28.7M | $67.7M | $28.3M | |||
| Liabilities | $883.6M | $865.4M | $976.2M | $1.03B | $1.01B | $826.6M | $635.9M | $512.3M | $230.1M | ||
| Cash And Cash Equivalents At Carrying Value | $124.8M | $108.0M | $67.8M | $78.9M | $205.8M | $75.0M | $73.2M | $24.9M | |||
| Liabilities Current | $604.9M | $503.5M | $533.4M | $544.1M | $431.9M | $435.9M | $228.1M | $223.1M | |||
| Assets | $1.85B | $1.77B | $1.80B | $1.83B | $1.83B | $1.69B | $1.52B | $1.34B | |||
| Liabilities And Stockholders Equity | $1.85B | $1.77B | $1.80B | $1.83B | $1.83B | $1.69B | $1.52B | $1.34B | |||
| Assets Current | $630.4M | $540.5M | $541.7M | $537.8M | $627.4M | $511.2M | $403.2M | $299.6M | |||
| Common Stock Value | $902.8M | $894.3M | $883.9M | $877.3M | $856.8M | $826.6M | $818.8M | $801.5M | |||
| Goodwill | $645.1M | $645.1M | $645.1M | $645.1M | $645.1M | $620.9M | $574.8M | $570.5M | |||
| Accounts Receivable Net Current | $178.0M | $137.3M | $171.3M | $148.7M | $130.4M | $116.8M | $98.8M | $62.6M | |||
| Other Liabilities Current | $24.7M | $29.1M | $31.1M | $26.2M | $17.8M | $30.4M | $25.6M | $24.1M | |||
| Unbilled Receivables Current | $121.2M | $111.7M | $96.0M | $110.2M | $108.5M | $158.5M | $76.3M | $95.1M | |||
| Property Plant And Equipment Net | $465.5M | $438.1M | $442.7M | $461.1M | $425.5M | $437.7M | $419.3M | $328.7M | |||
| Other Assets Current | $10.7M | $7.1M | $10.8M | $16.7M | $6.4M | $3.9M | $11.4M | $13.2M | |||
| Inventory Net | $94.8M | $96.8M | $98.4M | $110.5M | $93.9M | $94.3M | $78.8M | $58.2M | |||
| Intangible Assets Net Excluding Goodwill | $47.1M | $65.7M | $84.3M | $102.9M | $121.6M | $110.4M | $122.7M | $138.1M | |||
| Accumulated Other Comprehensive Income Loss Net Of Tax | $69.0K | $69.0K | $69.0K | $69.0K | $69.0K | $64.0K | $29.0K | $48.0K | |||
| Taxes Payable Current | $25.1M | $7.7M | $8.4M | $7.3M | $7.2M | $9.4M | $7.5M | $11.0M | |||
| Other Receivables Net Current | $54.5M | $38.5M | $39.8M | $38.3M | $35.3M | $18.5M | $14.0M | $16.7M | |||
| Long Term Debt Noncurrent | $191.4M | $254.4M | $331.6M | $391.9M | $508.8M | $308.6M | $330.6M | $225.2M | |||
| Long Term Debt Current | $64.5M | $68.7M | $71.7M | $53.4M | $8.8M | $47.5M | $15.0M | $45.1M | |||
| Other Taxes Payable Current | $12.4M | $27.5M | $14.7M | $7.6M | $5.2M | $11.3M | $7.2M | $5.8M | |||
| Other Operating Activities Cash Flow Statement | $2.7M | $327.0K | $933.0K | $837.0K | -$75.0K | $579.0K | |||||
| Other Liabilities Noncurrent | $30.8M | $49.3M | $57.2M | $40.6M | $37.2M | $32.1M | $34.2M | $19.5M | |||
| Other Assets Noncurrent | $43.2M | $58.2M | $52.3M | $51.5M | $11.7M | $2.8M | $2.4M | $6.3M | |||
| Gain Loss On Disposition Of Assets1 | $3.6M | -$467.0K | -$487.0K | $60.0K | -$333.0K | -$4.0M | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $24.7M | $40.1M | -$11.0M | -$126.9M | $130.8M | $1.8M | |||||
| Repayments Of Short Term Debt | $104.2M | $72.6M | $137.4M | $119.2M | $79.0M | $68.3M | |||||
| Repayments Of Long Term Debt | $68.7M | $85.8M | $54.8M | $78.8M | $360.0M | $26.0M | |||||
| Preferred Stock No Par Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Common Stock No Par Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 |
|---|---|---|---|---|---|
| Stockholders Equity * | $52.3M | $54.6M | $58.2M | $56.9M | $19.3K |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | |||||
| Retained Earnings Accumulated Deficit | -$4.7M | -$2.9M | $262.4K | $293.4K | -$5.7K |
| Liabilities | $14.5M | $9.3M | $10.6M | ||
| Cash And Cash Equivalents At Carrying Value | $120.5K | $741.1K | $1.2M | $1.4M | $28.9K |
| Liabilities Current | $5.4M | $3.5M | $348.8K | $49.6K | $216.1K |
| Assets | $231.5M | $231.4M | $231.4M | $231.0M | $235.4K |
| Liabilities And Stockholders Equity | $231.5M | $231.4M | $231.4M | $231.0M | $235.4K |
| Assets Current | $272.3K | $868.5K | $1.4M | $1.6M | |
| Common Stock Value | $57.0M | $57.5M | $57.9M | $56.6M | $25.0K |
| Goodwill | |||||
| Accounts Receivable Net Current | |||||
| Other Liabilities Current | |||||
| Unbilled Receivables Current | |||||
| Property Plant And Equipment Net | |||||
| Other Assets Current | |||||
| Inventory Net | |||||
| Intangible Assets Net Excluding Goodwill | |||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | |||||
| Taxes Payable Current | |||||
| Other Receivables Net Current | |||||
| Long Term Debt Noncurrent | |||||
| Long Term Debt Current | |||||
| Other Taxes Payable Current | |||||
| Other Operating Activities Cash Flow Statement | |||||
| Other Liabilities Noncurrent | |||||
| Other Assets Noncurrent | |||||
| Gain Loss On Disposition Of Assets1 | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | |||||
| Repayments Of Short Term Debt | |||||
| Repayments Of Long Term Debt | |||||
| Preferred Stock No Par Value | |||||
| Common Stock No Par Value |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|
| Financing Cash Flow * | -$87.3M | -$78.1M | -$104.5M | -$72.8M | $167.5M | -$36.2M | $230.8M | ||
| Operating Cash Flow * | $264.2M | $229.3M | $177.0M | $92.6M | $127.7M | $134.5M | -$865.0K | ||
| Increase Decrease In Prepaid Expense | $3.1M | $909.0K | $8.9M | -$6.2M | $884.0K | -$503.0K | $127.4K | ||
| Net Cash Provided By Used In Investing Activities | -$152.2M | -$111.1M | -$83.5M | -$146.7M | -$164.5M | -$96.4M | -$229.2M | ||
| Stock Issued During Period Value Share Based Compensation Gross | $9.3M | $9.8M | $7.8M | $5.7M | $372.0K | ||||
| Share Based Compensation | $8.3M | $6.0M | $6.8M | $9.3M | $9.8M | $7.8M | |||
| Increase Decrease In Other Current Liabilities | -$1.0M | $6.1M | $11.9M | $9.9M | -$260.0K | $951.0K | |||
| Increase Decrease In Other Current Assets | $1.7M | -$5.0M | -$2.8M | $13.7M | $16.7M | $236.0K | |||
| Increase Decrease In Inventories | -$425.0K | $633.0K | -$12.0M | $16.8M | $3.2M | $11.9M | |||
| Increase Decrease In Accounts Receivable | $49.5M | -$25.2M | $23.0M | $29.3M | $8.3M | $2.6M | |||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $116.2M | -$38.5M | -$3.4M | $33.7M | $31.2M | $79.3M | |||
| Depreciation Depletion And Amortization | $141.7M | $142.8M | $142.2M | $115.8M | $122.1M | $120.7M | |||
| Payments For Proceeds From Other Investing Activities | $13.7M | $9.1M | $1.0M | $7.6M | $8.3M | $1.1M | |||
| Proceeds From Sale Of Property Plant And Equipment | $4.9M | $3.1M | $1.8M | $626.0K | $2.8M | $487.0K | |||
| Proceeds From Short Term Debt | $98.6M | $83.4M | $94.5M | $139.5M | $123.8M | $66.4M | |||
| Increase Decrease In Retention Withholdings | $2.1M | -$17.3M | $14.2M | -$6.8M | $4.0M | -$6.0M | |||
| Increase Decrease In Other Long Term Assets And Liabilities | $1.6M | $7.0M | -$16.3M | -$6.1M | -$8.9M | -$1.5M | |||
| Increase Decrease In Contract With Customer Asset | $9.5M | $15.7M | -$14.2M | $1.7M | -$56.1M | $76.5M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2018 | Q1 2017 |
|---|---|---|
| Financing Cash Flow * | $34.6K | |
| Operating Cash Flow * | -$620.6K | -$5.7K |
| Increase Decrease In Prepaid Expense | $24.4K | |
| Net Cash Provided By Used In Investing Activities | ||
| Stock Issued During Period Value Share Based Compensation Gross | ||
| Share Based Compensation | ||
| Increase Decrease In Other Current Liabilities | ||
| Increase Decrease In Other Current Assets | ||
| Increase Decrease In Inventories | ||
| Increase Decrease In Accounts Receivable | ||
| Increase Decrease In Accounts Payable And Accrued Liabilities | ||
| Depreciation Depletion And Amortization | ||
| Payments For Proceeds From Other Investing Activities | ||
| Proceeds From Sale Of Property Plant And Equipment | ||
| Proceeds From Short Term Debt | ||
| Increase Decrease In Retention Withholdings | ||
| Increase Decrease In Other Long Term Assets And Liabilities | ||
| Increase Decrease In Contract With Customer Asset |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | $0.52 | $0.80 | $0.13 | -$0.39 | -$0.71 | $0.18 | -$0.40 | ||
| Common Stock Shares Outstanding | 100.8M | 96.0M | 95.0M | 94.0M | 91.4M | 87.8M | 87.2M | 85.6M | 11.7M |
| Weighted Average Number Of Shares Outstanding Basic | 98.4M | 95.5M | 94.7M | 93.0M | 91.0M | 88.8M | |||
| Earnings Per Share Basic | $0.52 | $0.80 | $0.13 | $-0.39 | $-0.71 | $0.19 | |||
| Weighted Average Number Of Diluted Shares Outstanding | 99.1M | 95.7M | 94.7M | 93.0M | 91.0M | 89.1M | |||
| Common Stock Shares Issued | 100.8M | 96.0M | 95.0M | 94.0M | 87.8M | 87.2M | 85.6M | ||
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 |
|---|---|---|---|---|---|
| Diluted EPS * | -$0.20 | -$0.04 | $0.04 | $0.00 | |
| Common Stock Shares Outstanding | 11.7M | 11.7M | 11.7M | 6.0M | |
| Weighted Average Number Of Shares Outstanding Basic | |||||
| Earnings Per Share Basic | |||||
| Weighted Average Number Of Diluted Shares Outstanding | |||||
| Common Stock Shares Issued | 11.7M | 11.7M | 11.7M | 11.7M | 6.0M |
| Preferred Stock Shares Outstanding | |||||
| Preferred Stock Shares Issued |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Adjustment For Amortization | $18.8M | $18.8M | $18.8M | $18.9M | $18.0M | $15.8M | ||
| Other Operating Income Expense Net | -$5.4M | -$2.3M | -$5.0M | $5.2M | -$2.1M | $9.1M | ||
| Prepaid Expense Current | $13.2M | $10.1M | $9.2M | $337.0K | $6.0M | $11.5M | $9.6M | $6.9M |
| Short Term Borrowings | $54.3M | $59.7M | $48.9M | $89.9M | $78.3M | $42.4M | $38.0M | $31.8M |
| Stock Issued During Period Value Other | -$824.0K | $5.0K | $27.0K | -$17.0K | ||||
| Retention Withholdings Current | $33.1M | $31.1M | $48.4M | $34.3M | $41.1M | $36.8M | $41.0M | $22.0M |
| Payments On Sellerprovided Financing For Capital Expenditures | $7.4M | $3.8M | $15.6M | $14.4M | $15.3M | $3.8M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 |
|---|---|---|---|---|
| Adjustment For Amortization | ||||
| Other Operating Income Expense Net | ||||
| Prepaid Expense Current | $151.8K | $127.4K | $154.9K | $178.6K |
| Short Term Borrowings | ||||
| Stock Issued During Period Value Other | ||||
| Retention Withholdings Current | ||||
| Payments On Sellerprovided Financing For Capital Expenditures |
Most recent annual filing with the SEC: March 6, 2026
Data sourced from SEC EDGAR public filings as of August 6, 2026.