Quick Answer
NOV Inc. reported Long-Term Debt of $1.69 billion for fiscal year 2025.
NOV Inc. Long-Term Debt — Annual History
| Fiscal Year | Long-Term Debt | YoY Change |
|---|---|---|
| 2025 | $1.69B | -0.9% |
| 2024 | $1.70B | -0.5% |
| 2023 | $1.71B | -0.3% |
| 2022 | $1.72B | +0.5% |
| 2021 | $1.71B | -6.9% |
| 2020 | $1.83B | -7.8% |
| 2019 | $1.99B | -19.9% |
| 2018 | $2.48B | -8.3% |
| 2017 | $2.71B | -0.1% |
| 2016 | $2.71B | -30.7% |
| 2015 | $3.91B | +29.6% |
| 2014 | $3.01B | -4.3% |
| 2013 | $3.15B | +0.0% |
| 2012 | $3.15B | +1879.9% |
| 2011 | $159.00M | -69.1% |
| 2010 | $514.00M | -41.3% |
| 2009 | $876.00M | +0.7% |
| 2008 | $870.00M | — |
Quarterly Long-Term Debt
| Quarter Ending | Long-Term Debt | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $1.69B | -1.7% | +0.1% |
| June 30, 2025 | $1.69B | -2.0% | -0.5% |
| March 31, 2025 | $1.70B | -3.7% | -0.2% |
| December 31, 2024 | $1.70B | -0.5% | -1.0% |
| September 30, 2024 | $1.72B | +0.3% | -0.2% |
| June 30, 2024 | $1.72B | +0.5% | -2.3% |
| March 31, 2024 | $1.76B | +2.6% | +3.0% |
| December 31, 2023 | $1.71B | -0.3% | -0.2% |
- NOV Inc. showed a decrease of -0.9% in Long-Term Debt compared to the prior fiscal year.
- Over the 2008–2025 period, NOV Inc.’s long-term debt has grown by 94.0% (from $870.00 million to $1.69 billion).
- The most recent figure is from NOV Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 12, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: