Quick Answer
NutriBand Inc. reported Total Assets of $7.47 million for fiscal year 2025.
NutriBand Inc. Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2025 | $7.47M | -0.6% |
| 2024 | $7.52M | -20.5% |
| 2023 | $9.46M | -25.8% |
| 2022 | $12.74M | +28.3% |
| 2021 | $9.93M | +351.7% |
| 2020 | $2.20M | -21.7% |
| 2019 | $2.81M | +1602.6% |
| 2018 | $164.9K | +337.1% |
| 2017 | $37.7K | +11332.4% |
| 2016 | $330.00 | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| October 31, 2025 | $8.42M | -32.9% | -17.3% |
| July 31, 2025 | $10.18M | -25.4% | +65.4% |
| April 30, 2025 | $6.15M | -59.4% | -17.6% |
| January 31, 2025 | $7.47M | -0.6% | -40.4% |
| October 31, 2024 | $12.54M | +47.2% | -8.0% |
| July 31, 2024 | $13.63M | +38.1% | -10.0% |
| April 30, 2024 | $15.15M | +74.7% | +101.6% |
| January 31, 2024 | $7.52M | -20.5% | -11.8% |
- NutriBand Inc. showed a decrease of -0.6% in Total Assets compared to the prior fiscal year.
- Over the 2016–2025 period, NutriBand Inc.’s total assets has grown by 2263522.7% (from $330.00 to $7.47 million).
- The most recent figure is from NutriBand Inc.’s fiscal year 2024 report (Form 10-K), filed with the SEC on April 28, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: