Quick Answer
NORTHWEST BIOTHERAPEUTICS INC reported Total Revenue of $1.38 million for fiscal year 2024.
NORTHWEST BIOTHERAPEUTICS INC Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2024 | $1.38M | -28.5% |
| 2023 | $1.93M | +14.8% |
| 2022 | $1.68M | +67.5% |
| 2021 | $1.00M | -22.2% |
| 2020 | $1.29M | -46.4% |
| 2019 | $2.41M | +485.0% |
| 2018 | $412.0K | +22.6% |
| 2017 | $336.0K | -46.1% |
| 2016 | $623.0K | -64.2% |
| 2015 | $1.74M | +19.6% |
| 2014 | $1.45M | +79.7% |
| 2013 | $809.0K | +4.8% |
| 2012 | $772.0K | +7620.0% |
| 2011 | $10.0K | +0.0% |
| 2010 | $10.0K | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $200.0K | -44.0% | +52.7% |
| June 30, 2025 | $131.0K | -74.3% | -65.1% |
| March 31, 2025 | $375.0K | +32.0% | +5.0% |
| September 30, 2024 | $357.0K | -12.1% | -30.0% |
| June 30, 2024 | $510.0K | +153.7% | +79.6% |
| March 31, 2024 | $284.0K | -67.7% | -30.0% |
| September 30, 2023 | $406.0K | +97.1% | +102.0% |
| June 30, 2023 | $201.0K | -57.9% | -77.2% |
- NORTHWEST BIOTHERAPEUTICS INC showed a decrease of -28.5% in Total Revenue compared to the prior fiscal year.
- Over the 2010–2024 period, NORTHWEST BIOTHERAPEUTICS INC’s total revenue has grown by 13720.0% (from $10.0 thousand to $1.38 million).
- The most recent figure is from NORTHWEST BIOTHERAPEUTICS INC’s fiscal year 2024 report (Form 10-K), filed with the SEC on March 31, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: