Complete Filing Data
Onconetix, Inc. reported Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents of $5.22 million for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Onconetix, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net Income * | -$14.0M | -$58.7M | -$37.4M | -$13.4M | -$3.4M |
| Revenue * | $815.4K | $2.5M | $58.5K | ||
| Operating Income Loss | -$17.9M | -$56.5M | -$36.0M | -$13.5M | -$3.4M |
| Operating Expenses | $18.5M | $57.5M | $34.9M | $13.5M | $3.4M |
| Research And Development Expense | $154.4K | $1.9M | $4.1M | $1.3M | |
| Net Income Loss Available To Common Stockholders Basic | -$15.5M | -$58.9M | -$37.4M | -$13.5M | -$4.0M |
| Selling General And Administrative Expense | $7.0M | $11.2M | $14.8M | $9.4M | |
| Comprehensive Income Net Of Tax | -$11.2M | -$63.8M | -$35.0M | -$13.4M | |
| Other Nonoperating Income Expense | $226.0K | $168.7K | -$1.4M | $61.4K | |
| Other Comprehensive Income Loss Foreign Currency Translation Adjustment Tax | -$2.8M | $5.3M | -$2.4M | ||
| Nonoperating Income Expense | $3.8M | -$3.2M | -$1.4M | ||
| Gross Profit | $632.9K | $1.1M | -$1.1M | ||
| Cost Of Revenue | $182.5K | $1.5M | $1.2M | ||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$14.0M | -$59.7M | -$37.4M | ||
| Goodwill Impairment Loss | $11.5M | $32.3M | |||
| Income Tax Expense Benefit | $525.00 | -$1.0M | -$12.6K | ||
| General And Administrative Expense | $9.4M | $2.1M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$8.8M | -$2.4M | -$8.5M | -$3.8M | -$14.3M | -$11.1M | -$5.3M | -$6.9M | -$2.8M | -$3.9M | -$4.3M | -$2.1M | -$1.1M | -$792.3K | -$325.8K | |
| Revenue * | $303.7K | $106.5K | $101.6K | $406.9K | $704.8K | $700.4K | ||||||||||
| Operating Income Loss | -$2.1M | -$1.9M | -$12.6M | -$2.6M | -$13.6M | -$11.1M | -$4.5M | -$6.6M | -$2.8M | -$3.9M | -$4.3M | -$2.1M | -$1.1M | -$792.3K | -$325.8K | |
| Operating Expenses | $2.3M | $2.0M | $12.6M | $2.8M | $13.7M | $11.3M | $4.5M | $6.6M | $2.8M | $3.9M | $4.3M | $2.1M | $1.1M | $792.3K | $325.8K | |
| Research And Development Expense | $24.5K | $109.4K | $49.0K | $219.2K | $846.9K | $1.1M | $1.2M | $1.3M | $455.1K | $269.9K | $529.5K | $88.2K | ||||
| Net Income Loss Available To Common Stockholders Basic | -$8.8M | -$2.7M | -$9.7M | -$3.8M | -$14.3M | -$11.1M | -$5.3M | -$6.9M | -$2.8M | -$3.9M | -$4.3M | -$2.2M | -$1.3M | -$931.5K | -$463.5K | |
| Selling General And Administrative Expense | $2.3M | $1.5M | $1.7M | $2.6M | $2.2M | $3.7M | $4.3M | $2.3M | $1.8M | $2.7M | ||||||
| Comprehensive Income Net Of Tax | -$8.9M | -$144.7K | -$8.4M | -$435.9K | -$14.2M | -$16.0M | -$5.3M | -$6.9M | -$2.8M | |||||||
| Other Nonoperating Income Expense | -$8.1K | -$22.7K | -$5.4K | $45.0K | -$31.6K | $28.5K | -$858.8K | -$215.7K | $1.6K | $3.1K | $30.3K | |||||
| Other Comprehensive Income Loss Foreign Currency Translation Adjustment Tax | $502.7K | -$1.9M | -$141.0K | -$3.5M | -$110.0K | $5.0M | ||||||||||
| Nonoperating Income Expense | -$6.7M | -$437.0K | $4.0M | -$1.2M | -$640.9K | -$158.1K | -$858.8K | -$215.7K | ||||||||
| Gross Profit | $268.9K | $70.5K | $45.8K | $105.4K | $100.7K | $189.0K | ||||||||||
| Cost Of Revenue | $34.8K | $36.0K | $55.8K | $301.4K | $604.1K | $511.4K | ||||||||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$8.8M | -$2.4M | -$8.5M | -$3.9M | -$14.3M | -$11.2M | -$5.3M | -$6.9M | -$2.8M | |||||||
| Goodwill Impairment Loss | $594.0K | $10.9M | $16.8M | $10.3M | $5.2M | |||||||||||
| Income Tax Expense Benefit | -$56.4K | $50.8K | -$121.6K | |||||||||||||
| General And Administrative Expense | $2.3M | $1.8M | $2.7M | $3.0M | $1.6M | $826.0K | $262.7K | $237.5K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Stockholders Equity * | $15.8M | $8.5M | -$5.6M | $22.4M | $1.4M | $4.7M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $5.2M | $646.5K | $4.6M | $25.8M | $1.9M | $4.3M |
| Retained Earnings Accumulated Deficit | -$131.2M | -$115.7M | -$56.8M | -$19.4M | -$6.0M | |
| Property Plant And Equipment Net | $37.1K | $62.9K | $60.7K | $14.1K | $11.5K | |
| Liabilities Current | $9.1M | $18.3M | $17.2M | $3.9M | $1.6M | |
| Liabilities And Stockholders Equity | $24.9M | $28.2M | $87.5M | $26.3M | $3.1M | |
| Common Stock Value | $15.00 | $1.00 | $6.00 | $157.00 | $32.00 | |
| Assets Current | $6.1M | $950.3K | $5.8M | $26.3M | $3.1M | |
| Assets | $24.9M | $28.2M | $87.5M | $26.3M | $3.1M | |
| Accounts Payable Current | $1.8M | $3.8M | $5.3M | $1.5M | $582.6K | |
| Accrued Liabilities Current | $341.9K | $889.0K | $2.2M | $2.4M | $1.1M | |
| Liabilities | $9.2M | $18.6M | $21.9M | $3.9M | $1.6M | |
| Treasury Stock Common Shares | 152.00 | 152.00 | 12.9K | 459.7K | 0.00 | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $4.6M | -$3.9M | -$21.2M | $23.8M | ||
| Derivative Liabilities Current | $7.0M | $14.0K | ||||
| Cash | $25.8M | $1.9M | ||||
| Prepaid Expense And Other Assets Current | $349.3K | $214.0K | $770.2K | $469.2K | ||
| Preferred Stock Dividends And Other Adjustments | $96.4K | $627.4K | ||||
| Inventory Net | $150.0K | $64.1K | $364.1K | |||
| Treasury Stock Value | $625.8K | $625.8K | $566.8K | |||
| Goodwill | $18.5M | $27.0M | $55.7M | |||
| Operating Lease Right Of Use Asset | $48.8K | $119.4K | $148.5K | |||
| Operating Lease Liability Current | $24.4K | $119.4K | $74.3K | |||
| Liabilities Fair Value Adjustment | $16.5K | $1.3M | -$92.0K | $61.4K | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | $23.8M | -$2.4M | ||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$231.0K | -$2.7M | $2.4M | |||
| Accounts Receivable Net Current | $296.9K | $25.7K | $149.7K | |||
| Repayments Of Notes Payable | $7.1M | $1.3M | $1.0M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | $3.4M | $5.9M | $4.0M | $33.9M | -$35.8M | -$21.5M | $10.2M | $13.1M | $19.7M | $25.7M | $20.6M | $16.5M | $1.4M | $2.6M | $3.7M | $4.4M | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $836.6K | $283.5K | $1.6M | $341.5K | $930.5K | $4.5M | $7.7M | $9.2M | $21.3M | $29.1M | $22.2M | $18.6M | $2.7M | $3.7M | $4.1M | ||
| Retained Earnings Accumulated Deficit | -$136.9M | -$128.1M | -$125.4M | -$86.0M | -$82.2M | -$67.9M | -$34.4M | -$29.1M | -$22.2M | -$16.2M | -$12.3M | -$8.0M | |||||
| Property Plant And Equipment Net | $40.4K | $43.8K | $55.8K | $69.3K | $69.2K | $56.8K | $12.5K | $14.1K | $14.2K | $15.9K | $17.8K | $15.4K | |||||
| Liabilities Current | $16.3M | $12.7M | $14.0M | $17.4M | $20.6M | $21.4M | $17.6M | $12.1M | $2.8M | $4.4M | $3.1M | $2.8M | |||||
| Liabilities And Stockholders Equity | $19.7M | $19.1M | $18.8M | $61.9M | $59.5M | $75.0M | $27.9M | $29.7M | $22.5M | $30.2M | $23.6M | $19.3M | |||||
| Common Stock Value | $15.00 | $10.00 | $368.00 | $83.00 | $228.00 | $228.00 | $183.00 | $169.00 | $164.00 | $147.00 | $122.00 | $110.00 | |||||
| Assets Current | $1.3M | $930.5K | $2.4M | $1.0M | $2.0M | $6.3M | $9.5M | $11.4M | $22.5M | $30.1M | $23.5M | $19.1M | |||||
| Assets | $19.7M | $19.1M | $18.8M | $61.9M | $59.5M | $75.0M | $27.9M | $29.7M | $22.5M | $30.2M | $23.6M | $19.3M | |||||
| Accounts Payable Current | $1.8M | $2.6M | $2.6M | $4.1M | $3.2M | $4.3M | $3.2M | $2.1M | $1.5M | $834.3K | $973.0K | $907.5K | |||||
| Accrued Liabilities Current | $476.3K | $895.0K | $1.2M | $1.3M | $1.4M | $1.9M | $1.5M | $1.4M | $1.3M | $3.6M | $2.1M | $1.9M | |||||
| Liabilities | $16.3M | $12.8M | $14.3M | $20.9M | $24.0M | $25.3M | $16.7M | $2.8M | |||||||||
| Treasury Stock Common Shares | 152.00 | 152.00 | 12.9K | 12.9K | 517.4K | 517.4K | 517.4K | 517.4K | 492.4K | ||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $930.7K | -$90.5K | -$4.5M | ||||||||||||||
| Derivative Liabilities Current | $988.0K | $124.6K | $2.6K | $2.6K | $2.6K | $10.5K | $14.1K | $12.4K | $42.1K | $5.4K | |||||||
| Cash | $29.1M | $22.2M | $18.6M | ||||||||||||||
| Prepaid Expense And Other Assets Current | $311.4K | $481.8K | $671.4K | $486.6K | $773.3K | $1.2M | |||||||||||
| Preferred Stock Dividends And Other Adjustments | $96.4K | $186.3K | $139.2K | $137.7K | |||||||||||||
| Inventory Net | $151.6K | $153.1K | $155.7K | $121.8K | $160.3K | $396.3K | $1.4M | $1.2M | |||||||||
| Treasury Stock Value | $625.8K | $625.8K | $625.8K | $625.8K | $600.3K | ||||||||||||
| Goodwill | $18.2M | $18.1M | $16.2M | $38.9M | $36.5M | $46.7M | |||||||||||
| Operating Lease Right Of Use Asset | $6.2K | $21.4K | $89.8K | $160.0K | $180.0K | $109.4K | |||||||||||
| Operating Lease Liability Current | $6.2K | $21.4K | $89.8K | $127.7K | $119.5K | $62.5K | |||||||||||
| Liabilities Fair Value Adjustment | -$9.8K | $1.6K | |||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | -$4.5M | $16.7M | -$256.5K | ||||||||||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -$547.1K | -$385.3K | -$2.6M | $1.0M | -$2.4M | -$2.5M | |||||||||||
| Accounts Receivable Net Current | $2.6K | $12.2K | $16.3K | $98.0K | $171.3K | $252.8K | |||||||||||
| Repayments Of Notes Payable | $937.6K | $73.5K |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Share Based Compensation | $74.3K | $438.7K | $329.8K | $2.0M | $130.1K |
| Net Cash Provided By Used In Operating Activities | -$9.7M | -$10.5M | -$13.6M | -$8.7M | -$2.0M |
| Increase Decrease In Accounts Payable | -$1.1M | -$1.5M | $3.4M | $1.1M | $336.7K |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $128.4K | -$1.0M | $412.6K | $234.7K | -$8.3K |
| Increase Decrease In Accrued Liabilities | -$580.0K | -$1.1M | -$942.1K | $1.7M | $809.3K |
| Net Cash Provided By Used In Financing Activities | $14.5M | $6.7M | $1.0M | $32.5M | -$334.2K |
| Payments To Acquire Property Plant And Equipment | $28.5K | $3.3K | $9.3K | $1.9K | |
| Net Cash Provided By Used In Investing Activities | -$28.5K | -$8.6M | -$32.7K | -$1.9K | |
| Stock Issued During Period Value Share Based Compensation | $329.8K | $2.0M | $130.1K | ||
| Adjustments To Additional Paid In Capital Share Based Compensation Stock Options Requisite Service Period Recognition | $74.3K | $438.7K | $329.8K | ||
| Increase Decrease In Prepaid Expense | $7.7K | $16.9K | $38.6K | -$184.9K | |
| Increase Decrease In Inventories | $73.7K | $62.3K | $315.8K | ||
| Proceeds From Stock Options Exercised | $163.00 | $459.00 | $1.7K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share Based Compensation | $29.3K | $52.7K | $185.6K | $1.4M | $19.3K | $34.9K | $41.7K | ||||||||
| Net Cash Provided By Used In Operating Activities | -$2.0M | -$5.2M | -$4.4M | -$886.1K | -$256.5K | ||||||||||
| Increase Decrease In Accounts Payable | -$261.4K | -$1.0M | -$1.2M | $351.8K | $42.4K | ||||||||||
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$3.6K | $419.5K | $322.0K | -$144.5K | -$46.2K | ||||||||||
| Increase Decrease In Accrued Liabilities | $269.8K | -$261.3K | -$214.3K | $896.7K | |||||||||||
| Net Cash Provided By Used In Financing Activities | $2.9M | $5.2M | -$49.0K | $17.6M | |||||||||||
| Payments To Acquire Property Plant And Equipment | $4.6K | $1.8K | $5.2K | ||||||||||||
| Net Cash Provided By Used In Investing Activities | -$4.6K | -$36.3K | -$5.2K | ||||||||||||
| Stock Issued During Period Value Share Based Compensation | $105.4K | $272.8K | $185.6K | $329.8K | $1.4M | $19.3K | $29.3K | $34.9K | $41.7K | ||||||
| Adjustments To Additional Paid In Capital Share Based Compensation Stock Options Requisite Service Period Recognition | $9.8K | $31.0K | $29.3K | $45.6K | -$775.00 | $52.7K | $105.4K | $272.8K | $185.6K | ||||||
| Increase Decrease In Prepaid Expense | $7.8K | -$23.1K | $129.5K | $57.3K | |||||||||||
| Increase Decrease In Inventories | $91.0K | $37.0K | |||||||||||||
| Proceeds From Stock Options Exercised |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 937.7K | 32.3K | 427.8K | 12.3M | 3.2M |
| Earnings Per Share Basic | $-16.56 | $-1,823.39 | $-87.45 | $-1.10 | $-1.26 |
| Weighted Average Number Of Diluted Shares Outstanding | 937.7K | 32.3K | 427.8K | 12.3M | 3.2M |
| Earnings Per Share Diluted | $-16.56 | $-1,823.39 | $-87.45 | $-1.10 | $-1.26 |
| Common Stock Shares Authorized | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Common Stock Shares Outstanding | 1.6M | 138.3K | 558.1K | 15.3M | 3.2M |
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | |||
| Common Stock Shares Issued | 1.6M | 138.4K | 571.0K | 15.7M | 3.2M |
| Preferred Stock Shares Outstanding | 1.1M | ||||
| Preferred Stock Shares Authorized | 10.0M | ||||
| Preferred Stock Shares Issued | 1.1M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Average Number Of Shares Outstanding Basic | 1.4M | 567.6K | 18.2M | 15.4K | 6.5K | 553.7K | 438.0K | 15.9M | 15.9M | 14.3M | 12.0M | 6.3M | 3.2M | 3.2M | |
| Earnings Per Share Basic | $-6.25 | $-4.76 | $-0.53 | $-249.08 | $-2,191.59 | $-20.08 | $-12.21 | $-0.43 | $-0.18 | $-0.27 | $-0.36 | $-0.34 | $-0.40 | $-0.29 | |
| Weighted Average Number Of Diluted Shares Outstanding | 1.4M | 567.6K | 18.2M | 15.4K | 6.5K | 553.7K | 438.0K | 15.9M | 15.9M | 14.3M | 12.0M | 6.3M | 3.2M | 3.2M | |
| Earnings Per Share Diluted | $-6.25 | $-4.76 | $-0.53 | $-249.08 | $-2,191.59 | $-20.08 | $-12.21 | $-0.43 | $-0.18 | $-0.27 | $-0.36 | $-0.34 | $-0.40 | $-0.29 | |
| Common Stock Shares Authorized | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | 250.0M | |||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Common Stock Shares Outstanding | 1.6M | 1.0M | 36.8M | 8.3M | 22.3M | 22.3M | 17.8M | 16.4M | 15.9M | 14.7M | 12.2M | 11.0M | |||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| Common Stock Shares Issued | 1.6M | 241.5K | 36.8M | 8.3M | 22.8M | 22.8M | 18.3M | 16.9M | 16.4M | ||||||
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| Preferred Stock Shares Authorized | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | 10.0M | ||||||||
| Preferred Stock Shares Issued | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Additional Paid In Capital | $147.8M | $127.8M | $49.4M | $42.3M | $7.4M |
| Fair Value Adjustment Of Warrants | -$1.3M | $92.0K | -$61.4K | ||
| Prepaid Expense Noncurrent | $17.4K | $38.6K | |||
| Depreciation | $6.8K | $4.9K | |||
| Stock Issued During Period Value Stock Options Exercised | $163.00 | $459.00 | $1.7K | ||
| Change In Pension Benefit Obligation | $238.0K | $6.0K | |||
| Prepaid Expense Current | $234.6K | ||||
| Stock Issued During Period Value New Issues | $5.4M | $875.5K | $17.1M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q1 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Paid In Capital | $141.4M | $135.0M | $132.6M | $119.6M | $49.4M | $49.5M | $45.3M | $42.8M | $42.5M | $41.9M | $32.9M | $24.6M | ||
| Fair Value Adjustment Of Warrants | -$1.9M | $229.00 | $9.8K | -$30.4K | $99.7K | $1.7K | -$1.6K | -$3.1K | -$30.3K | |||||
| Prepaid Expense Noncurrent | $7.8K | $55.5K | $55.5K | $15.5K | $66.4K | $74.0K | $129.5K | |||||||
| Depreciation | $1.7K | $1.3K | $1.2K | |||||||||||
| Stock Issued During Period Value Stock Options Exercised | $163.00 | $459.00 | $1.7K | |||||||||||
| Change In Pension Benefit Obligation | $340.9K | $345.3K | -$30.8K | -$97.0K | -$33.4K | $154.7K | ||||||||
| Prepaid Expense Current | $467.7K | $685.4K | $780.2K | $469.2K | $703.8K | $1.0M | $90.0K | |||||||
| Stock Issued During Period Value New Issues | $5.4M | $5.0M | $8.7M | $6.9M | $17.1M |
Most recent annual filing with the SEC: March 13, 2026
Data sourced from SEC EDGAR public filings as of August 5, 2026.