Quick Answer
Onfolio Holdings, Inc reported Gross Profit of $6.43 million for fiscal year 2025.
Onfolio Holdings, Inc Gross Profit — Annual History
| Fiscal Year | Gross Profit | YoY Change |
|---|---|---|
| 2025 | $6.43M | +41.5% |
| 2024 | $4.54M | +40.2% |
| 2023 | $3.24M | +170.6% |
| 2022 | $1.20M | +63.0% |
| 2021 | $735.0K | — |
Quarterly Gross Profit
| Quarter Ending | Gross Profit | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $1.77M | +46.9% | -8.6% |
| June 30, 2025 | $1.94M | +98.7% | +13.5% |
| March 31, 2025 | $1.71M | +70.0% | +41.6% |
| September 30, 2024 | $1.21M | +42.2% | +23.6% |
| June 30, 2024 | $975.4K | +19.6% | -2.9% |
| March 31, 2024 | $1.00M | +35.1% | +18.5% |
| September 30, 2023 | $847.7K | +525.8% | +3.9% |
| June 30, 2023 | $815.6K | +444.8% | +9.7% |
- Onfolio Holdings, Inc showed an increase of +41.5% in Gross Profit compared to the prior fiscal year.
- Over the 2021–2025 period, Onfolio Holdings, Inc’s gross profit has grown by 774.8% (from $735.0 thousand to $6.43 million).
- The most recent figure is from Onfolio Holdings, Inc’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: