Quick Answer
PATRICK INDUSTRIES INC reported Gross Profit of $912.86 million for fiscal year 2025.
PATRICK INDUSTRIES INC Gross Profit — Annual History
| Fiscal Year | Gross Profit | YoY Change |
|---|---|---|
| 2025 | $912.86M | +9.2% |
| 2024 | $835.89M | +6.9% |
| 2023 | $782.23M | -26.2% |
| 2022 | $1.06B | +32.3% |
| 2021 | $801.19M | +74.5% |
| 2020 | $459.02M | +8.5% |
| 2019 | $422.87M | +1.7% |
| 2018 | $415.87M | +49.1% |
| 2017 | $278.92M | +37.8% |
| 2016 | $202.47M | +33.0% |
| 2015 | $152.28M | +28.5% |
| 2014 | $118.50M | +30.2% |
| 2013 | $91.02M | +38.5% |
| 2012 | $65.74M | +48.4% |
| 2011 | $44.31M | +49.5% |
| 2010 | $29.64M | +29.5% |
| 2009 | $22.88M | — |
Quarterly Gross Profit
| Quarter Ending | Gross Profit | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $220.96M | +4.0% | -11.8% |
| June 30, 2025 | $250.63M | +8.4% | +9.6% |
| March 31, 2025 | $228.59M | +11.6% | +7.6% |
| September 30, 2024 | $212.51M | +6.7% | -8.1% |
| June 30, 2024 | $231.29M | +10.2% | +12.9% |
| March 31, 2024 | $204.85M | +5.5% | +2.9% |
| September 30, 2023 | $199.12M | -15.8% | -5.2% |
| June 30, 2023 | $209.97M | -35.8% | +8.1% |
- PATRICK INDUSTRIES INC showed an increase of +9.2% in Gross Profit compared to the prior fiscal year.
- Over the 2009–2025 period, PATRICK INDUSTRIES INC’s gross profit has grown by 3889.9% (from $22.88 million to $912.86 million).
- The most recent figure is from PATRICK INDUSTRIES INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 19, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: