Quick Answer
PROGRESSIVE CORP/OH/ reported Total Revenue of $87.67 billion for fiscal year 2025.
PROGRESSIVE CORP/OH/ Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $87.67B | +16.3% |
| 2024 | $75.37B | +21.4% |
| 2023 | $62.11B | +25.2% |
| 2022 | $49.61B | +4.0% |
| 2021 | $47.70B | +11.8% |
| 2020 | $42.66B | +9.3% |
| 2019 | $39.02B | +22.0% |
| 2018 | $31.98B | +19.2% |
| 2017 | $26.84B | +14.5% |
| 2016 | $23.44B | +12.4% |
| 2015 | $20.85B | +7.5% |
| 2014 | $19.39B | +6.7% |
| 2013 | $18.17B | +6.4% |
| 2012 | $17.08B | +8.3% |
| 2011 | $15.77B | +3.7% |
| 2010 | $15.22B | +4.5% |
| 2009 | $14.56B | +13.4% |
| 2008 | $12.84B | -12.6% |
| 2007 | $14.69B | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $22.51B | +14.2% | +2.3% |
| June 30, 2025 | $22.00B | +21.3% | +7.8% |
| March 31, 2025 | $20.41B | +18.4% | +3.5% |
| September 30, 2024 | $19.72B | +26.7% | +8.7% |
| June 30, 2024 | $18.13B | +18.1% | +5.2% |
| March 31, 2024 | $17.24B | +20.6% | +10.8% |
| September 30, 2023 | $15.56B | +21.8% | +1.3% |
| June 30, 2023 | $15.35B | +33.3% | +7.3% |
- PROGRESSIVE CORP/OH/ showed an increase of +16.3% in Total Revenue compared to the prior fiscal year.
- Over the 2007–2025 period, PROGRESSIVE CORP/OH/’s total revenue has grown by 496.9% (from $14.69 billion to $87.67 billion).
- The most recent figure is from PROGRESSIVE CORP/OH/’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 2, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: