Complete Filing Data
Pharming Group N.V. reported Cash And Cash Equivalents of $54.94 million for FY2024.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Pharming Group N.V. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|
| Income Tax Expense Continuing Operations | $3.3M | -$1.5M | $1.3M | $7.1M | $6.3M | $11.7M | -$24.1M |
| Share Of Profit Loss Of Associates And Joint Ventures Accounted For Using Equity Method | -$1.8M | -$289.0K | -$1.1M | $694.0K | $362.0K | $229.0K | $0.00 |
| Sales And Marketing Expense | $118.8M | $124.0M | $85.8M | $59.4M | $51.6M | $39.9M | $34.5M |
| Revenue From Contracts With Customers | $297.2M | $245.3M | $205.6M | $198.9M | $212.2M | $169.0M | $135.1M |
| Research And Development Expense | $83.1M | $68.9M | $52.5M | $70.4M | $38.5M | $28.4M | $28.9M |
| Profit Loss From Operating Activities | -$8.6M | -$5.4M | $18.2M | $13.6M | $76.3M | $60.9M | $38.0M |
| Profit Loss Before Tax | -$8.5M | -$12.0M | $15.0M | $23.1M | $44.1M | $46.7M | $857.0K |
| Profit Loss | -$11.8M | -$10.5M | $13.7M | $16.0M | $37.7M | $36.2M | $25.0M |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net Of Tax | -$12.0M | $5.9M | -$10.3M | -$14.8M | $15.0M | -$39.0K | $348.0K |
| Other Comprehensive Income Net Of Tax Exchange Differences On Translation | -$12.0M | $5.9M | -$10.3M | -$14.8M | $15.0M | -$39.0K | $348.0K |
| Other Comprehensive Income | -$11.9M | $7.1M | -$11.1M | -$17.1M | $15.0M | -$39.0K | $348.0K |
| Other Adjustments To Reconcile Profit Loss | $0.00 | -$1.1M | -$1.6M | $524.0K | -$1.6M | -$39.0K | -$2.4M |
| Operating Expense Excluding Cost Of Sales | $272.6M | $248.8M | $184.4M | $166.8M | $114.2M | $87.2M | $75.6M |
| Income Taxes Paid Refund Classified As Operating Activities | $15.6M | $655.0K | $1.2M | $0.00 | $2.7M | $5.1M | $1.4M |
| Gross Profit | $261.8M | $220.1M | $188.1M | $177.7M | $188.6M | $147.7M | $113.0M |
| General And Administrative Expense | $70.7M | $55.9M | $46.0M | $37.0M | $24.1M | $18.9M | $12.2M |
| Cost Of Sales | $35.4M | $25.2M | $17.6M | $21.1M | $23.5M | $21.4M | $22.2M |
| Comprehensive Income | -$23.7M | -$3.4M | $2.6M | -$1.1M | $52.7M | $36.2M | $25.3M |
| Adjustments For Depreciation And Amortisation Expense And Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss | $16.1M | $15.9M | $13.2M | $19.6M | $8.3M | $5.2M | $6.6M |
| Other Comprehensive Income Net Of Tax Financial Assets Measured At Fair Value Through Other Comprehensive Income | $79.0K | $1.2M | -$705.0K | -$2.3M | $0.00 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents | $54.9M | $61.7M | $207.3M | $191.9M | $205.2M | $74.3M | $80.3M | $58.7M |
| Purchase Of Property Plant And Equipment Classified As Investing Activities | $790.0K | $1.4M | $1.4M | $10.7M | $4.7M | $2.4M | $2.5M | |
| Purchase Of Intangible Assets Excluding Licenses Classified As Investing Activities | $6.0K | $27.0K | $601.0K | $3.4M | $9.1M | $1.7M | $1.3M | |
| Property Plant And Equipment | $7.8M | $9.7M | $10.4M | $13.2M | $12.2M | $8.6M | $8.4M | |
| Intangible Assets Other Than Goodwill | $61.0M | $71.3M | $75.1M | $83.8M | $94.1M | $70.8M | $52.4M | |
| Cash Flows From Used In Operations Before Changes In Working Capital | $18.7M | -$2.6M | $24.0M | $42.8M | $89.5M | $69.9M | $46.7M | |
| Cash Flows From Used In Operating Activities | -$1.8M | -$17.3M | $22.5M | $37.8M | $83.6M | $66.5M | $40.5M | |
| Cash Flows From Used In Investing Activities | $31.6M | -$129.4M | $5.3M | -$21.3M | -$15.6M | -$25.2M | -$3.8M | |
| Cash Flows From Used In Financing Activities | -$34.4M | -$1.0M | -$5.0M | -$27.9M | $60.7M | -$56.6M | -$18.0M | |
| Cash Flows From Used In Decrease Increase In Restricted Cash And Cash Equivalents Operating Activities | -$17.0K | -$216.0K | $273.0K | $467.0K | $1.0M | -$1.1M | $132.0K | |
| Adjustments For Undistributed Profits Of Investments Accounted For Using Equity Method | -$1.8M | -$289.0K | -$1.1M | $694.0K | $362.0K | $229.0K | $0.00 | |
| Adjustments For Increase Decrease In Trade And Other Payables | -$2.8M | $16.2M | $12.0M | -$5.2M | $7.0M | $8.7M | $1.4M | |
| Adjustments For Decrease Increase In Trade And Other Receivables | -$6.8M | -$18.5M | $2.4M | $5.9M | -$7.0M | -$8.5M | -$6.6M | |
| Rightofuse Assets | $16.4M | $23.8M | $28.8M | $19.9M | $9.4M | $6.0M | $4.8M | |
| Purchase Of Intangible Assets Licenses Classified As Investing Activities | $0.00 | $0.00 | $2.5M | $1.6M | $18.7M | $0.00 | ||
| Noncurrent Lease Liabilities | $27.0M | $29.5M | $29.8M | $18.5M | $6.7M | $4.4M | $3.4M | |
| Current Lease Liabilities | $2.9M | $3.6M | $3.5M | $2.4M | $1.6M | $1.9M | $1.4M | |
| Adjustments For Gain Loss On Disposal Of Investments In Subsidiaries Joint Ventures And Associates | $0.00 | $0.00 | $12.2M | $0.00 | $0.00 | |||
| Trade And Other Current Receivables | $54.8M | $46.2M | $27.6M | $30.0M | $29.2M | $25.7M | ||
| Trade And Other Current Payables | $66.6M | $72.5M | $54.5M | $42.5M | $38.8M | $36.2M | ||
| Retained Earnings | -$275.5M | -$265.3M | -$256.4M | -$273.2M | -$258.2M | -$297.6M | ||
| Noncurrent Restricted Cash And Cash Equivalents | $1.5M | $1.5M | $1.1M | $812.0K | $415.0K | $2.3M | ||
| Noncurrent Liabilities | $105.1M | $166.1M | $161.5M | $157.6M | $128.8M | $21.6M | ||
| Noncurrent Assets | $121.5M | $146.5M | $148.3M | $147.9M | $126.4M | $121.7M | ||
| Investments In Associates Accounted For Using Equity Method | $466.0K | $2.3M | $2.5M | $7.2M | $5.8M | $5.5M | ||
| Equity And Liabilities | $400.0M | $462.9M | $425.8M | $397.3M | $340.8M | $228.2M | ||
| Deferred Tax Liability Asset | -$30.5M | -$29.8M | -$23.0M | -$21.2M | -$26.0M | -$28.6M |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|
| Proceeds From Issuing Other Equity Instruments | $5.6M | $8.1M | $2.3M | $4.7M | $2.8M | $2.8M | $10.5M |
| Payments Of Lease Liabilities Classified As Financing Activities | $4.0M | $4.0M | $3.3M | $3.2M | $2.2M | $2.0M | $0.00 |
| Increase Decrease In Working Capital | $10.1M | $17.0M | $387.0K | $5.0M | $3.9M | -$721.0K | $4.8M |
| Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes | -$4.6M | -$147.7M | $22.8M | -$11.4M | $128.7M | -$15.4M | $18.8M |
| Effect Of Exchange Rate Changes On Cash And Cash Equivalents | -$2.2M | $2.1M | -$7.4M | -$1.8M | $2.1M | $1.3M | $2.9M |
| Payments Of Contingent Considerations Classified As Financing Activities | $0.00 | $0.00 | $25.0M | $20.7M | $17.6M | $0.00 | |
| Proceeds From Priority Review Voucher Sale | $0.00 | $21.3M | $0.00 | $0.00 |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|
| Diluted Earnings Loss Per Share | $-0.02 | $-0.02 | $0.02 | $0.02 | $0.06 | $0.05 | $0.04 |
| Basic Earnings Loss Per Share | $-0.02 | $-0.02 | $0.02 | $0.03 | $0.06 | $0.06 | $0.04 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|
| Other Finance Income | $6.8M | $3.7M | $4.5M | $14.9M | $715.0K | $1.0M | $18.0K |
| Other Finance Cost | $9.9M | $9.1M | $5.5M | $6.2M | $33.3M | $15.3M | $36.7M |
| Interest Received Classified As Operating Activities | $5.2M | $2.9M | $85.0K | $53.0K | $715.0K | $1.0M | $18.0K |
| Interest Paid Classified As Financing Activities | $4.5M | $4.0M | $4.0M | $4.4M | $2.1M | $8.4M | $11.1M |
| Increase Decrease Through Transfer To Statutory Reserve | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Increase Decrease Through Transactions With Owners | $26.0M | $17.6M | $9.1M | $10.6M | $13.3M | $6.8M | $20.3M |
| Increase Decrease Through Sharebased Payment Transactions | $11.2M | $9.3M | $6.4M | $9.1M | $6.5M | $3.8M | $3.9M |
| Increase Decrease Through Exercise Of Options | $2.6M | $8.1M | $2.3M | $3.3M | $2.7M | $2.7M | $7.8M |
| Gains Losses On Change In Fair Value Of Derivatives | $5.0M | -$930.0K | -$1.2M | $114.0K | $69.0K | -$209.0K | -$495.0K |
| Finance Income Cost | $1.9M | -$6.3M | -$2.2M | $8.8M | -$32.5M | -$14.5M | -$37.1M |
| Adjustments For Sharebased Payments | $11.2M | $9.3M | $6.4M | $9.1M | $6.5M | $3.8M | $3.3M |
| Adjustments For Gains Losses On Change In Fair Value Of Derivatives | $5.0M | -$930.0K | -$1.2M | $114.0K | $69.0K | -$209.0K | -$495.0K |
| Adjustments For Finance Income | $6.8M | $3.7M | $4.5M | $14.9M | $713.0K | $1.0M | $18.0K |
| Adjustments For Finance Costs | $9.9M | $9.1M | $5.5M | $6.2M | $33.3M | $15.3M | $36.7M |
| Adjustments For Decrease Increase In Inventories | -$503.0K | -$14.4M | -$15.0M | -$6.2M | -$4.9M | $3.1M | $1.0M |
| Repayments Of Borrowings Classified As Financing Activities | $0.00 | $0.00 | $57.2M | $35.2M | $15.1M | ||
| Decrease Increase Through Tax On Sharebased Payment Transactions | $66.0K | -$204.0K | -$430.0K | $1.9M | -$2.4M | ||
| Other Reserves | -$209.0K | -$2.1M | -$8.7M | $3.4M | $24.6M | ||
| Other Income | $2.2M | $23.3M | $14.5M | $2.6M | $1.8M | ||
| Share Premium | $489.0M | $478.4M | $462.3M | $455.3M | $396.8M | $392.3M | |
| Noncurrent Portion Of Noncurrent Bonds Issued | $78.2M | $136.6M | $131.6M | $139.0M | $121.9M | $0.00 | |
| Issued Capital | $7.8M | $7.7M | $7.5M | $7.4M | $6.4M | $6.3M | |
| Inventories | $55.7M | $56.8M | $42.3M | $27.3M | $17.2M | $14.5M |
Most recent annual filing with the SEC: April 3, 2025
Data sourced from SEC EDGAR public filings as of August 7, 2026.