Quick Answer
PARK AEROSPACE CORP reported Gross Profit of $17.64 million for fiscal year 2025.
PARK AEROSPACE CORP Gross Profit — Annual History
| Fiscal Year | Gross Profit | YoY Change |
|---|---|---|
| 2025 | $17.64M | +6.7% |
| 2024 | $16.53M | +0.4% |
| 2023 | $16.47M | -8.1% |
| 2022 | $17.92M | +35.8% |
| 2021 | $13.19M | -29.4% |
| 2020 | $18.67M | +15.4% |
| 2019 | $16.18M | +43.4% |
| 2018 | $11.29M | +36.0% |
| 2017 | $8.30M | -80.6% |
| 2016 | $42.75M | -12.7% |
| 2015 | $48.95M | +1.8% |
| 2014 | $48.10M | -4.8% |
| 2013 | $50.55M | -7.7% |
| 2012 | $54.74M | -21.7% |
| 2011 | $69.90M | +35.5% |
| 2010 | $51.60M | — |
Quarterly Gross Profit
| Quarter Ending | Gross Profit | YoY | QoQ |
|---|---|---|---|
| November 30, 2025 | $5.90M | +54.2% | +15.4% |
| August 31, 2025 | $5.12M | +7.5% | +8.4% |
| May 31, 2025 | $4.72M | +15.1% | +23.2% |
| November 30, 2024 | $3.83M | +20.8% | -19.5% |
| August 31, 2024 | $4.76M | +16.6% | +16.1% |
| May 31, 2024 | $4.10M | -15.2% | +29.3% |
| November 30, 2023 | $3.17M | -28.7% | -22.3% |
| August 31, 2023 | $4.08M | -0.2% | -15.6% |
- PARK AEROSPACE CORP showed an increase of +6.7% in Gross Profit compared to the prior fiscal year.
- Over the 2010–2025 period, PARK AEROSPACE CORP’s gross profit has declined by 65.8% (from $51.60 million to $17.64 million).
- The most recent figure is from PARK AEROSPACE CORP’s fiscal year 2024 report (Form 10-K), filed with the SEC on May 30, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: