Quick Answer
PARK OHIO HOLDINGS CORP reported Total Revenue of $1.60 billion for fiscal year 2025.
PARK OHIO HOLDINGS CORP Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $1.60B | -3.4% |
| 2024 | $1.66B | -0.2% |
| 2023 | $1.66B | +11.2% |
| 2022 | $1.49B | +16.9% |
| 2021 | $1.28B | +10.8% |
| 2020 | $1.15B | -28.8% |
| 2019 | $1.62B | -2.4% |
| 2018 | $1.66B | +17.4% |
| 2017 | $1.41B | +10.7% |
| 2016 | $1.28B | -12.8% |
| 2015 | $1.46B | +6.2% |
| 2014 | $1.38B | +14.6% |
| 2013 | $1.20B | +6.6% |
| 2012 | $1.13B | +17.3% |
| 2011 | $961.40M | +18.2% |
| 2010 | $813.52M | +16.0% |
| 2009 | $701.05M | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $398.60M | -4.5% | -0.4% |
| June 30, 2025 | $400.10M | -7.5% | -1.3% |
| March 31, 2025 | $405.40M | -2.9% | -2.9% |
| September 30, 2024 | $417.60M | -0.3% | -3.5% |
| June 30, 2024 | $432.60M | +1.1% | +3.6% |
| March 31, 2024 | $417.60M | -1.4% | -0.3% |
| September 30, 2023 | $418.80M | +9.1% | -2.2% |
| June 30, 2023 | $428.10M | +15.8% | +1.1% |
- PARK OHIO HOLDINGS CORP showed a decrease of -3.4% in Total Revenue compared to the prior fiscal year.
- Over the 2009–2025 period, PARK OHIO HOLDINGS CORP’s total revenue has grown by 128.1% (from $701.05 million to $1.60 billion).
- The most recent figure is from PARK OHIO HOLDINGS CORP’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 5, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: