Quick Answer
PARKS AMERICA, INC reported Total Assets of $19.50 million for fiscal year 2025.
PARKS AMERICA, INC Total Assets — Annual History
| Fiscal Year | Total Assets | YoY Change |
|---|---|---|
| 2025 | $19.50M | +1.6% |
| 2024 | $19.19M | -4.5% |
| 2023 | $20.10M | -4.8% |
| 2022 | $21.10M | +0.6% |
| 2021 | $20.98M | +7.5% |
| 2020 | $19.52M | +81.4% |
| 2019 | $10.76M | +11.3% |
| 2018 | $9.67M | -6.1% |
| 2017 | $10.31M | +10.2% |
| 2016 | $9.36M | +20.3% |
| 2015 | $7.78M | +8.3% |
| 2014 | $7.18M | +3.0% |
| 2013 | $6.98M | +6.5% |
| 2012 | $6.55M | -0.6% |
| 2011 | $6.59M | — |
Quarterly Total Assets
| Quarter Ending | Total Assets | YoY | QoQ |
|---|---|---|---|
| December 31, 2025 | $19.21M | +2.7% | -1.5% |
| September 30, 2025 | $19.50M | +1.6% | +4.9% |
| June 30, 2025 | $18.59M | -2.2% | +1.7% |
| March 31, 2025 | $18.27M | -5.9% | -2.3% |
| December 31, 2024 | $18.70M | -2.6% | -2.6% |
| September 30, 2024 | $19.19M | -4.5% | +1.0% |
| June 30, 2024 | $19.01M | -6.2% | -2.1% |
| March 31, 2024 | $19.41M | -3.6% | +1.2% |
- PARKS AMERICA, INC showed an increase of +1.6% in Total Assets compared to the prior fiscal year.
- Over the 2011–2025 period, PARKS AMERICA, INC’s total assets has grown by 196.0% (from $6.59 million to $19.50 million).
- The most recent figure is from PARKS AMERICA, INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on December 12, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: