Quick Answer
PRICESMART INC reported Total Revenue of $5.27 billion for fiscal year 2025.
PRICESMART INC Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $5.27B | +7.2% |
| 2024 | $4.91B | +11.4% |
| 2023 | $4.41B | +8.5% |
| 2022 | $4.07B | +12.3% |
| 2021 | $3.62B | +8.7% |
| 2020 | $3.33B | +3.3% |
| 2019 | $3.22B | +1.8% |
| 2018 | $3.17B | +5.7% |
| 2017 | $3.00B | +3.1% |
| 2016 | $2.91B | +3.7% |
| 2015 | $2.80B | +11.3% |
| 2014 | $2.52B | +9.5% |
| 2013 | $2.30B | +12.5% |
| 2012 | $2.05B | +19.6% |
| 2011 | $1.71B | +22.5% |
| 2010 | $1.40B | +11.5% |
| 2009 | $1.25B | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| November 30, 2025 | $1.38B | +9.9% | +5.0% |
| May 31, 2025 | $1.32B | +7.1% | -3.4% |
| February 28, 2025 | $1.36B | +5.6% | +8.4% |
| November 30, 2024 | $1.26B | +7.8% | +2.3% |
| May 31, 2024 | $1.23B | +12.1% | -4.8% |
| February 29, 2024 | $1.29B | +13.1% | +10.8% |
| November 30, 2023 | $1.17B | +10.6% | +6.4% |
| May 31, 2023 | $1.10B | +6.4% | -4.0% |
- PRICESMART INC showed an increase of +7.2% in Total Revenue compared to the prior fiscal year.
- Over the 2009–2025 period, PRICESMART INC’s total revenue has grown by 321.1% (from $1.25 billion to $5.27 billion).
- The most recent figure is from PRICESMART INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on October 30, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: