Quick Answer
Rubrik, Inc. reported Stockholders Equity of -$519.56 million for fiscal year 2026.
Rubrik, Inc. Stockholders Equity — Annual History
| Fiscal Year | Stockholders Equity | YoY Change |
|---|---|---|
| 2026 | -$519.56M | +6.2% |
| 2025 | -$553.73M | +61.0% |
| 2024 | -$1.42B | -30.5% |
| 2023 | -$1.09B | -32.7% |
| 2022 | -$819.34M | — |
Quarterly Stockholders Equity
| Quarter Ending | Stockholders Equity | YoY | QoQ |
|---|---|---|---|
| October 31, 2025 | -$524.41M | -0.6% | +7.1% |
| July 31, 2025 | -$564.34M | -13.0% | -1.4% |
| April 30, 2025 | -$556.53M | -8.1% | -0.5% |
| January 31, 2025 | -$553.73M | +61.0% | -6.3% |
| October 31, 2024 | -$521.09M | +60.7% | -4.4% |
| July 31, 2024 | -$499.29M | +60.2% | +3.0% |
| April 30, 2024 | -$514.60M | +56.2% | +63.7% |
| January 31, 2024 | -$1.42B | -30.5% | -7.2% |
- Rubrik, Inc. showed an increase of +6.2% in Stockholders Equity compared to the prior fiscal year.
- Over the 2022–2026 period, Rubrik, Inc.’s stockholders equity has grown by 36.6% (from -$819.34 million to -$519.56 million).
- The most recent figure is from Rubrik, Inc.’s fiscal year 2026 report (Form 10-K), filed with the SEC on March 19, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: