Quick Answer
RICHARDSON ELECTRONICS, LTD. reported Gross Profit of $64.80 million for fiscal year 2025.
RICHARDSON ELECTRONICS, LTD. Gross Profit — Annual History
| Fiscal Year | Gross Profit | YoY Change |
|---|---|---|
| 2025 | $64.80M | +8.1% |
| 2024 | $59.97M | -28.3% |
| 2023 | $83.69M | +16.7% |
| 2022 | $71.70M | +21.9% |
| 2021 | $58.83M | +18.4% |
| 2020 | $49.67M | -4.0% |
| 2019 | $51.73M | -6.1% |
| 2018 | $55.08M | +25.5% |
| 2017 | $43.88M | -2.1% |
| 2016 | $44.84M | +9.0% |
| 2015 | $41.14M | +0.3% |
| 2014 | $41.01M | -1.3% |
| 2013 | $41.55M | -11.2% |
| 2012 | $46.78M | +1.4% |
| 2011 | $46.11M | +11.7% |
| 2010 | $41.28M | — |
Quarterly Gross Profit
| Quarter Ending | Gross Profit | YoY | QoQ |
|---|---|---|---|
| November 30, 2025 | $16.08M | +4.9% | -5.0% |
| August 31, 2025 | $16.93M | +3.1% | +1.5% |
| February 28, 2025 | $16.67M | +8.0% | +8.8% |
| November 30, 2024 | $15.33M | +22.2% | -6.7% |
| August 31, 2024 | $16.43M | -4.9% | +6.4% |
| February 29, 2024 | $15.44M | -31.1% | +23.1% |
| November 30, 2023 | $12.54M | -42.6% | -27.4% |
| August 31, 2023 | $17.26M | -25.0% | -22.9% |
- RICHARDSON ELECTRONICS, LTD. showed an increase of +8.1% in Gross Profit compared to the prior fiscal year.
- Over the 2010–2025 period, RICHARDSON ELECTRONICS, LTD.’s gross profit has grown by 57.0% (from $41.28 million to $64.80 million).
- The most recent figure is from RICHARDSON ELECTRONICS, LTD.’s fiscal year 2025 report (Form 10-K), filed with the SEC on August 4, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: