RE/MAX Holdings, Inc. Total Revenue

Quick Answer

RE/MAX Holdings, Inc. reported Total Revenue of $291.60 million for fiscal year 2025.

RE/MAX Holdings, Inc. Total Revenue — Annual History

Fiscal Year Total Revenue YoY Change
2025 $291.60M -5.2%
2024 $307.69M -5.5%
2023 $325.67M -7.8%
2022 $353.39M +7.2%
2021 $329.70M +23.9%
2020 $266.00M -5.8%
2019 $282.29M +32.8%
2018 $212.63M +8.5%
2017 $195.93M +11.1%
2016 $176.30M -0.3%
2015 $176.87M +3.4%
2014 $170.98M +7.6%
2013 $158.86M +10.6%
2012 $143.68M +3.9%
2011 $138.30M

Quarterly Total Revenue

Quarter Ending Total Revenue YoY QoQ
September 30, 2025 $73.25M -6.7% +0.7%
June 30, 2025 $72.75M -7.3% -2.3%
March 31, 2025 $74.47M -4.9% -5.1%
September 30, 2024 $78.48M -3.4% +0.0%
June 30, 2024 $78.45M -4.8% +0.2%
March 31, 2024 $78.29M -8.3% -3.6%
September 30, 2023 $81.22M -8.7% -1.5%
June 30, 2023 $82.45M -10.6% -3.5%
  • RE/MAX Holdings, Inc. showed a decrease of -5.2% in Total Revenue compared to the prior fiscal year.
  • Over the 2011–2025 period, RE/MAX Holdings, Inc.’s total revenue has grown by 110.8% (from $138.30 million to $291.60 million).
  • The most recent figure is from RE/MAX Holdings, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 19, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment