Complete Filing Data
SAP SE reported Cash And Cash Equivalents of $8.22 billion for FY2025.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean SAP SE did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Software Licenses And Support Revenue | $11.52B | $12.69B | $13.26B | $13.97B | $14.66B | $15.15B | $16.08B | $15.63B | $15.78B | $15.43B | $14.93B |
| Sales And Marketing Expense | $8.88B | $9.09B | $8.83B | $7.95B | $6.86B | $7.11B | $7.69B | $6.78B | $6.92B | $6.27B | $5.78B |
| Revenue From Rendering Of Information Technology Maintenance And Support Services | $10.53B | $11.29B | $11.50B | $11.91B | $11.41B | $11.51B | $11.55B | $10.98B | $10.91B | $10.57B | $10.09B |
| Revenue From Rendering Of Information Technology Consulting Services | $4.26B | $4.35B | $4.28B | $4.13B | $3.59B | $4.11B | $4.54B | $4.09B | $3.91B | $3.64B | $3.58B |
| Revenue From Cloud And Software | $32.54B | $29.83B | $26.92B | $25.39B | $23.36B | $23.23B | $23.01B | $20.62B | $19.55B | $18.42B | $17.21B |
| Research And Development Expense | $6.63B | $6.51B | $6.32B | $6.08B | $5.27B | $4.45B | $4.29B | $3.62B | $3.35B | $3.04B | $2.85B |
| Profit Loss From Operating Activities | $9.62B | $4.67B | $5.80B | $5.91B | $6.31B | $6.62B | $4.47B | $5.70B | $4.88B | $5.14B | $4.25B |
| Profit Loss Before Tax | $10.27B | $4.76B | $5.34B | $4.51B | $8.51B | $7.22B | $4.60B | $5.60B | $5.03B | $4.87B | $3.99B |
| Profit Loss Attributable To Owners Of Parent | $7.16B | $3.12B | $6.14B | $2.28B | $5.26B | $5.15B | $3.32B | $4.08B | $4.01B | $3.64B | $3.06B |
| Profit Loss Attributable To Noncontrolling Interests | $165.0M | $26.0M | -$175.0M | -$576.0M | $121.0M | $138.0M | $50.0M | $6.0M | $38.0M | -$13.0M | -$8.0M |
| Profit Loss | $7.33B | $3.15B | $5.96B | $1.71B | $5.38B | $5.28B | $3.37B | $4.09B | $4.05B | $3.63B | $3.06B |
| Income Taxes Paid Refund Classified As Operating Activities | $2.20B | $2.28B | $2.16B | $1.64B | $2.05B | $1.19B | $2.33B | $1.69B | $1.33B | $1.48B | $1.42B |
| Income Tax Expense Continuing Operations | $2.94B | $1.61B | $1.74B | $1.45B | $1.68B | $1.94B | $1.23B | $1.51B | $983.0M | $1.24B | $935.0M |
| Gross Profit | $26.81B | $24.93B | $22.53B | $21.48B | $19.73B | $19.45B | $19.20B | $17.25B | $16.41B | $15.48B | $14.55B |
| Cost Of Sales | $9.99B | $9.24B | $8.67B | $8.04B | $7.22B | $7.89B | $8.36B | $7.46B | $7.05B | $6.58B | $6.25B |
| Cloud Subscriptions And Support Revenue | $21.02B | $17.14B | $13.66B | $11.43B | $8.70B | $8.08B | $6.93B | $4.99B | $3.77B | $2.99B | $2.29B |
| Adjustments For Income Tax Expense | $2.94B | $1.61B | $1.74B | $1.45B | $1.68B | $1.94B | $1.23B | $1.51B | $983.0M | $1.24B | $935.0M |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net Of Tax | -$2.0M | -$23.0M | -$36.0M | $56.0M | $34.0M | $30.0M | -$52.0M | $11.0M | $22.0M | -$8.0M | -$17.0M |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net Of Tax | -$4.57B | $2.35B | -$1.61B | $2.22B | $2.82B | -$2.78B | $536.0M | $887.0M | -$2.84B | $785.0M | $2.00B |
| Other Comprehensive Income Net Of Tax Gains Losses On Remeasurements Of Defined Benefit Plans | -$2.0M | -$23.0M | -$36.0M | $56.0M | $34.0M | $30.0M | -$52.0M | $11.0M | $22.0M | -$8.0M | -$17.0M |
| Other Comprehensive Income Net Of Tax Exchange Differences On Translation | -$4.59B | $2.37B | -$1.60B | $2.19B | $2.85B | -$2.79B | $537.0M | $910.0M | -$2.73B | $839.0M | $1.86B |
| Other Comprehensive Income Net Of Tax Cash Flow Hedges | $26.0M | -$24.0M | -$8.0M | $39.0M | -$26.0M | $10.0M | -$1.0M | -$23.0M | $29.0M | -$11.0M | $11.0M |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements Of Defined Benefit Plans | -$9.0M | -$30.0M | -$45.0M | $71.0M | $43.0M | $39.0M | -$57.0M | $12.0M | $29.0M | -$10.0M | -$19.0M |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | -$4.60B | $2.39B | -$1.62B | $2.20B | $2.86B | -$2.79B | $537.0M | $910.0M | -$2.73B | $864.0M | $1.85B |
| Other Comprehensive Income Before Tax Cash Flow Hedges | $36.0M | -$32.0M | -$11.0M | $53.0M | -$35.0M | $14.0M | -$2.0M | -$32.0M | $39.0M | -$15.0M | $15.0M |
| Other Comprehensive Income | -$4.57B | $2.32B | -$1.64B | $2.28B | $2.85B | -$2.75B | $483.0M | $898.0M | -$2.82B | $777.0M | $1.98B |
| Income Tax Relating To Remeasurements Of Defined Benefit Plans Of Other Comprehensive Income | -$7.0M | -$6.0M | -$10.0M | $15.0M | $9.0M | $9.0M | -$5.0M | $1.0M | $7.0M | -$2.0M | -$2.0M |
| Income Tax Relating To Exchange Differences On Translation Of Other Comprehensive Income | -$2.0M | $17.0M | -$21.0M | $10.0M | $9.0M | -$1.0M | $0.00 | $0.00 | $2.0M | $25.0M | -$16.0M |
| Income Tax Relating To Cash Flow Hedges Of Other Comprehensive Income | $10.0M | -$9.0M | -$3.0M | $14.0M | -$9.0M | $4.0M | $0.00 | -$9.0M | $10.0M | -$4.0M | $4.0M |
| Comprehensive Income Attributable To Owners Of Parent | $2.65B | $5.42B | $4.67B | $4.39B | $8.06B | $2.39B | $3.80B | $4.98B | $1.19B | $4.42B | $5.04B |
| Comprehensive Income Attributable To Noncontrolling Interests | $107.0M | $54.0M | -$347.0M | -$396.0M | $172.0M | $138.0M | $50.0M | $6.0M | $38.0M | -$13.0M | -$8.0M |
| Comprehensive Income | $2.76B | $5.47B | $4.32B | $3.99B | $8.23B | $2.53B | $3.85B | $4.99B | $1.23B | $4.41B | $5.04B |
| Expense Of Restructuring Activities | $3.0M | $3.14B | $215.0M | $138.0M | $157.0M | $1.13B | $19.0M | $182.0M | $28.0M | $621.0M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2024 |
|---|---|
| Software Licenses And Support Revenue | |
| Sales And Marketing Expense | |
| Revenue From Rendering Of Information Technology Maintenance And Support Services | |
| Revenue From Rendering Of Information Technology Consulting Services | |
| Revenue From Cloud And Software | |
| Research And Development Expense | |
| Profit Loss From Operating Activities | |
| Profit Loss Before Tax | |
| Profit Loss Attributable To Owners Of Parent | |
| Profit Loss Attributable To Noncontrolling Interests | |
| Profit Loss | |
| Income Taxes Paid Refund Classified As Operating Activities | |
| Income Tax Expense Continuing Operations | |
| Gross Profit | |
| Cost Of Sales | |
| Cloud Subscriptions And Support Revenue | |
| Adjustments For Income Tax Expense | |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net Of Tax | |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net Of Tax | |
| Other Comprehensive Income Net Of Tax Gains Losses On Remeasurements Of Defined Benefit Plans | |
| Other Comprehensive Income Net Of Tax Exchange Differences On Translation | |
| Other Comprehensive Income Net Of Tax Cash Flow Hedges | |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements Of Defined Benefit Plans | |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | |
| Other Comprehensive Income Before Tax Cash Flow Hedges | |
| Other Comprehensive Income | |
| Income Tax Relating To Remeasurements Of Defined Benefit Plans Of Other Comprehensive Income | |
| Income Tax Relating To Exchange Differences On Translation Of Other Comprehensive Income | |
| Income Tax Relating To Cash Flow Hedges Of Other Comprehensive Income | |
| Comprehensive Income Attributable To Owners Of Parent | |
| Comprehensive Income Attributable To Noncontrolling Interests | |
| Comprehensive Income | |
| Expense Of Restructuring Activities | $2.00B |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents | $8.22B | $9.61B | $8.12B | $9.01B | $8.90B | $5.31B | $5.31B | $8.63B | $4.01B | $3.70B | $3.41B | $3.33B |
| Purchase Of Property Plant And Equipment Intangible Assets Other Than Goodwill Investment Property And Other Noncurrent Assets | $739.0M | $797.0M | $785.0M | $877.0M | $701.0M | $816.0M | $817.0M | $1.46B | $1.28B | $1.00B | $636.0M | |
| Other Cash Receipts From Sales Of Equity Or Debt Instruments Of Other Entities Classified As Investing Activities | $5.78B | $7.53B | $907.0M | $4.19B | $3.23B | $735.0M | $778.0M | $1.49B | $3.27B | $793.0M | $1.88B | |
| Other Cash Payments To Acquire Equity Or Debt Instruments Of Other Entities Classified As Investing Activities | $5.85B | $6.40B | $3.57B | $2.32B | $4.37B | $2.54B | $900.0M | $1.01B | $2.91B | $1.55B | $1.87B | |
| Cash Flows From Used In Operating Activities | $9.16B | $5.21B | $6.25B | $5.65B | $6.22B | $7.19B | $3.50B | $4.30B | $5.05B | $4.63B | $3.64B | |
| Cash Flows From Used In Investing Activities | -$965.0M | -$93.0M | $1.39B | $667.0M | -$3.06B | -$2.99B | -$7.02B | -$3.07B | -$1.11B | -$1.80B | -$334.0M | |
| Cash Flows From Used In Financing Activities | -$8.75B | -$3.96B | -$8.13B | -$6.34B | -$56.0M | -$4.00B | $102.0M | $3.28B | -$3.41B | -$2.71B | -$3.36B | |
| Adjustments For Increase Decrease In Trade Payable Provisions And Other Liabilities | -$308.0M | $603.0M | $633.0M | $154.0M | $429.0M | $293.0M | $328.0M | $240.0M | $63.0M | $513.0M | $757.0M | |
| Reclassification Adjustments On Cash Flow Hedges Before Tax | $255.0M | -$78.0M | $0.00 | $0.00 | -$4.0M | $6.0M | -$22.0M | $22.0M | $41.0M | -$8.0M | -$74.0M | |
| Increase Decrease Through Transfers And Other Changes Equity | $38.0M | -$13.0M | $134.0M | $15.0M | -$30.0M | -$5.0M | -$2.0M | $1.0M | $4.0M | $4.0M | -$2.0M | |
| Gains Losses On Cash Flow Hedges Before Tax | $291.0M | -$111.0M | -$11.0M | $53.0M | -$39.0M | $20.0M | -$24.0M | -$10.0M | $81.0M | -$24.0M | -$59.0M | |
| Cash Flows For Business Combinations And Related Derivative Financial Instruments Net Cash Cash Equivalents Acquired | $1.17B | $679.0M | $1.03B | $662.0M | $6.22B | $2.14B | $291.0M | $106.0M | -$226.0M | |||
| Trade And Other Current Receivables | $6.68B | $6.77B | $6.32B | $6.24B | $6.35B | $6.59B | $7.91B | $6.36B | $5.90B | $5.92B |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proceeds From Disposals Of Property Plant And Equipment Intangible Assets Other Than Goodwill Investment Property And Other Noncurrent Assets | $121.0M | $122.0M | $99.0M | $95.0M | $89.0M | $88.0M | $71.0M | $57.0M | $97.0M | $63.0M | $68.0M |
| Proceeds From Borrowings Classified As Financing Activities | $2.0M | $2.77B | $13.0M | $158.0M | $1.68B | $2.13B | $3.62B | $6.37B | $27.0M | $443.0M | $1.75B |
| Payments To Acquire Or Redeem Entitys Shares | 1.94B | 2.11B | 949.0M | 1.50B | 0.00 | 1.49B | 0.00 | 0.00 | 500.0M | 0.00 | 0.00 |
| Increase Decrease In Cash And Cash Equivalents | -$1.39B | $1.49B | -$883.0M | $109.0M | $3.59B | -$4.0M | -$3.31B | $4.62B | $309.0M | $291.0M | $83.0M |
| Effect Of Exchange Rate Changes On Cash And Cash Equivalents | -$836.0M | $333.0M | -$388.0M | $134.0M | $484.0M | -$214.0M | $110.0M | $97.0M | -$218.0M | $167.0M | $135.0M |
| Payments Of Lease Liabilities Classified As Financing Activities | $299.0M | $310.0M | $332.0M | $410.0M | $375.0M | $378.0M | $403.0M | $0.00 | $0.00 |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted Earnings Loss Per Share | $6.10 | $2.65 | $5.20 | $1.94 | $4.46 | $4.35 | $2.78 | $3.42 | $3.35 | $3.04 | $2.56 |
| Basic Earnings Loss Per Share | $6.14 | $2.68 | $5.26 | $1.95 | $4.46 | $4.35 | $2.78 | $3.42 | $3.35 | $3.04 | $2.56 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Services Expense | $3.19B | $3.32B | $3.41B | $3.16B | $2.74B | $3.18B | $3.66B | $3.30B | $3.16B | $3.09B | $2.93B |
| Repayments Of Borrowings Classified As Financing Activities | $3.19B | $1.19B | $4.08B | $1.45B | $1.95B | $2.43B | $1.31B | $1.41B | $1.39B | $1.80B | $3.85B |
| Other Operating Income Expense | -$49.0M | -$85.0M | -$4.0M | -$116.0M | $44.0M | $84.0M | $18.0M | -$20.0M | $1.0M | -$3.0M | $1.0M |
| Other Non Operating Income Expenses Net | $118.0M | -$298.0M | -$3.0M | -$11.0M | $19.0M | -$179.0M | -$74.0M | -$56.0M | -$36.0M | -$234.0M | -$256.0M |
| Other Adjustments For Noncash Items | $94.0M | $110.0M | $23.0M | -$175.0M | $15.0M | -$198.0M | -$54.0M | $3.0M | -$9.0M | $39.0M | -$2.0M |
| Operating Expense | $27.18B | $29.51B | $25.41B | $23.61B | $20.65B | $20.72B | $23.08B | $19.01B | $18.58B | $16.93B | $16.54B |
| Licence Fee Income | $990.0M | $1.40B | $1.76B | $2.06B | $3.25B | $3.64B | $4.53B | $4.65B | $4.87B | $4.86B | $4.84B |
| Finance Income Cost | $534.0M | $398.0M | -$456.0M | -$1.39B | $2.18B | $776.0M | $198.0M | -$47.0M | $188.0M | -$29.0M | -$5.0M |
| Finance Income | $1.91B | $1.43B | $857.0M | $811.0M | $3.12B | $1.47B | $787.0M | $371.0M | $476.0M | $230.0M | $241.0M |
| Finance Costs | $1.38B | $1.03B | $1.31B | $2.20B | $945.0M | $697.0M | $589.0M | $418.0M | $288.0M | $259.0M | $246.0M |
| Cost Software Licenses Support | $1.31B | $1.26B | $1.38B | $1.38B | $1.60B | $2.01B | $2.16B | $2.09B | $2.23B | $2.18B | $2.29B |
| Cost Cloud Subscriptions Support | $5.48B | $4.66B | $3.88B | $3.50B | $2.88B | $2.70B | $2.53B | $2.07B | $1.66B | $1.31B | $1.02B |
| Cost Cloud Software | $6.79B | $5.92B | $5.27B | $4.88B | $4.48B | $4.71B | $4.69B | $4.16B | $3.89B | $3.50B | $3.31B |
| Administrative Expense | $1.63B | $1.44B | $1.36B | $1.29B | $1.19B | $1.36B | $1.63B | $1.10B | $1.08B | $1.01B | $1.05B |
| Adjustments For Depreciation And Amortisation Expense | $1.31B | $1.28B | $1.37B | $1.57B | $1.54B | $1.83B | $1.87B | $1.36B | $1.27B | $1.27B | $1.29B |
| Increase Decrease Through Sharebased Payment Transactions | $143.0M | $399.0M | $1.15B | $1.49B | $1.68B | $1.0M | $2.0M | -$40.0M | -$43.0M | $16.0M | -$136.0M |
| Dividends Paid | $2.75B | $2.57B | $2.42B | $2.90B | $2.27B | $1.87B | $1.81B | $1.68B | $1.57B | $1.38B | $1.32B |
| Interest Received Classified As Operating Activities | $563.0M | $469.0M | $156.0M | $56.0M | $122.0M | $97.0M | $99.0M | $88.0M | $79.0M | $82.0M | |
| Interest Paid Classified As Operating Activities | $550.0M | $393.0M | $244.0M | $198.0M | $244.0M | $341.0M | $251.0M | $200.0M | $190.0M | $172.0M | |
| Reclassification Adjustments On Exchange Differences On Translation Before Tax | $3.0M | -$18.0M | -$12.0M | -$6.0M | -$30.0M | $0.00 | $0.00 | $0.00 | $0.00 | $1.0M | $0.00 |
| Gains Losses On Exchange Differences On Translation Before Tax | -$4.59B | $2.37B | -$1.63B | $2.19B | $2.83B | -$2.79B | $537.0M | $910.0M | -$2.73B | $865.0M | $1.85B |
| Share Based Payments Classified As Operating Activities | $817.0M | $1.28B | $1.09B | $1.18B | $1.06B | -$1.31B | -$1.26B | -$971.0M | -$849.0M | ||
| Adjustments For Sharebased Payments | $1.70B | $2.39B | $2.22B | $1.43B | $1.34B | $1.08B | $1.84B | $830.0M | $1.12B | ||
| Treasury Shares | 6.95B | 5.95B | 4.74B | 4.34B | 3.07B | 3.07B | 1.58B | 1.58B | 1.59B | 1.10B |
Most recent annual filing with the SEC: February 26, 2026
Data sourced from SEC EDGAR public filings as of August 6, 2026.