Complete Filing Data
Semilux International Ltd. reported Selling Expense of $17.16 million for FY2024.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Semilux International Ltd. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Income * | -$120.6M | -$50.0M | $14.8M | -$11.4M |
| Research And Development Expense | $35.0M | $24.2M | $26.8M | $40.9M |
| Gross Profit | -$28.5M | -$15.2M | $45.9M | $56.8M |
| General And Administrative Expense | $80.8M | $24.4M | $25.9M | $18.4M |
| Revenues | $120.2M | $32.8M | $102.4M | $126.1M |
| Other Nonoperating Gains Losses | $16.7M | $992.0K | $37.4M | -$21.6M |
| Operating Income Loss | -$176.8M | -$75.1M | -$19.4M | -$13.0M |
| Operating Expenses | $148.3M | $59.9M | $65.3M | $69.8M |
| Nonoperating Income Expense | $24.1M | $13.1M | $40.8M | -$16.2M |
| Net Income Loss Attributable To Noncontrolling Interest | -$31.3M | -$13.0M | $194.0K | -$19.1M |
| Income Taxes Paid Net | $2.8M | $3.0M | $2.7M | $1.7M |
| Income Taxes Paid | $914.0K | $1.4M | $2.4M | $458.0K |
| Income Tax Expense Benefit | -$771.0K | $1.0M | $6.4M | $1.3M |
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$152.7M | -$62.0M | $21.5M | -$29.2M |
| Deferred Income Tax Expense Benefit | -$771.0K | $1.0M | $6.4M | -$974.0K |
| Cost Of Revenue | $148.7M | $48.0M | $56.5M | $69.3M |
| Comprehensive Income Net Of Tax Including Portion Attributable To Noncontrolling Interest | -$152.8M | -$63.0M | $15.0M | -$30.8M |
| Comprehensive Income Net Of Tax Attributable To Noncontrolling Interest | -$31.3M | -$13.0M | $194.0K | -$19.2M |
| Comprehensive Income Net Of Tax | -$121.5M | -$50.0M | $14.8M | -$11.6M |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Stockholders Equity * | $18.7M | $224.5M | $274.5M | $341.0M | $371.8M |
| Liabilities | $269.4M | $166.1M | $201.2M | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $199.7M | $294.6M | $424.0M | $392.0M | $364.7M |
| Assets | $315.2M | $448.9M | $547.1M | ||
| Repayments Of Long Term Debt | $6.6M | $18.3M | $15.4M | $1.5M | |
| Operating Lease Right Of Use Asset Amortization Expense | $10.1M | $10.1M | $11.3M | $12.7M | |
| Equity | $45.7M | $282.9M | $345.9M | $341.0M | $371.8M |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$94.8M | -$129.4M | $32.0M | $27.3M | |
| Cash And Cash Equivalents At Carrying Value | $117.7M | $202.5M | $299.3M | $287.9M | |
| Right Of Use Asset Obtained In Exchange For Operating Lease Liability | $27.8M | $11.2M | $6.7M | ||
| Retained Earnings Accumulated Deficit | -$167.4M | -$46.8M | $3.6M | ||
| Restricted Cash Current | $82.0M | $92.1M | $124.7M | ||
| Restricted Cash And Cash Equivalents | $199.7M | $294.6M | $424.0M | $364.7M | |
| Restricted Cash | $82.0M | $92.1M | $124.7M | $76.8M | |
| Property Plant And Equipment Net | $43.3M | $48.0M | $54.9M | ||
| Prepaid Expense And Other Assets Current | $18.9M | $7.0M | $10.2M | ||
| Other Notes Payable Current | $109.2M | $16.9M | $16.0M | ||
| Other Long Term Debt Current | $13.1M | $7.3M | $21.1M | ||
| Other Liabilities Current | $650.0K | $545.0K | $465.0K | ||
| Other Assets Noncurrent | $4.3M | $7.0M | $7.6M | ||
| Operating Lease Right Of Use Asset | $25.7M | $7.9M | $6.2M | ||
| Operating Lease Liability Current | $12.2M | $7.9M | $4.5M | ||
| Minority Interest | $27.0M | $58.4M | $71.4M |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Payments To Acquire Property Plant And Equipment | $21.1M | $23.7M | $28.4M | $19.4M |
| Net Cash Provided By Used In Operating Activities | $2.2M | -$38.1M | $36.5M | -$21.0M |
| Net Cash Provided By Used In Investing Activities | -$36.4M | -$23.6M | -$29.1M | -$19.4M |
| Net Cash Provided By Used In Financing Activities | -$59.8M | -$67.8M | $24.6M | $68.0M |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $11.9M | -$3.2M | $7.4M | $3.5M |
| Increase Decrease In Other Operating Liabilities | $104.0K | $80.0K | -$2.8M | -$212.0K |
| Increase Decrease In Other Noncurrent Assets | -$15.2M | -$11.9M | -$3.6M | $2.0M |
| Increase Decrease In Other Accounts Payable And Accrued Liabilities | $92.5M | $5.7M | $198.0K | $4.2M |
| Increase Decrease In Operating Lease Liability | $17.7M | $2.1M | -$11.7M | -$5.6M |
| Increase Decrease In Inventories | -$12.0M | $11.0M | $9.4M | $8.7M |
| Increase Decrease In Accounts Receivable | $1.0M | -$1.2M | -$16.7M | $7.1M |
| Increase Decrease In Accounts Payable | -$111.0K | -$1.6M | -$5.1M | $1.3M |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Earnings Per Share Diluted | $-3.21 | $-1.66 | $0.49 | $-1.44 |
| Earnings Per Share Basic | $-3.21 | $-1.66 | $0.49 | $-1.44 |
| Common Stock Shares Issued | 37.4M | 30.2M | 7.9M | |
| Weighted Average Number Of Shares Outstanding Basic | 37.6M | 30.2M | 30.2M | 7.9M |
| Weighted Average Number Of Diluted Shares Outstanding | 37.6M | 30.2M | 30.2M | 7.9M |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Selling Expense | $17.2M | $11.4M | $12.5M | $10.5M |
| Other Income | $1.7M | $385.0K | $2.8M | $7.2M |
| Investment Income Interest | $9.0M | $14.7M | $3.5M | $419.0K |
| Depreciation | $13.1M | $14.3M | $13.5M | $14.0M |
| Statutory Reserve | $11.1M | $11.1M | $10.7M | |
| Provision For Doubtful Accounts | -$8.0K | -$268.0K | $253.0K |
Most recent annual filing with the SEC: November 10, 2025
Data sourced from SEC EDGAR public filings as of August 6, 2026.