SOMNIGROUP INTERNATIONAL INC. Total Revenue

Quick Answer

SOMNIGROUP INTERNATIONAL INC. reported Total Revenue of $7.48 billion for fiscal year 2025.

SOMNIGROUP INTERNATIONAL INC. Total Revenue — Annual History

Fiscal Year Total Revenue YoY Change
2025 $7.48B +51.6%
2024 $4.93B +0.1%
2023 $4.93B +0.1%
2022 $4.92B -0.2%
2021 $4.93B +34.1%
2020 $3.68B +18.4%
2019 $3.11B +14.9%
2018 $2.70B -1.9%
2017 $2.75B -12.0%
2016 $3.13B -0.8%
2015 $3.15B +5.5%
2014 $2.99B +21.3%
2013 $2.46B +75.7%
2012 $1.40B -1.1%
2011 $1.42B +28.3%
2010 $1.11B +33.0%
2009 $831.16M -10.4%
2008 $927.82M

Quarterly Total Revenue

Quarter Ending Total Revenue YoY QoQ
September 30, 2025 $2.12B +63.3% +12.9%
June 30, 2025 $1.88B +52.5% +17.2%
March 31, 2025 $1.60B +34.9% +23.4%
September 30, 2024 $1.30B +1.8% +5.4%
June 30, 2024 $1.23B -2.8% +3.7%
March 31, 2024 $1.19B -1.5% -6.9%
September 30, 2023 $1.28B -0.5% +0.6%
June 30, 2023 $1.27B +4.8% +5.1%
  • SOMNIGROUP INTERNATIONAL INC. showed an increase of +51.6% in Total Revenue compared to the prior fiscal year.
  • Over the 2008–2025 period, SOMNIGROUP INTERNATIONAL INC.’s total revenue has grown by 705.8% (from $927.82 million to $7.48 billion).
  • The most recent figure is from SOMNIGROUP INTERNATIONAL INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 27, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment