Quick Answer
SmartStop Self Storage REIT, Inc. reported Total Revenue of $281.14 million for fiscal year 2025.
SmartStop Self Storage REIT, Inc. Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $281.14M | +18.6% |
| 2024 | $237.01M | +1.7% |
| 2023 | $232.99M | +9.6% |
| 2022 | $212.64M | +26.0% |
| 2021 | $168.76M | +36.1% |
| 2020 | $124.02M | +13.2% |
| 2019 | $109.53M | +36.2% |
| 2018 | $80.41M | +5.7% |
| 2017 | $76.11M | +67.5% |
| 2016 | $45.43M | +153.7% |
| 2015 | $17.91M | +3747.8% |
| 2014 | $465.3K | — |
| 2013 | $0.00 | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $70.43M | +17.1% | +5.4% |
| June 30, 2025 | $66.82M | +12.9% | +2.1% |
| March 31, 2025 | $65.45M | +14.7% | +8.8% |
| September 30, 2024 | $60.16M | +2.5% | +1.7% |
| June 30, 2024 | $59.16M | -0.7% | +3.7% |
| March 31, 2024 | $57.04M | -0.2% | -2.8% |
| September 30, 2023 | $58.70M | +4.0% | -1.5% |
| June 30, 2023 | $59.59M | +15.1% | +4.3% |
- SmartStop Self Storage REIT, Inc. showed an increase of +18.6% in Total Revenue compared to the prior fiscal year.
- The most recent figure is from SmartStop Self Storage REIT, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 27, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: