Complete Filing Data
Sentinel Holdings Ltd. reported Stockholders Equity Including Portion Attributable To Noncontrolling Interest of $2.18 million for FY2022.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Sentinel Holdings Ltd. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Net Income * | -$8.5M | -$2.6M | $113.4K | -$766.0K |
| Revenues | $4.6M | $8.8M | $4.1M | $2.0K |
| Selling General And Administrative Expense | $5.8M | $3.5M | $3.2M | $764.3K |
| Operating Income Loss | -$7.5M | -$1.7M | -$2.3M | -$762.4K |
| Nonoperating Income Expense | -$947.4K | -$932.0K | $2.4M | -$3.7K |
| Gross Profit | $413.5K | $2.8M | $849.5K | $1.9K |
| Cost Of Goods And Services Sold | $4.2M | $6.1M | $3.2M | $82.00 |
| Interest Expense | $777.0K | $1.1M | $766.6K | $2.6K |
| Financing Interest Expense | $26.6K | $158.8K | $0.00 | |
| Other Nonoperating Income Expense | -$7.4K | $337.00 | ||
| Operating Expenses | $7.9M | $4.5M | $3.2M | |
| Impairment Of Intangible Assets Finitelived | $2.1M | $911.5K | ||
| Deferred Revenue Current | $0.00 | $400.0K | $170.0K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$632.1K | -$1.4M | -$618.2K | -$3.3M | -$2.8M | $1.4M | -$268.4K | -$1.2M | -$1.2M | $789.8K | -$143.2K | -$240.8K | |
| Revenues | $870.2K | $877.9K | $846.4K | $989.5K | $1.1M | $2.0M | $2.4M | $1.8M | $2.7M | $4.0M | $0.00 | $0.00 | |
| Selling General And Administrative Expense | $849.1K | $1.5M | $576.3K | $3.0M | $2.2M | $201.4K | $1.2M | $903.5K | $934.4K | $2.5M | $143.2K | $240.8K | |
| Operating Income Loss | -$495.6K | -$1.2M | -$540.7K | -$3.0M | -$2.3M | $469.4K | $162.5K | -$1.0M | -$1.2M | -$2.5M | -$143.2K | -$240.8K | |
| Nonoperating Income Expense | -$136.4K | -$142.8K | -$77.5K | -$249.9K | -$220.3K | $883.1K | -$430.9K | -$152.6K | -$42.3K | $2.4M | $0.00 | $0.00 | |
| Gross Profit | $353.5K | $218.8K | $35.6K | $14.3K | -$71.3K | $670.8K | $1.3M | -$115.0K | $695.5K | $849.5K | $0.00 | $0.00 | |
| Cost Of Goods And Services Sold | $516.7K | $659.0K | $810.8K | $975.1K | $1.2M | $1.3M | $1.0M | $1.9M | $2.0M | $3.2M | $0.00 | $0.00 | |
| Interest Expense | $128.1K | $126.8K | $122.1K | $199.9K | $366.9K | $208.7K | $430.9K | $141.2K | $183.7K | $766.5K | $0.00 | $0.00 | |
| Financing Interest Expense | $0.00 | $0.00 | $48.7K | $0.00 | $11.5K | $15.1K | $158.8K | $0.00 | $0.00 | ||||
| Other Nonoperating Income Expense | -$16.0K | -$2.00 | $13.3K | -$198.00 | -$10.0K | $468.00 | $75.00 | $246.00 | $0.00 | $0.00 | |||
| Operating Expenses | $201.4K | $1.2M | $903.5K | $1.8M | $2.5M | $143.2K | $240.8K | ||||||
| Impairment Of Intangible Assets Finitelived | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $911.5K | $0.00 | $0.00 | |||||
| Deferred Revenue Current | $7.0K | $5.0K | $0.00 | $0.00 | $0.00 | $0.00 |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Stockholders Equity * | -$136.9K | $2.2M | $356.9K | $10.3K | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $455.5K | $110.5K | $13.9K | ||
| Retained Earnings Accumulated Deficit | -$13.9M | -$11.5M | -$11.7M | ||
| Property Plant And Equipment Net | $159.1K | $200.5K | $0.00 | ||
| Repayments Of Notes Payable | $523.6K | $220.0K | $171.9K | $5.0K | |
| Loans Payable Current | $760.8K | $585.8K | $0.00 | ||
| Operating Lease Right Of Use Asset | $347.0K | $168.3K | $0.00 | ||
| Notes Payable Current | $536.3K | $323.6K | $26.0K | ||
| Liabilities Current | $3.3M | $2.9M | $1.0M | ||
| Liabilities And Stockholders Equity | $3.4M | $5.8M | $1.5M | ||
| Liabilities | $3.7M | $3.6M | $1.1M | ||
| Common Stock Value | $9.1K | $9.0K | $7.4K | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | $176.7K | -$409.9K | $345.0K | $96.5K | |
| Assets Current | $808.4K | $1.2M | $110.5K | ||
| Assets | $3.4M | $5.8M | $1.5M | ||
| Accounts Receivable Net Current | $720.1K | $722.4K | $0.00 | ||
| Accounts Payable And Accrued Liabilities Current | $1.7M | $921.2K | $289.3K | ||
| Long Term Loans Payable | $67.8K | $490.1K | $67.8K | ||
| Operating Lease Liability Noncurrent | $288.4K | $69.0K | $0.00 | ||
| Operating Lease Liability Current | $81.8K | $114.4K | $0.00 | ||
| Minority Interest | -$29.1K | $62.4K | |||
| Finite Lived Intangible Assets Net | $0.00 | $2.1M | $4.2M | $1.4M | |
| Change In Fair Value Of Derivative Liability | -$156.4K | $0.00 | $1.0K | ||
| Convertible Debt Current | $35.0K | $30.1K | |||
| Long Term Notes Payable | $0.00 | $110.3K | $110.3K | $0.00 | |
| Preferred Stock Value | $400.00 | $400.00 | |||
| Employee Related Liabilities Current | $161.4K | $0.00 | |||
| Prepaid Expense And Other Assets Current | $70.5K | ||||
| Prepaid Expense And Other Assets | $42.7K | ||||
| Liabilities Noncurrent | $466.5K | ||||
| Common Stock To Be Issued | $0.00 | $50.0K | $0.00 | ||
| Amortization Of Operating Lease Right Of Use Asset | $87.3K | $0.00 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | -$5.1M | -$5.2M | -$4.7M | -$4.1M | -$912.8K | $553.4K | $1.0M | -$323.1K | -$72.4K | $196.0K | $990.1K | $2.2M | $2.1M | $185.2K | $228.4K |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $260.4K | $0.00 | $0.00 | $222.2K | $82.5K | $175.0K | $290.9K | $45.6K | $21.8K | $102.8K | $76.6K | $1.4K | $131.5K | ||
| Retained Earnings Accumulated Deficit | -$24.9M | -$24.3M | -$22.9M | -$22.3M | -$18.6M | -$15.4M | -$12.6M | -$13.9M | -$13.9M | -$13.7M | -$12.5M | ||||
| Property Plant And Equipment Net | $111.4K | $91.5K | $100.6K | $105.0K | $104.7K | $115.0K | $135.7K | $169.5K | $179.8K | $152.9K | $199.6K | ||||
| Repayments Of Notes Payable | $30.2K | $406.0K | $371.9K | $5.1K | |||||||||||
| Loans Payable Current | $603.9K | $586.0K | $458.2K | $477.8K | $542.9K | $623.0K | $552.8K | $711.1K | $1.2M | $408.2K | $585.8K | ||||
| Operating Lease Right Of Use Asset | $196.5K | $217.6K | $238.6K | $259.7K | $280.7K | $301.8K | $319.2K | $365.3K | $383.3K | $400.9K | |||||
| Notes Payable Current | $326.3K | $367.5K | $381.7K | $411.9K | $443.4K | $447.9K | $167.3K | $718.6K | $164.6K | $259.7K | |||||
| Liabilities Current | $6.2M | $6.0M | $5.3M | $4.9M | $3.4M | $3.2M | $2.4M | $3.4M | $3.4M | $2.4M | |||||
| Liabilities And Stockholders Equity | $903.9K | $729.1K | $627.5K | $819.7K | $2.8M | $3.0M | $3.9M | $3.8M | $4.1M | $4.3M | |||||
| Liabilities | $6.3M | $6.2M | $5.6M | $5.2M | $3.7M | $3.5M | $2.8M | $3.8M | $3.9M | $3.3M | |||||
| Common Stock Value | $9.5K | $9.5K | $9.4K | $9.4K | $9.1K | $8.7K | $8.6K | $9.1K | $9.1K | $9.0K | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | -$222.2K | $245.3K | -$378.9K | $21.0K | |||||||||||
| Assets Current | $595.9K | $420.1K | $288.2K | $455.1K | $271.8K | $463.4K | $1.1M | $835.2K | $1.2M | $785.7K | |||||
| Assets | $903.9K | $729.1K | $627.5K | $819.7K | $2.8M | $3.0M | $3.9M | $3.8M | $4.1M | $4.3M | |||||
| Accounts Receivable Net Current | $326.4K | $411.3K | $261.5K | $224.7K | $170.5K | $259.5K | $371.8K | $781.6K | $1.0M | $667.3K | |||||
| Accounts Payable And Accrued Liabilities Current | $4.8M | $4.5M | $4.0M | $3.5M | $1.9M | $1.7M | $1.2M | $1.3M | $1.3M | $1.1M | |||||
| Long Term Loans Payable | $0.00 | $67.8K | $67.8K | $67.8K | $67.8K | $67.8K | $67.8K | $424.4K | $490.1K | ||||||
| Operating Lease Liability Noncurrent | $150.0K | $162.0K | $185.3K | $207.8K | $269.7K | $306.9K | $325.0K | $381.2K | |||||||
| Operating Lease Liability Current | $79.4K | $88.6K | $86.1K | $83.4K | $84.0K | $79.7K | $77.6K | $223.2K | |||||||
| Minority Interest | -$297.3K | -$289.5K | -$272.3K | -$261.2K | -$186.2K | -$186.2K | -$186.2K | -$186.2K | -$180.6K | ||||||
| Finite Lived Intangible Assets Net | $2.1M | $2.1M | $2.1M | $2.4M | $2.2M | $3.0M | |||||||||
| Change In Fair Value Of Derivative Liability | $0.00 | -$156.4K | $0.00 | ||||||||||||
| Convertible Debt Current | $35.0K | $35.0K | $35.0K | $35.0K | $35.0K | $35.0K | $35.0K | ||||||||
| Long Term Notes Payable | $110.3K | $110.3K | $110.3K | $110.3K | |||||||||||
| Preferred Stock Value | $400.00 | $400.00 | $400.00 | $400.00 | $400.00 | ||||||||||
| Employee Related Liabilities Current | $149.1K | $214.7K | $191.0K | $191.1K | $172.3K | ||||||||||
| Prepaid Expense And Other Assets Current | $453.1K | $42.7K | $31.9K | $97.7K | $41.9K | ||||||||||
| Prepaid Expense And Other Assets | $9.0K | $8.7K | $26.7K | $8.2K | $18.8K | $28.9K | |||||||||
| Liabilities Noncurrent | $150.0K | $229.8K | $253.1K | $275.6K | $300.3K | $318.4K | |||||||||
| Common Stock To Be Issued | $50.0K | $50.0K | $50.0K | ||||||||||||
| Amortization Of Operating Lease Right Of Use Asset | $21.1K | $0.00 |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Proceeds From Loans | $395.5K | $395.5K | $0.00 | |
| Net Cash Provided By Used In Operating Activities | -$32.7K | -$269.5K | $178.3K | $16.2K |
| Net Cash Provided By Used In Financing Activities | $209.4K | -$140.4K | $157.1K | $20.0K |
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$34.6K | -$27.8K | -$60.0K | $9.1K |
| Increase Decrease In Accounts Receivable | -$453.5K | -$2.3K | -$515.8K | $784.00 |
| Increase Decrease In Accounts Payable And Accrued Liabilities | $1.9M | $586.8K | -$101.9K | $11.5K |
| Increase Decrease In Deferred Revenue | $0.00 | -$400.0K | $230.0K | $85.3K |
| Proceeds From Notes Payable | $348.9K | $374.6K | $150.0K | $0.00 |
| Proceeds From Issuance Of Common Stock | $805.0K | $0.00 | $350.0K | $25.0K |
| Payments For Loans | $262.3K | $616.5K | $0.00 | |
| Increase Decrease In Employee Related Liabilities | $53.3K | -$11.0K | $0.00 | |
| Net Cash Provided By Used In Investing Activities | $9.6K | $60.3K | ||
| Increase Decrease In Due From Related Parties | -$21.00 | -$16.0K | $0.00 | |
| Share Based Compensation | $2.5M | $63.2K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q3 2024 | Q1 2024 | Q1 2023 | Q1 2022 | Q1 2021 |
|---|---|---|---|---|---|---|
| Proceeds From Loans | $471.3K | $0.00 | $355.5K | $0.00 | $67.9K | |
| Net Cash Provided By Used In Operating Activities | -$198.5K | $875.9K | -$184.9K | -$42.9K | ||
| Net Cash Provided By Used In Financing Activities | -$15.2K | -$630.5K | -$194.0K | $63.9K | ||
| Increase Decrease In Prepaid Deferred Expense And Other Assets | -$18.6K | -$592.6K | $28.6K | $0.00 | ||
| Increase Decrease In Accounts Receivable | -$36.8K | $348.3K | $55.1K | $0.00 | ||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $487.3K | -$234.6K | $168.7K | $199.0K | ||
| Increase Decrease In Deferred Revenue | $5.0K | $0.00 | -$400.0K | $0.00 | ||
| Proceeds From Notes Payable | $0.00 | $19.0K | ||||
| Proceeds From Issuance Of Common Stock | $17.5K | |||||
| Payments For Loans | $208.0K | $177.6K | $0.00 | |||
| Increase Decrease In Employee Related Liabilities | -$65.6K | $10.9K | $0.00 | |||
| Net Cash Provided By Used In Investing Activities | -$8.5K | $0.00 | ||||
| Increase Decrease In Due From Related Parties | -$21.4K | $0.00 | ||||
| Share Based Compensation |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Common Stock Shares Authorized | 90.0M | 90.0M | 90.0M | |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | |
| Common Stock Shares Outstanding | 9.1M | 9.0M | 7.4M | |
| Common Stock Shares Issued | 9.1M | 9.0M | 7.4M | |
| Weighted Average Number Of Diluted Shares Outstanding | 8.9M | 9.0M | 8.3M | 5.3M |
| Earnings Per Share Diluted | $-0.94 | $-0.27 | $0.02 | $-0.21 |
| Weighted Average Number Of Shares Outstanding Basic | 9.0M | 7.8M | 5.3M | |
| Earnings Per Share Basic | $-0.27 | $0.03 | $-0.21 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Stock Shares Authorized | 90.0M | 90.0M | 90.0M | 90.0M | 90.0M | 90.0M | 90.0M | 90.0M | 90.0M | 90.0M | |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Common Stock Shares Outstanding | 9.5M | 9.5M | 9.4M | 9.4M | 9.1M | 8.7M | 8.6M | 9.1M | 9.1M | 9.0M | |
| Common Stock Shares Issued | 9.5M | 9.5M | 9.4M | 9.4M | 9.1M | 8.7M | 8.6M | 9.1M | 9.1M | 9.0M | |
| Weighted Average Number Of Diluted Shares Outstanding | 9.5M | 9.4M | 8.9M | 8.9M | 8.6M | 9.0M | 9.1M | 8.4M | |||
| Earnings Per Share Diluted | $-0.07 | $-0.15 | $-0.07 | $-0.37 | $-0.33 | $0.15 | |||||
| Weighted Average Number Of Shares Outstanding Basic | 8.9M | 9.1M | |||||||||
| Earnings Per Share Basic | $-0.37 | $-0.03 |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Income Loss Attributable To Parent | -$8.4M | -$2.5M | $204.9K | -$761.7K |
| Income Loss Attributable To Noncontrolling Interest | -$75.0K | -$157.1K | -$91.4K | -$4.3K |
| Derivative Gain Loss On Derivative Net | -$163.0K | $156.4K | $0.00 | -$1.0K |
| Additional Paid In Capital | $13.8M | $13.7M | $12.0M | |
| Depreciation And Amortization | $37.1K | $1.2M | ||
| Amortization Of Financing Costs And Discounts | $70.0K | $114.5K | ||
| Interest Paid Net | $136.1K | $56.2K | $66.0K | $782.00 |
| Due To Related Party Current | $0.00 | $8.0K | $0.00 | $155.0K |
| Due From Related Parties Amount Noncurrent | $0.00 | $7.4K | $7.4K | $0.00 |
| Embedded Conversion Feature | $331.4K | $331.4K | ||
| Stock Issued During Period Value New Issues | $50.0K | $350.0K | $25.0K | |
| Paycheck Protection Program Forgiveness |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Loss Attributable To Parent | -$624.2K | -$1.4M | -$607.1K | -$3.3M | -$2.8M | $1.4M | -$268.4K | -$1.2M | -$1.0M | $881.3K | -$143.2K | -$241.9K | ||
| Income Loss Attributable To Noncontrolling Interest | -$7.8K | -$17.3K | -$11.1K | $0.00 | $0.00 | $0.00 | $0.00 | -$5.6K | -$151.5K | -$91.5K | $0.00 | $1.1K | ||
| Derivative Gain Loss On Derivative Net | $7.7K | -$16.0K | $31.3K | -$49.8K | -$141.7K | $0.00 | $0.00 | $0.00 | $156.4K | $0.00 | $0.00 | $0.00 | ||
| Additional Paid In Capital | $20.8M | $19.1M | $18.2M | $18.2M | $17.9M | $15.1M | $13.8M | $14.0M | $14.0M | $13.7M | ||||
| Depreciation And Amortization | $10.3K | $9.2K | $9.2K | $10.3K | $23.4K | $23.4K | $606.1K | $0.00 | ||||||
| Amortization Of Financing Costs And Discounts | $0.00 | $36.5K | $37.0K | $0.00 | ||||||||||
| Interest Paid Net | $5.4K | $56.2K | ||||||||||||
| Due To Related Party Current | $0.00 | $0.00 | $0.00 | $176.9K | ||||||||||
| Due From Related Parties Amount Noncurrent | $7.4K | $7.4K | $28.7K | $28.7K | ||||||||||
| Embedded Conversion Feature | $175.0K | $175.0K | $175.0K | $175.0K | $175.0K | |||||||||
| Stock Issued During Period Value New Issues | $50.0K | |||||||||||||
| Paycheck Protection Program Forgiveness | $0.00 | $0.00 | $1.1M | $0.00 | $0.00 | $0.00 |
Most recent annual filing with the SEC: April 28, 2025
Data sourced from SEC EDGAR public filings as of August 8, 2026.