Quick Answer
SafeSpace Global Corp reported Total Revenue of $322.0 thousand for fiscal year 2024.
SafeSpace Global Corp Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2024 | $322.0K | -21.3% |
| 2017 | $409.4K | -6.9% |
| 2016 | $439.7K | +200.6% |
| 2015 | $146.3K | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| April 30, 2024 | $60.3K | — | +176.9% |
| January 31, 2024 | $21.8K | — | -75.7% |
| January 31, 2018 | $89.7K | +37.7% | -54.2% |
| October 31, 2017 | $196.0K | +76.1% | +169.0% |
| April 30, 2017 | $72.9K | +19.7% | +11.8% |
| January 31, 2017 | $65.2K | -56.2% | -41.5% |
| October 31, 2016 | $111.3K | +15.6% | +83.0% |
| April 30, 2016 | $60.8K | +86.0% | -59.1% |
- SafeSpace Global Corp showed a decrease of -21.3% in Total Revenue compared to the prior fiscal year.
- Over the 2015–2024 period, SafeSpace Global Corp’s total revenue has grown by 120.1% (from $146.3 thousand to $322.0 thousand).
- The most recent figure is from SafeSpace Global Corp’s fiscal year 2025 report (Form 10-K), filed with the SEC on October 29, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: