Complete Filing Data
Stemtech Corp reported Net Income Loss of -$8.54 million for FY2022.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Stemtech Corp did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$3.8M | -$5.4M | -$8.5M | -$7.1M | -$916.7K | -$33.8K | -$37.3K | -$46.3K | -$28.4K | -$38.5K | -$31.0K | -$29.0K | -$21.5K | -$8.6K | |
| Cost of Revenue * | $1.3M | $1.0M | $1.2M | $1.0M | $715.2K | ||||||||||
| Operating Income Loss | -$2.4M | -$4.2M | -$5.0M | -$3.2M | -$1.4M | -$20.2K | -$24.8K | -$36.5K | -$23.5K | -$16.6K | -$35.3K | -$28.6K | -$27.6K | ||
| General And Administrative Expense | $5.2M | $6.4M | $6.8M | $4.8M | $3.4M | $20.2K | $24.8K | $36.5K | $23.5K | $16.6K | $35.3K | $28.6K | $27.6K | ||
| Interest Expense | $13.9K | $12.1K | $10.9K | $8.5K | $4.9K | $3.2K | $3.2K | $2.4K | -$1.4K | ||||||
| Net Income Loss Attributable To Noncontrolling Interest | -$87.9K | -$33.6K | -$811.0K | ||||||||||||
| Comprehensive Income Net Of Tax | -$4.1M | -$5.0M | -$8.4M | -$7.1M | -$915.0K | -$38.5K | -$31.0K | ||||||||
| Revenue From Contract With Customer Excluding Assessed Tax | $5.1M | $4.9M | $4.6M | $4.3M | $4.4M | ||||||||||
| Other Nonoperating Income Expense | $85.4K | $16.5K | $7.9K | -$124.0K | -$31.5K | ||||||||||
| Other Comprehensive Income Foreign Currency Translation Adjustment Tax Portion Attributable To Parent | $336.8K | -$438.3K | -$182.5K | $19.5K | -$1.7K | ||||||||||
| Operating Expenses | $6.1M | $8.1M | $8.4M | $6.5M | $5.1M | ||||||||||
| Nonoperating Income Expense | -$1.4M | -$1.2M | -$3.5M | -$3.9M | -$295.9K | ||||||||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$3.8M | -$5.4M | -$8.5M | -$7.1M | -$1.7M | ||||||||||
| Gross Profit | $3.7M | $3.9M | $3.4M | $3.3M | $3.7M | ||||||||||
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Before Tax | $182.5K | -$19.5K | $1.7K | ||||||||||||
| Income Tax Expense Benefit | $0.00 | $0.00 | $95.6K | $0.00 | -$65.00 | ||||||||||
| Interest Expense Debt | $13.9K | $12.1K | $10.9K | $8.5K | $4.9K | $3.2K | |||||||||
| Income Taxes Paid Net | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| Selling And Marketing Expense | $504.1K | $533.4K | $739.9K | $547.8K | |||||||||||
| Interest Expense Other | $4.9M | $4.1M | $8.3M | $158.7K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q2 2016 | Q1 2016 | Q4 2015 | Q2 2015 | Q1 2015 | Q4 2014 | Q2 2014 | Q1 2014 | Q4 2013 | Q2 2013 | Q4 2012 | Q2 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$809.4K | -$293.1K | -$1.5M | -$1.2M | -$784.2K | -$1.4M | -$1.0M | -$286.9K | -$2.2M | $17.4M | -$24.9M | -$494.7K | -$5.3M | -$762.6K | -$166.8K | -$6.2K | $187.4K | -$7.0K | -$8.1K | -$6.6K | -$7.0K | -$8.1K | -$6.4K | -$7.3K | -$8.6K | -$10.6K | -$11.4K | -$10.8K | -$7.4K | -$7.8K | -$3.7K | -$5.8K | -$2.2K | -$7.0K | -$2.6K | -$13.1K | -$4.7K | -$5.2K | -$2.8K | -$3.8K | -$5.3K |
| Cost of Revenue * | $169.8K | $145.9K | $147.8K | $380.2K | $332.2K | $345.4K | $290.9K | $246.2K | $244.8K | $180.6K | $393.2K | $262.6K | $126.4K | $269.2K | $180.1K | $183.6K | |||||||||||||||||||||||||
| Operating Income Loss | -$339.2K | -$301.0K | -$1.2M | -$716.5K | -$692.3K | -$1.0M | -$579.0K | -$967.6K | -$1.3M | -$3.4M | -$1.0M | -$180.5K | -$735.8K | -$578.2K | -$75.1K | -$2.2K | $255.0K | -$3.0K | -$4.1K | -$3.1K | -$3.6K | -$4.8K | -$3.0K | -$4.1K | -$5.8K | -$7.7K | -$8.8K | -$8.3K | -$5.6K | -$6.6K | -$2.5K | -$4.8K | -$1.4K | -$6.2K | -$1.8K | -$12.3K | -$3.9K | -$4.4K | -$2.2K | -$3.4K | -$4.9K |
| General And Administrative Expense | $882.4K | $698.0K | $1.7M | $1.2M | $1.3M | $1.6M | $1.1M | $1.6M | $1.7M | $3.8M | $1.5M | $772.0K | $1.3M | $1.1M | $742.0K | $2.2K | $229.5K | $3.0K | $4.1K | $3.1K | $3.6K | $4.8K | $3.0K | $4.1K | $5.8K | $7.7K | $8.8K | $8.3K | $5.6K | $6.6K | $2.5K | $4.8K | $1.4K | $6.2K | $1.8K | $12.3K | $3.9K | $4.4K | $2.2K | $3.4K | $4.9K |
| Interest Expense | $3.6K | $3.5K | $3.6K | $3.6K | $3.6K | $3.1K | $3.0K | $3.0K | $3.0K | $2.8K | $2.5K | $2.5K | $2.3K | $2.0K | $1.9K | $1.2K | $1.2K | $1.0K | $807.00 | $789.00 | $798.00 | $807.00 | $798.00 | -$636.00 | -$399.00 | -$403.00 | |||||||||||||||
| Net Income Loss Attributable To Noncontrolling Interest | -$3.1K | -$3.1K | -$3.1K | -$925.00 | $69.00 | -$2.3K | $1.7K | -$4.0K | -$244.00 | -$30.7K | -$19.7K | -$14.7K | -$10.3K | -$10.7K | -$4.1K | $41.9K | |||||||||||||||||||||||||
| Comprehensive Income Net Of Tax | -$127.1K | $389.1K | -$773.3K | -$2.3M | -$639.3K | -$2.3M | -$1.3M | -$263.7K | -$2.2M | $17.0M | -$24.6M | -$700.0K | -$5.8M | -$295.6K | -$430.3K | $162.1K | -$2.6K | -$5.2K | |||||||||||||||||||||||
| Revenue From Contract With Customer Excluding Assessed Tax | $852.3K | $697.9K | $868.0K | $1.0M | $1.3M | $1.4M | $1.3M | $1.1M | $1.1M | $1.0M | $1.3M | $1.2M | $907.9K | $1.0M | $1.1M | $1.1M | |||||||||||||||||||||||||
| Other Nonoperating Income Expense | $35.4K | $84.4K | -$8.5K | $38.6K | $25.6K | $21.1K | -$1.5K | $147.00 | -$1.2K | $9.3K | -$927.00 | -$1.0K | $28.5K | -$62.6K | -$5.1K | $970.00 | |||||||||||||||||||||||||
| Other Comprehensive Income Foreign Currency Translation Adjustment Tax Portion Attributable To Parent | -$682.3K | -$682.3K | -$682.3K | $1.1M | -$144.9K | $909.4K | $223.6K | -$23.2K | $13.1K | $406.4K | -$368.0K | $205.3K | $478.0K | -$467.0K | $263.5K | -$25.3K | |||||||||||||||||||||||||
| Operating Expenses | $1.0M | $853.0K | $1.9M | $1.4M | $1.7M | $2.0M | $1.6M | $1.8M | $2.1M | $4.2M | $1.9M | $1.1M | $1.5M | $1.3M | $970.7K | $620.9K | |||||||||||||||||||||||||
| Nonoperating Income Expense | -$473.3K | $4.7K | -$253.8K | -$454.9K | -$91.8K | -$409.8K | -$427.6K | $678.6K | -$1.0M | $20.8M | -$23.9M | -$328.9K | -$4.6M | -$195.0K | -$95.4K | -$25.7K | |||||||||||||||||||||||||
| Income Loss From Continuing Operations Before Income Taxes Extraordinary Items Noncontrolling Interest | -$812.5K | -$296.3K | -$1.5M | -$1.2M | -$784.1K | -$1.4M | -$1.0M | -$289.0K | -$2.3M | $17.4M | -$25.0M | -$509.4K | -$5.3M | -$773.2K | -$170.5K | $229.3K | |||||||||||||||||||||||||
| Gross Profit | $682.5K | $552.0K | $720.3K | $651.4K | $993.6K | $1.0M | $1.0M | $881.9K | $888.5K | $866.4K | $883.2K | $893.7K | $781.4K | $755.9K | $895.6K | $875.9K | |||||||||||||||||||||||||
| Other Comprehensive Income Loss Foreign Currency Transaction And Translation Adjustment Before Tax | $682.3K | $144.9K | -$909.4K | -$223.6K | $144.9K | -$13.1K | -$406.4K | $368.0K | -$205.3K | -$478.0K | $467.0K | -$263.5K | -$146.9K | ||||||||||||||||||||||||||||
| Income Tax Expense Benefit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $33.5K | $1.9K | -$35.4K | $0.00 | $0.00 | $0.00 | $378.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||
| Interest Expense Debt | $3.6K | $3.1K | $3.0K | $2.5K | $1.7K | $1.0K | $798.00 | ||||||||||||||||||||||||||||||||||
| Income Taxes Paid Net | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||
| Selling And Marketing Expense | $103.3K | $119.1K | $134.6K | $133.4K | $120.4K | $139.3K | $140.3K | $93.3K | $81.4K | $129.6K | $133.4K | ||||||||||||||||||||||||||||||
| Interest Expense Other | $426.0K | $2.0M | $1.9M | $1.8M | $645.7K | $525.4K | $7.3M | $132.4K | $90.2K | $26.7K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | -$2.0M | -$2.4M | -$3.4M | $1.3M | -$198.0K | -$157.6K | -$120.3K | -$94.0K | -$65.6K | -$42.1K | |||||
| Cash And Cash Equivalents At Carrying Value | $828.2K | $133.1K | $714.00 | $8.2K | $3.7K | $819.00 | $18.1K | $19.8K | $1.6K | $1.4K | $0.00 | ||||
| Liabilities And Stockholders Equity | $3.7M | $4.3M | $5.7M | $5.0M | $2.9K | $14.8K | $17.1K | $9.6K | $819.00 | $18.1K | $41.0K | $2.1K | |||
| Common Stock Value | $105.0K | $53.4K | $44.7K | $34.2K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $9.5K | $9.5K | |||
| Assets | $3.7M | $4.3M | $5.7M | $5.0M | $2.9K | $14.8K | $17.1K | $9.6K | $819.00 | $18.1K | $41.0K | $2.1K | |||
| Notes Payable Current | $1.9M | $446.2K | $453.1K | $759.8K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $20.0K | ||||
| Retained Earnings Accumulated Deficit | -$27.1M | -$21.6M | -$13.1M | -$6.0M | -$294.3K | -$260.5K | -$223.2K | -$176.9K | -$148.5K | ||||||
| Assets Current | $400.7K | $612.4K | $1.6M | $573.1K | $2.0K | $10.5K | $9.3K | $9.6K | $819.00 | $40.9K | $1.6K | ||||
| Liabilities Current | $6.5M | $7.4M | $9.4M | $3.7M | $103.5K | $66.4K | $63.8K | $78.2K | $44.2K | ||||||
| Liabilities | $6.5M | $7.4M | $9.7M | $3.7M | $194.3K | $172.4K | $137.4K | ||||||||
| Additional Paid In Capital Common Stock | $19.4M | $10.1M | $8.3M | $92.1K | $92.1K | $92.1K | $72.1K | $72.1K | $72.1K | ||||||
| Accrued Liabilities Current | $42.9K | $32.9K | $22.2K | $15.9K | $12.8K | $14.6K | $16.1K | ||||||||
| Accounts Payable Current | $1.1K | $2.7K | $871.00 | $10.5K | $11.0K | $23.6K | $8.1K | ||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $141.1K | -$18.3K | -$695.7K | $695.1K | -$117.2K | -$7.9K | -$351.00 | ||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $132.5K | $828.2K | $133.1K | $250.3K | $8.6K | $8.6K | |||||||||
| Cash And Cash Equivalents Period Increase Decrease | -$351.00 | $4.9K | $2.9K | -$17.2K | -$1.7K | $18.2K | $151.00 | ||||||||
| Convertible Notes Payable Current | $98.8K | $71.8K | $50.5K | $10.0K | $10.0K | $10.0K | |||||||||
| Gains Losses On Extinguishment Of Debt | $107.7K | $814.1K | $3.8M | $0.00 | |||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $132.5K | $828.2K | |||||||||||||
| Accounts Payable And Accrued Liabilities Current | $2.7M | $3.4M | $4.1M | $2.9M | $14.2K | ||||||||||
| Operating Lease Right Of Use Asset | $70.8K | $142.8K | $174.1K | $71.8K | |||||||||||
| Accretion On Convertible Notes Payable | -$1.3K | ||||||||||||||
| Prepaid Expense And Other Assets Current | $176.7K | $287.1K | $324.7K | $215.6K | |||||||||||
| Operating Lease Liability Current | $66.9K | $119.1K | $55.7K | $75.7K | |||||||||||
| Minority Interest | -$739.5K | -$737.8K | -$649.9K | -$616.2K | |||||||||||
| Inventory Net | $48.3K | $158.1K | $436.4K | $198.6K | |||||||||||
| Intangible Assets Net Excluding Goodwill | $2.7M | $3.0M | $3.4M | $3.8M |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q2 2016 | Q1 2016 | Q4 2015 | Q2 2015 | Q1 2015 | Q4 2014 | Q3 2014 | Q2 2014 | Q1 2014 | Q4 2013 | Q3 2013 | Q2 2013 | Q4 2012 | Q3 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | -$5.8M | -$5.7M | -$4.9M | -$4.5M | -$4.2M | -$3.7M | -$2.8M | -$956.8K | -$568.0K | -$4.0M | -$3.2M | -$4.0M | -$28.1M | -$3.9M | -$4.4M | -$247.9K | -$234.4K | -$231.9K | $2.1M | -$198.0K | -$206.0K | -$198.0K | -$191.4K | -$179.1K | -$172.1K | -$164.0K | -$146.8K | -$139.5K | -$130.9K | -$105.1K | -$93.7K | -$83.0K | -$82.8K | -$75.0K | -$71.4K | -$57.5K | -$55.3K | -$48.3K | -$45.7K | -$30.2K | -$12.3K | -$37.2K | -$51.4K | |||||
| Cash And Cash Equivalents At Carrying Value | $343.3K | $132.5K | $399.7K | $511.2K | $1.6M | $492.00 | $272.00 | $2.2K | $108.5K | $2.5K | $7.6K | $250.3K | $464.00 | $2.7K | $6.7K | $12.0K | $1.5K | $4.8K | $8.6K | $14.6K | $1.6K | $17.3K | $1.3K | $5.9K | $9.0K | $2.0K | $3.9K | $7.2K | $18.7K | $21.6K | $33.5K | $9.9K | $1.6K | |||||||||||||||
| Liabilities And Stockholders Equity | $3.8M | $3.9M | $3.8M | $3.8M | $3.7M | $3.6M | $4.1M | $4.4M | $4.6M | $4.4M | $4.7M | $5.1M | $6.3M | $115.6K | $73.0K | $75.7K | $46.4K | $32.5K | $7.7K | $19.9K | $3.4K | $5.6K | $12.1K | $18.9K | $7.6K | $12.0K | $24.4K | $11.2K | $28.0K | $2.6K | $5.9K | $9.0K | $2.0K | $3.9K | $7.2K | $29.0K | $53.7K | $10.1K | ||||||||||
| Common Stock Value | $158.9K | $142.4K | $142.4K | $135.8K | $116.8K | $116.1K | $104.5K | $96.3K | $61.1K | $48.6K | $44.8K | $44.7K | $38.4K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $10.8K | $9.5K | ||||||||||
| Assets | $3.8M | $3.9M | $3.8M | $3.8M | $3.7M | $3.6M | $4.1M | $4.4M | $4.6M | $4.4M | $4.7M | $5.1M | $6.3M | $115.6K | $73.0K | $75.7K | $46.4K | $32.5K | $7.7K | $19.9K | $3.4K | $5.6K | $12.1K | $18.9K | $7.6K | $12.0K | $24.4K | $11.2K | $28.0K | $2.6K | $5.9K | $9.0K | $2.0K | $3.9K | $7.2K | $29.0K | $53.7K | $10.1K | ||||||||||
| Notes Payable Current | $2.4M | $2.4M | $2.4M | $2.0M | $1.9M | $1.8M | $1.4M | $1.4M | $289.9K | $1.4M | $1.6M | $1.6M | $657.5K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $30.0K | $40.0K | |||||||||||||
| Retained Earnings Accumulated Deficit | -$33.4M | -$32.6M | -$32.3M | -$30.8M | -$29.3M | -$28.5M | -$25.2M | -$24.2M | -$23.9M | -$21.1M | -$38.5M | -$13.6M | -$12.2M | -$402.0K | -$343.5K | -$334.8K | -$328.7K | -$315.9K | -$309.0K | -$300.9K | -$282.0K | -$275.0K | -$266.9K | -$249.7K | -$242.4K | -$233.8K | -$206.3K | -$194.9K | -$184.3K | -$165.7K | -$158.0K | -$154.3K | $334.8K | |||||||||||||||
| Assets Current | $1.0M | $1.1M | $936.1K | $921.7K | $617.9K | $511.1K | $694.7K | $764.0K | $750.8K | $599.7K | $845.4K | $1.1M | $2.1M | $32.5K | $7.7K | $19.8K | $1.6K | $3.0K | $8.6K | $13.8K | $1.5K | $5.1K | $15.8K | $1.8K | $17.8K | $2.0K | $3.9K | $7.2K | $18.1K | $29.0K | $53.7K | $9.9K | ||||||||||||||||
| Liabilities Current | $10.3M | $10.3M | $9.4M | $9.0M | $8.6M | $8.1M | $5.8M | $5.7M | $9.3M | $9.0M | $33.3M | $9.5M | $6.5M | $165.8K | $147.1K | $142.9K | $137.4K | $129.4K | $104.9K | $111.1K | $85.4K | $81.0K | $80.3K | $59.5K | $59.2K | $55.5K | $59.2K | $66.1K | $61.5K | |||||||||||||||||||
| Liabilities | $10.3M | $10.3M | $9.4M | $9.0M | $8.6M | $8.1M | $5.8M | $5.7M | $9.3M | $9.1M | $33.5M | $9.7M | $10.7M | $363.5K | $307.4K | $307.6K | $272.2K | $245.5K | $213.8K | $217.9K | $182.5K | $177.7K | $176.0K | |||||||||||||||||||||||||
| Additional Paid In Capital Common Stock | $10.7M | $10.2M | $9.1M | $143.3K | $98.3K | $92.1K | $92.1K | $92.1K | $92.1K | $92.1K | $92.1K | $92.1K | $92.1K | $92.1K | $92.1K | $92.1K | $90.5K | $90.5K | $90.5K | $72.1K | $72.1K | $72.1K | ||||||||||||||||||||||||||
| Accrued Liabilities Current | $0.00 | $0.00 | $58.2K | $53.9K | $57.8K | $54.0K | $45.0K | $41.2K | $43.5K | $35.3K | $31.7K | $36.1K | $23.3K | $20.4K | $17.7K | $15.2K | $19.6K | $17.7K | $17.4K | $7.3K | $6.5K | $9.5K | $16.1K | $7.5K | ||||||||||||||||||||||||
| Accounts Payable Current | $2.6K | $575.00 | $1.2K | $6.7K | $7.9K | $7.3K | $3.7K | $2.5K | $12.7K | $4.6K | $3.1K | $1.9K | $11.1K | $9.7K | $1.3K | $2.6K | $2.1K | $12.0K | $9.0K | $9.7K | $10.0K | $14.0K | ||||||||||||||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $50.5K | $159.8K | $210.8K | -$317.0K | $72.8K | -$18.00 | $18.4K | -$1.6K | ||||||||||||||||||||||||||||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $123.1K | $399.7K | $511.2K | $1.6M | $107.3K | $205.8K | $2.2K | $2.2K | $2.5K | $7.6K | $19.1K | $714.00 | $464.00 | $2.7K | $6.7K | $12.0K | ||||||||||||||||||||||||||||||||
| Cash And Cash Equivalents Period Increase Decrease | -$1.6K | -$3.8K | $13.6K | $8.2K | -$10.9K | $13.7K | $0.00 | |||||||||||||||||||||||||||||||||||||||||
| Convertible Notes Payable Current | $154.7K | $129.3K | $128.9K | $103.5K | $99.6K | $99.2K | $98.8K | $98.0K | $72.6K | $72.2K | $73.0K | $52.6K | $52.3K | $30.5K | $30.0K | $30.0K | $10.0K | $10.0K | $10.0K | $10.0K | $10.0K | |||||||||||||||||||||||||||
| Gains Losses On Extinguishment Of Debt | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $345.5K | $468.7K | $4.2M | -$878.8K | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $255.4K | $272.5K | $305.8K | $255.3K | $259.6K | $259.6K | $274.0K | $114.2K | $323.6K | $283.9K | $343.3K | $123.1K | $399.7K | $511.2K | ||||||||||||||||||||||||||||||||||
| Accounts Payable And Accrued Liabilities Current | $5.3M | $5.2M | $4.9M | $4.5M | $4.3M | $3.8M | $2.7M | $3.1M | $3.4M | $3.9M | $3.9M | $3.8M | $2.7M | $3.6K | $2.3K | $10.6K | $9.2K | |||||||||||||||||||||||||||||||
| Operating Lease Right Of Use Asset | $0.00 | $0.00 | $0.00 | $0.00 | $25.4K | $43.6K | $86.9K | $112.2K | $126.5K | $127.7K | $146.8K | $237.0K | $68.4K | |||||||||||||||||||||||||||||||||||
| Accretion On Convertible Notes Payable | $400.00 | $400.00 | -$400.00 | -$400.00 | -$122.00 | |||||||||||||||||||||||||||||||||||||||||||
| Prepaid Expense And Other Assets Current | $204.9K | $201.2K | $181.5K | $199.3K | $70.4K | $62.9K | $184.4K | $231.2K | $285.9K | $255.1K | $220.5K | $244.7K | $372.1K | |||||||||||||||||||||||||||||||||||
| Operating Lease Liability Current | $0.00 | $0.00 | $0.00 | $0.00 | $22.6K | $41.2K | $83.8K | $106.6K | $108.4K | $62.0K | $65.4K | $80.6K | $73.3K | |||||||||||||||||||||||||||||||||||
| Minority Interest | -$745.8K | -$745.8K | -$745.8K | -$742.6K | -$741.7K | -$741.8K | -$740.3K | -$742.0K | -$738.0K | -$714.9K | -$684.2K | -$664.5K | -$641.2K | |||||||||||||||||||||||||||||||||||
| Inventory Net | $234.6K | $274.8K | $188.4K | $197.4K | $57.4K | $57.5K | $84.1K | $225.7K | $109.1K | $181.8K | $201.1K | $283.8K | $158.7K | |||||||||||||||||||||||||||||||||||
| Intangible Assets Net Excluding Goodwill | $2.3M | $2.3M | $2.3M | $2.4M | $2.6M | $2.6M | $2.9M | $3.0M | $3.2M | $3.1M | $3.2M | $3.3M | $3.5M |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$601.2K | -$2.0M | -$1.2M | -$1.9M | -$266.7K | -$11.4K | -$25.4K | -$24.8K | -$37.0K | -$17.2K | -$31.7K | -$36.8K | -$19.8K |
| Net Cash Provided By Used In Financing Activities | $1.1M | $1.6M | $338.7K | $2.6M | $159.4K | $3.5K | $25.0K | $40.0K | $40.5K | $30.0K | $55.0K | $20.0K | |
| Increase Decrease In Accrued Liabilities | -$1.2K | $850.00 | $2.2K | $1.4K | -$50.00 | -$5.0K | -$3.9K | $14.4K | |||||
| Increase Decrease In Accounts Payable | -$5.1K | $4.4K | -$1.6K | $1.8K | -$9.6K | -$556.00 | -$12.6K | $15.5K | -$5.7K | ||||
| Increase Decrease In Prepaid Expense | $42.9K | -$982.00 | $1.5K | -$5.1K | $5.3K | -$21.2K | -$21.2K | $0.00 | |||||
| Stock Issued During Period Value Share Based Compensation | $439.1K | $789.2K | $272.5K | ||||||||||
| Proceeds From Convertible Debt | $67.5K | $3.5K | $25.0K | $40.0K | $40.5K | $0.00 | $10.0K | $0.00 | |||||
| Proceeds From Notes Payable | $274.7K | $2.2M | $611.3K | $3.3M | $528.5K | $0.00 | $10.0K | $20.0K | |||||
| Net Cash Provided By Used In Investing Activities | $0.00 | $0.00 | -$11.6K | -$10.2K | -$625.00 | $0.00 | $0.00 | $0.00 | |||||
| Increase Decrease In Accounts Payable And Accrued Liabilities | $1.8M | $957.1K | -$683.1K | $1.2M | $406.4K | ||||||||
| Increase Decrease In Prepaid Deferred Expense And Other Assets | $22.6K | -$110.3K | -$37.6K | $109.1K | -$1.6K | ||||||||
| Increase Decrease In Long Term Receivables Current | -$6.8K | $643.00 | -$15.6K | $19.8K | $8.1K | ||||||||
| Increase Decrease In Inventories | $149.0K | -$109.7K | -$278.4K | $237.8K | -$132.7K | ||||||||
| Increase Decrease In Accounts Receivable | $208.3K | $26.7K | $24.0K | -$15.1K | -$43.1K | ||||||||
| Share Based Compensation | $440.3K | $439.1K | $4.0M | $1.0M | $450.5K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q1 2025 | Q2 2024 | Q1 2024 | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q4 2019 | Q4 2018 | Q4 2017 | Q4 2016 | Q4 2015 | Q4 2014 | Q4 2013 | Q4 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | -$710.5K | $1.0M | -$574.7K | -$80.9K | $282.8K | -$30.0K | -$6.6K | -$1.6K | -$3.8K | -$1.2K | -$11.8K | -$10.9K | -$16.3K | $0.00 | ||||||||
| Net Cash Provided By Used In Financing Activities | $78.8K | $51.7K | $798.6K | -$30.8K | $53.5K | $30.0K | $25.0K | $20.0K | $20.0K | $0.00 | $30.0K | $0.00 | ||||||||||
| Increase Decrease In Accrued Liabilities | $647.00 | -$2.4K | $700.00 | -$6.2K | $750.00 | -$7.1K | $750.00 | -$6.1K | ||||||||||||||
| Increase Decrease In Accounts Payable | -$5.6K | $2.6K | $1.9K | $10.2K | -$7.8K | -$2.1K | -$13.7K | $9.5K | ||||||||||||||
