Quick Answer
Strawberry Fields REIT, Inc. reported Total Revenue of $155.00 million for fiscal year 2025.
Strawberry Fields REIT, Inc. Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $155.00M | +32.4% |
| 2024 | $117.06M | +17.3% |
| 2023 | $99.81M | +7.8% |
| 2022 | $92.54M | +6.3% |
| 2021 | $87.03M | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $39.71M | +34.8% | +4.9% |
| June 30, 2025 | $37.86M | +29.3% | +1.4% |
| March 31, 2025 | $37.33M | +34.1% | +26.7% |
| September 30, 2024 | $29.46M | +14.3% | +0.7% |
| June 30, 2024 | $29.27M | +20.4% | +5.2% |
| March 31, 2024 | $27.83M | +14.8% | +8.0% |
| September 30, 2023 | $25.77M | +6.3% | +6.0% |
| June 30, 2023 | $24.31M | +11.6% | +0.2% |
- Strawberry Fields REIT, Inc. showed an increase of +32.4% in Total Revenue compared to the prior fiscal year.
- Over the 2021–2025 period, Strawberry Fields REIT, Inc.’s total revenue has grown by 78.1% (from $87.03 million to $155.00 million).
- The most recent figure is from Strawberry Fields REIT, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 19, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: