Quick Answer
SWK Holdings Corp reported Total Revenue of $41.46 million for fiscal year 2025.
SWK Holdings Corp Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2025 | $41.46M | -7.8% |
| 2024 | $44.99M | +19.1% |
| 2023 | $37.76M | -9.0% |
| 2022 | $41.48M | -26.1% |
| 2021 | $56.16M | +53.0% |
| 2020 | $36.71M | +19.4% |
| 2019 | $30.75M | +18.3% |
| 2018 | $25.99M | -30.7% |
| 2017 | $37.49M | +67.5% |
| 2016 | $22.38M | -4.6% |
| 2015 | $23.46M | +34.8% |
| 2014 | $17.40M | +169.9% |
| 2013 | $6.45M | +912.1% |
| 2012 | $637.0K | — |
| 2011 | $0.00 | — |
| 2010 | $0.00 | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $10.88M | +4.5% | +8.3% |
| June 30, 2025 | $10.05M | -7.3% | -15.0% |
| March 31, 2025 | $11.83M | +4.2% | +13.6% |
| September 30, 2024 | $10.42M | +16.2% | -4.0% |
| June 30, 2024 | $10.85M | +14.2% | -4.5% |
| March 31, 2024 | $11.36M | +20.7% | +26.8% |
| September 30, 2023 | $8.96M | -34.2% | -5.6% |
| June 30, 2023 | $9.50M | +36.8% | +0.9% |
- SWK Holdings Corp showed a decrease of -7.8% in Total Revenue compared to the prior fiscal year.
- The most recent figure is from SWK Holdings Corp’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 20, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: