Complete Filing Data
Awareness Group, Inc. reported Net Income Loss of -$399.9 thousand for FY2023.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean Awareness Group, Inc. did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Income * | -$20.4K | -$399.9K | -$61.7K | -$259.5K | |
| Cost of Revenue * | $1.0M | $0.00 | $0.00 | $31.4K | |
| Selling General And Administrative Expense | $29.7K | $4.1K | $4.6K | $2.2K | $5.8K |
| Operating Income Loss | -$42.6K | -$395.5K | -$76.1K | -$245.2K | -$234.4K |
| Operating Expenses | $310.1K | $395.5K | $76.1K | $245.2K | $245.8K |
| Interest Expense | $8.6K | $11.8K | $12.6K | $14.3K | $6.1K |
| Income Tax Expense Benefit | $0.00 | $0.00 | $0.00 | $0.00 | |
| Revenues | $0.00 | $0.00 | |||
| Income Taxes Paid Net | $0.00 | $0.00 | $0.00 | $0.00 | |
| Gross Profit | $267.5K | $0.00 | $0.00 | $0.00 | $11.4K |
| Net Income Loss Attributable To Noncontrolling Interest | $3.2K | $0.00 | |||
| Revenue From Related Parties | $31.4K | $11.4K |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q2 2025 | Q1 2025 | Q4 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q2 2021 | Q1 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income * | -$175.9K | -$137.1K | $7.8K | -$234.4K | -$17.4K | -$3.3K | -$356.5K | -$31.5K | -$5.2K | $311.7M | -$311.7M | -$311.7M | -$7.7K | -$2.6K | -$4.2K |
| Cost of Revenue * | $53.5K | $7.3M | $0.00 | $0.00 | $0.00 | $0.00 | $9.3K | $7.2K | $5.4K | ||||||
| Selling General And Administrative Expense | $261.7K | $226.8K | $254.0K | $72.00 | $65.00 | $921.00 | $778.00 | $1.9K | $236.00 | $3.3K | $578.00 | $1.1K | $359.00 | $355.00 | |
| Operating Income Loss | -$175.9K | $7.3M | -$265.6K | -$14.6K | -$360.00 | -$353.5K | -$28.5K | -$2.1K | -$793.00 | -$65.0K | -$7.7K | -$3.7K | -$359.00 | -$355.00 | |
| Operating Expenses | $261.7K | $226.8K | $265.6K | $14.6K | $360.00 | $353.5K | $28.5K | $2.1K | $793.00 | $65.0K | $7.7K | $3.7K | $359.00 | $355.00 | |
| Interest Expense | $0.00 | $0.00 | $2.9K | $2.9K | $2.9K | $2.9K | $2.9K | $3.1K | -$101.00 | $6.0K | $3.6K | $4.0K | $2.3K | $3.8K | |
| Income Tax Expense Benefit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Revenues | $139.4K | $14.8M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Income Taxes Paid Net | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||
| Gross Profit | $85.8K | $7.5M | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||
| Net Income Loss Attributable To Noncontrolling Interest | -$20.9K | $27.0K | $0.00 | $0.00 | |||||||||||
| Revenue From Related Parties | $0.00 | $0.00 | $9.3K | $7.2K | $5.4K |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Stockholders Equity * | -$411.9K | -$412.5K | -$349.8K | -$121.7K | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $177.00 | $2.1K | ||||
| Retained Earnings Accumulated Deficit | -$10.2M | -$9.8M | -$9.7M | -$9.5M | ||
| Long Term Notes Payable | $126.4K | $123.7K | $96.9K | $101.6K | ||
| Liabilities Current | $286.1K | $288.9K | $255.0K | $20.2K | ||
| Liabilities And Stockholders Equity | $588.00 | $177.00 | $2.1K | $19.00 | ||
| Liabilities | $412.5K | $412.6K | $351.9K | $121.7K | ||
| Common Stock Value | $5.5K | $931.00 | $108.00 | $108.00 | ||
| Assets Current | $588.00 | $177.00 | $2.1K | $19.00 | ||
| Assets | $588.00 | $177.00 | $2.1K | $19.00 | ||
| Preferred Stock Value | $0.00 | $0.00 | $71.00 | $71.00 | ||
| Accounts Payable Current | $7.1M | $44.5K | $44.7K | $7.9K | $1.8K | |
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | $95.2K | $411.00 | -$2.0K | $2.1K | ||
| Gains Losses On Extinguishment Of Debt | $34.0K | $7.4K | $27.0K | $0.00 | ||
| Accrued Liabilities Current | $243.7K | $246.2K | $18.4K | |||
| Liabilities Noncurrent | $126.4K | $123.7K | $96.9K | $101.6K | ||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $19.00 | $161.00 | ||||
| Cash And Cash Equivalents At Carrying Value | $177.00 | $2.1K | $19.00 | |||
| Other Assets Current | $0.00 | |||||
| Minority Interest | $0.00 | |||||
| Marketable Securities Current | $0.00 | |||||
| Inventory Net | $0.00 | |||||
| Accounts Receivable Net Current | $0.00 | |||||
| Property Plant And Equipment Net | $0.00 | |||||
| Other Accrued Liabilities Current | $241.6K | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | $2.1K | -$142.00 | ||||
| Subscription Receivable | $0.00 | -$5.5K | ||||
| Other Assets | ||||||
| Issuance Of Common Stock For Acquisition | $0.00 | $44.5K | $0.00 | |||
| Accrued Bonuses Current | $574.00 | |||||
| Interest Payable Current | $573.00 | $922.00 | ||||
| Finite Lived Intangible Assets Net | ||||||
| Investments Tax Credit |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockholders Equity * | $37.0M | $31.4M | $36.8M | $29.0M | -$393.0K | -$427.6K | -$415.1K | -$411.9K | -$414.6K | -$419.2K | -$417.7K | -$406.8K | -$432.1K | -$361.1K | -$121.2K | |||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents | $65.1K | $121.3K | $95.8K | $2.2K | $21.00 | $93.00 | $588.00 | $294.00 | $7.4K | $145.00 | $177.00 | $1.9K | $489.00 | $2.1K | ||||||
| Retained Earnings Accumulated Deficit | -$10.9M | -$2.6M | -$10.4M | -$10.4M | -$10.2M | -$10.2M | -$10.2M | -$9.8M | -$9.8M | -$9.8M | -$321.5M | -$321.4M | ||||||||
| Long Term Notes Payable | $142.4K | $142.4K | $136.9K | $122.4K | $126.4K | $126.4K | $87.9K | $88.8K | $90.7K | $93.4K | $94.8K | $102.6K | ||||||||
| Liabilities Current | $2.4M | $14.4M | $6.2M | $272.8K | $304.7K | $288.9K | $327.0K | $337.7K | $327.1K | $315.3K | $337.8K | $258.7K | ||||||||
| Liabilities And Stockholders Equity | $61.7M | $44.7M | $29.0M | $2.2K | $21.00 | $93.00 | $294.00 | $7.4K | $145.00 | $1.9K | $489.00 | $227.00 | ||||||||
| Liabilities | $30.9M | $14.5M | $6.4M | $395.2K | $431.1K | $415.2K | $414.9K | $426.6K | $417.8K | $408.7K | $432.6K | $361.3K | ||||||||
| Common Stock Value | $5.9K | $5.9K | $5.9K | $5.8K | $5.6K | $5.5K | $5.5K | $4.9K | $931.00 | $931.00 | $32.9K | $32.9K | ||||||||
| Assets Current | $5.7M | $20.4M | $2.2M | $2.2K | $21.00 | $93.00 | $294.00 | $7.4K | $145.00 | $1.9K | $489.00 | $227.00 | ||||||||
| Assets | $61.7M | $44.7M | $29.0M | $2.2K | $21.00 | $93.00 | $294.00 | $7.4K | $145.00 | $1.9K | $489.00 | $227.00 | ||||||||
| Preferred Stock Value | $200.00 | $200.00 | $200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||
| Accounts Payable Current | $22.9K | $47.7K | $45.7K | $48.7K | $58.7K | $44.2K | $45.7K | $68.9K | $11.7K | |||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Excluding Exchange Rate Effect | $25.5K | -$495.00 | -$1.9K | |||||||||||||||||
| Gains Losses On Extinguishment Of Debt | $34.0K | $0.00 | $27.0K | $0.00 | ||||||||||||||||
| Accrued Liabilities Current | $240.0K | $240.0K | $240.0K | $241.3K | $241.6K | $242.2K | $243.0K | $244.3K | $245.0K | $245.6K | ||||||||||
| Liabilities Noncurrent | $28.5M | $142.4K | $136.9K | |||||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Including Disposal Group And Discontinued Operations | $145.00 | $177.00 | $1.9K | $489.00 | $227.00 | $2.1K | $55.00 | $1.8K | $19.00 | |||||||||||
| Cash And Cash Equivalents At Carrying Value | $93.00 | $588.00 | $294.00 | $7.4K | $7.4K | $1.9K | $489.00 | $227.00 | ||||||||||||
| Other Assets Current | $5.2K | $4.6K | $4.6K | |||||||||||||||||
| Minority Interest | -$6.2M | -$6.7M | -$6.4M | |||||||||||||||||
| Marketable Securities Current | $1.3M | $1.3M | $1.3M | |||||||||||||||||
| Inventory Net | $650.0K | $517.0K | $517.0K | |||||||||||||||||
| Accounts Receivable Net Current | $0.00 | $303.8K | $300.7K | |||||||||||||||||
| Property Plant And Equipment Net | $25.4M | $134.7K | $7.8M | |||||||||||||||||
| Other Accrued Liabilities Current | $69.0K | $102.4K | ||||||||||||||||||
| Cash Cash Equivalents Restricted Cash And Restricted Cash Equivalents Period Increase Decrease Including Exchange Rate Effect | -$495.00 | -$32.00 | -$1.6K | -$1.9K | ||||||||||||||||
| Subscription Receivable | $4.5K | |||||||||||||||||||
| Other Assets | $14.6M | $19.8M | $14.6M | |||||||||||||||||
| Issuance Of Common Stock For Acquisition | ||||||||||||||||||||
| Accrued Bonuses Current | $6.1K | $3.2K | $330.00 | $321.00 | $940.00 | $597.00 | ||||||||||||||
| Interest Payable Current | $9.0K | $330.00 | $751.00 | $361.00 | $1.4K | |||||||||||||||
| Finite Lived Intangible Assets Net | $1.6M | $1.6M | ||||||||||||||||||
| Investments Tax Credit | $3.5M | $1.3M | $0.00 |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | $99.2K | -$51.7K | -$27.8K | -$24.7K | $3.1K |
| Net Cash Provided By Used In Financing Activities | -$4.0K | $52.1K | $25.8K | -$26.8K | -$3.3K |
| Increase Decrease In Accrued Liabilities | $0.00 | -$244.00 | -$350.00 | $922.00 | |
| Increase Decrease In Other Accounts Payable | -$32.7K | -$2.5K | $34.3K | ||
| Proceeds From Repayments Of Notes Payable | -$4.0K | $2.6K | $26.8K | ||
| Share Based Compensation | $254.0K | $351.0K | $0.00 | $240.0K | |
| Proceeds From Sale Of Longterm Investments | $0.00 | $5.0K | $0.00 | ||
| Increase Decrease In Accounts Receivable | $101.7K | $0.00 | |||
| Proceeds From Repayments Of Related Party Debt | |||||
| Net Cash Provided By Used In Investing Activities |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q4 2024 | Q4 2023 | Q2 2023 | Q4 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|---|
| Net Cash Provided By Used In Operating Activities | $57.1K | -$495.00 | -$6.4K | -$311.7M | -$311.7M | -$4.7K | ||
| Net Cash Provided By Used In Financing Activities | $5.5K | $0.00 | $6.3K | $311.7M | $311.7M | -$4.7K | ||
| Increase Decrease In Accrued Liabilities | $2.9K | $24.00 | -$561.00 | $453.00 | ||||
| Increase Decrease In Other Accounts Payable | -$135.00 | -$1.2K | $59.8K | $3.2K | ||||
| Proceeds From Repayments Of Notes Payable | -$1.5K | -$2.1K | $5.7K | -$679.00 | ||||
| Share Based Compensation | $351.0K | $0.00 | ||||||
| Proceeds From Sale Of Longterm Investments | ||||||||
| Increase Decrease In Accounts Receivable | $3.1K | |||||||
| Proceeds From Repayments Of Related Party Debt | $7.8K | $23.5K | $0.00 | |||||
| Net Cash Provided By Used In Investing Activities | -$37.0K | $0.00 |
Per-Share & Share Counts
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Diluted EPS * | $0.00 | -$0.01 | -$0.24 | -$0.22 | |
| Preferred Stock Shares Outstanding | 0.00 | 0.00 | 710.5K | 710.5K | |
| Preferred Stock Shares Issued | 0.00 | 0.00 | 710.5K | 710.5K | |
| Preferred Stock Shares Authorized | 100.0M | 100.0M | 100.0M | 100.0M | |
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | |
| Common Stock Shares Outstanding | 55.3M | 9.3M | 1.1M | 1.1M | |
| Common Stock Shares Issued | 55.3M | 9.3M | 1.1M | 1.1M | |
| Common Stock Shares Authorized | 10.00B | 10.00B | 10.00B | 10.00B | |
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | |
| Weighted Average Number Of Diluted Shares Outstanding | 56.2M | 37.2M | |||
| Weighted Average Number Of Shares Outstanding | 37.2M | 160.4M | 1.1M | ||
| Basic And Diluted Loss Per Share | $-0.01 | $0.00 | $-0.24 | ||
| Weighted Average Number Of Share Outstanding Basic And Diluted1 |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q2 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q2 2021 | Q1 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diluted EPS * | $0.00 | $0.12 | $0.00 | $0.00 | |||||||||||
| Preferred Stock Shares Outstanding | 2.0M | 2.0M | 2.0M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Preferred Stock Shares Issued | 2.0M | 2.0M | 2.0M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Preferred Stock Shares Authorized | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | 100.0M | |||
| Preferred Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Common Stock Shares Outstanding | 58.6M | 58.6M | 58.6M | 58.4M | 56.3M | 55.3M | 55.3M | 49.3M | 9.3M | 9.3M | 328.7M | 328.7M | |||
| Common Stock Shares Issued | 58.6M | 58.6M | 58.6M | 58.4M | 56.3M | 55.3M | 55.3M | 49.3M | 9.3M | 9.3M | 328.7M | 328.7M | |||
| Common Stock Shares Authorized | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 500.0M | 10.00B | 10.00B | 10.00B | 10.00B | 500.0M | |||
| Common Stock Par Or Stated Value Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| Weighted Average Number Of Diluted Shares Outstanding | 58.6M | 58.6M | 58.2M | 55.3M | |||||||||||
| Weighted Average Number Of Shares Outstanding | 56.0M | 55.3M | 50.1M | 34.2M | 9.3M | 304.1M | 328.7M | 4.6M | |||||||
| Basic And Diluted Loss Per Share | $0.00 | $0.00 | $-0.01 | $0.00 | $0.00 | $1.02 | $-0.95 | $-67.17 | |||||||
| Weighted Average Number Of Share Outstanding Basic And Diluted1 | 304.1M | 328.7M | 4.6M | 1.1M | 1.1M | 1.1M |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Professional Fees | $26.4K | $40.4K | $71.5K | $2.9K | |
| Interest Paid Net | $8.6K | $11.8K | $12.6K | $14.3K | $6.1K |
| Additional Paid In Capital | $9.8M | $9.4M | $9.4M | $9.3M | |
| Line Of Credit | $0.00 | ||||
| Crypto Asset Fair Value | $0.00 | ||||
| Depreciation | |||||
| Stock Issued During Period Value Issued For Services | $254.0K | $351.0K | |||
| Stock Issued During Period Values Issued For Services | $254.0K | $351.0K | |||
| Other Income |
Quarterly (10-Q, single quarters)
| Metric \ Quarter | Q2 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q2 2021 | Q1 2021 | Q4 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional Fees | $0.00 | $0.00 | $11.6K | $14.5K | $295.00 | $1.6K | $27.8K | $278.00 | $557.00 | $61.7K | $7.1K | $2.6K | $0.00 | ||
| Interest Paid Net | $0.00 | $0.00 | $3.1K | $6.0K | $3.6K | $3.8K | |||||||||
| Additional Paid In Capital | $47.8M | $39.5M | $39.5M | $10.0M | $9.8M | $9.8M | $9.8M | $9.4M | $9.4M | $9.4M | $321.0M | $321.0M | |||
| Line Of Credit | $1.4K | $3.7K | $2.0K | ||||||||||||
| Crypto Asset Fair Value | $2.7M | $2.7M | $2.7M | ||||||||||||
| Depreciation | $55.6K | $7.1K | $0.00 | $0.00 | |||||||||||
| Stock Issued During Period Value Issued For Services | $254.0K | $351.0K | |||||||||||||
| Stock Issued During Period Values Issued For Services | |||||||||||||||
| Other Income | $5.0K | $0.00 |
Most recent annual filing with the SEC: January 16, 2025
Data sourced from SEC EDGAR public filings as of August 7, 2026.