Complete Filing Data
PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK reported Cash And Cash Equivalents of $33.91 trillion for FY2024.
All values from 10-K, 20-F, and 10-Q filings on SEC EDGAR, organized by financial statement. Scroll each table horizontally for the full history. Blank cells mean PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK did not report that metric for that period in XBRL — often because accounting standards changed which tag a company files under (for example, most companies moved revenue to the ASC-606 tag in 2018), so a metric may continue in a different row. Rows marked * merge those successor tags into one continuous series, preferring the audited value from the newest-standard tag where periods overlap.
Income Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales And Marketing Expense | $238.0M | $3.53T | $3.93T | $3.63T | $3.48T | $3.42T | $4.00T | $5.27T | $4.13T | $3.28T |
| Revenue From Rendering Of Telecommunication Services | $149.97T | $149.22T | $147.31T | $143.21T | $136.45T | $135.56T | $130.79T | $128.26T | $116.33T | $102.47T |
| Other Comprehensive Income Net Of Tax Exchange Differences On Translation | $16.0M | -$66.00B | $299.00B | $28.00B | $11.00B | -$105.00B | $148.00B | $24.00B | -$40.00B | $128.00B |
| Income Tax Expense Continuing Operations | $523.0M | $8.79T | $8.71T | $9.64T | $9.26T | $10.44T | $9.37T | $9.96T | $9.02T | $8.02T |
| General And Administrative Expense | $6.23T | $6.10T | $5.85T | $5.02T | $6.56T | $6.21T | $6.59T | $5.26T | $4.61T | $4.20T |
| Share Of Profit Loss Of Associates Accounted For Using Equity Method | $0.00 | $1.00B | -$87.00B | -$78.00B | -$246.00B | -$166.00B | $53.00B | $61.00B | $88.00B | -$2.00B |
| Share Of Other Comprehensive Income Of Associates And Joint Ventures Accounted For Using Equity Method That Will Be Reclassified To Profit Or Loss Net Of Tax | $0.00 | -$1.00B | $1.00B | -$1.00B | $1.00B | $16.00B | -$14.00B | -$1.00B | -$1.00B | -$2.00B |
| Profit Loss From Operating Activities | $2.67B | $44.49T | $39.72T | $47.65T | $43.96T | $43.99T | $38.53T | $43.90T | $39.17T | $32.37T |
| Profit Loss Before Tax | $39.16T | $40.86T | $36.43T | $43.74T | $39.15T | $38.30T | $36.08T | $42.63T | $38.17T | $31.29T |
| Profit Loss Attributable To Owners Of Parent | $23.61T | $24.43T | $20.74T | $24.88T | $21.05T | $19.07T | $17.80T | $22.12T | $19.33T | $15.45T |
| Profit Loss Attributable To Noncontrolling Interests | $7.11T | $7.64T | $6.98T | $9.22T | $8.84T | $8.79T | $8.91T | $10.55T | $9.82T | $7.82T |
| Profit Loss | $1.91B | $32.07T | $27.72T | $34.10T | $29.89T | $27.86T | $26.71T | $32.67T | $29.15T | $23.27T |
| Other Comprehensive Income Net Of Tax Gains Losses On Remeasurements Of Defined Benefit Plans | $635.00B | -$1.39T | $1.46T | $1.96T | -$3.60T | -$2.11T | $4.82T | -$2.38T | -$2.06T | $368.00B |
| Other Comprehensive Income | $56.0M | -$1.45T | $1.77T | $1.98T | -$3.58T | -$2.19T | $4.95T | -$2.33T | -$2.10T | $493.00B |
| Income Taxes Paid Refund Classified As Operating Activities | $11.53T | $10.75T | $8.47T | $9.68T | $11.45T | $10.35T | $10.38T | $11.85T | $11.30T | $9.30T |
| Depreciation Amortisation And Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss | $32.60T | $32.57T | $33.13T | $31.71T | $28.93T | $27.20T | $21.44T | $20.48T | $18.56T | $18.57T |
| Comprehensive Income Attributable To Owners Of Parent | $1.52B | $22.95T | $22.45T | $26.88T | $17.84T | $17.03T | $22.63T | $19.93T | $17.31T | $16.00T |
| Comprehensive Income Attributable To Noncontrolling Interests | $7.22T | $7.67T | $7.04T | $9.20T | $8.47T | $8.64T | $9.03T | $10.41T | $9.74T | $7.76T |
| Comprehensive Income | $1.97B | $30.61T | $29.49T | $36.08T | $26.31T | $25.67T | $31.67T | $30.34T | $27.05T | $23.76T |
| Income Taxes Refund Classified As Operating Activities | $1.14T | $681.00B | $2.41T | $3.77T | $4.69T | $1.45T | $2.58T | $585.00B | ||
| Current Payables On Social Security And Taxes Other Than Income Tax | $2.43T | $2.19T | $2.57T | $2.31T | $1.42T | $1.89T | $776.00B | $1.99T | $1.72T |
Balance Sheet
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Cash Equivalents | $33.91T | $1.80B | $31.95T | $38.31T | $20.59T | $18.24T | $17.44T | $17.44T | $29.77T | $28.12T | $17.67T |
| Purchase Of Property Plant And Equipment Classified As Investing Activities | $1.62B | $33.60T | $35.01T | $29.92T | $29.40T | $35.30T | $31.56T | $32.29T | $26.79T | $26.50T | |
| Purchase Of Intangible Assets Classified As Investing Activities | $227.0M | $2.82T | $3.26T | $2.85T | $2.54T | $2.01T | $2.97T | $508.00B | $1.10T | $1.44T | |
| Property Plant And Equipment | $178.59T | $178.80T | $171.49T | $163.21T | $159.12T | $153.17T | $142.91T | $129.87T | $114.23T | $103.46T | |
| Other Inflows Outflows Of Cash Classified As Operating Activities | $519.00B | $593.00B | $338.00B | -$311.00B | $348.00B | $850.00B | -$1.50T | $542.00B | $474.00B | $575.00B | |
| Deferred Tax Expense Income | $798.00B | -$9.00B | -$549.00B | $84.00B | -$541.00B | -$180.00B | -$66.00B | -$1.40T | -$1.72T | -$342.00B | |
| Cash Flows From Used In Operations | $9.22B | $148.46T | $146.27T | $143.90T | $133.61T | $135.37T | $127.86T | $125.11T | $116.12T | $100.70T | |
| Cash Flows From Used In Operating Activities | $61.60T | $60.58T | $73.35T | $68.35T | $65.32T | $58.97T | $45.67T | $49.41T | $47.23T | $43.67T | |
| Cash Flows From Used In Investing Activities | -$1.83B | -$36.91T | -$39.12T | -$37.91T | -$35.10T | -$35.88T | -$35.09T | -$33.01T | -$27.56T | -$27.42T | |
| Cash Flows From Used In Financing Activities | -$27.51T | -$26.57T | -$40.97T | -$12.78T | -$27.91T | -$22.18T | -$18.46T | -$21.05T | -$17.91T | -$6.41T | |
| Cash Flows From Used In Decrease Increase In Shortterm Deposits And Investments | -$330.00B | -$149.00B | $560.00B | -$442.00B | -$796.00B | $1.15T | $171.00B | -$676.00B | -$983.00B | -$146.00B | |
| Current Tax Liabilities Current | $868.00B | $2.33T | $2.81T | $1.61T | $1.29T | $1.55T | $404.00B | $801.00B | $1.24T | ||
| Trade And Other Current Receivables | $12.83T | $10.95T | $8.90T | $8.71T | $11.55T | $11.27T | $9.93T | $9.56T | $7.90T | ||
| Trade And Other Current Payables | $981.0M | $19.05T | $18.92T | $17.78T | $17.58T | $14.32T | $15.21T | $15.79T | $13.69T | ||
| Retained Earnings | $8.34B | $128.15T | $121.73T | $114.44T | $95.21T | $92.64T | $91.49T | $85.29T | $77.03T | ||
| Other Noncurrent Liabilities | $224.00B | $290.00B | $588.00B | $699.00B | $382.00B | $488.00B | $573.00B | $594.00B | $29.00B | ||
| Other Noncurrent Assets | $387.0M | $5.43T | $3.62T | $5.53T | $4.83T | $7.33T | $9.65T | $12.27T | $11.51T | ||
| Other Current Financial Assets | $1.29T | $1.66T | $1.35T | $493.00B | $1.30T | $554.00B | $1.31T | $2.17T | $1.47T | ||
| Other Current Assets | $7.55T | $7.73T | $6.77T | $6.36T | $6.55T | $5.54T | $7.28T | $7.18T | $5.25T | ||
| Noncurrent Recognised Liabilities Defined Benefit Plan | $11.54T | $11.41T | $10.27T | $11.56T | $12.98T | $8.08T | $5.56T | $10.20T | $6.13T | ||
| Noncurrent Liabilities | $60.43T | $58.91T | $55.51T | $62.29T | $56.86T | $56.48T | $42.57T | $40.98T | $34.31T | ||
| Noncurrent Assets | $236.20T | $230.96T | $219.74T | $214.87T | $199.34T | $194.14T | $163.06T | $150.62T | $131.64T | ||
| Liabilities | $8.52B | $130.36T | $125.74T | $130.99T | $125.36T | $117.83T | $88.89T | $86.35T | $74.07T | ||
| Intangible Assets And Goodwill | $9.44T | $8.73T | $8.30T | $7.51T | $6.85T | $6.45T | $5.03T | $3.53T | $3.09T | ||
| Equity Attributable To Owners Of Parent | $141.89T | $135.58T | $129.22T | $121.63T | $102.37T | $99.80T | $98.74T | $92.47T | $84.16T | ||
| Equity And Liabilities | $18.60B | $286.59T | $274.82T | $276.16T | $245.87T | $235.06T | $205.90T | $198.19T | $179.34T | ||
| Current Liabilities | $4.77B | $71.45T | $70.24T | $68.70T | $68.50T | $61.35T | $46.32T | $45.38T | $39.76T | ||
| Current Assets | $63.09T | $55.63T | $55.07T | $61.29T | $46.53T | $40.92T | $42.84T | $47.56T | $47.70T |
Cash Flow Statement
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Proceeds From Sales Of Property Plant And Equipment Classified As Investing Activities | $45.0M | $100.00B | $526.00B | $756.00B | $236.00B | $1.50T | $629.00B | $1.37T | $765.00B | $733.00B |
| Proceeds From Insurance Claims Classified As Investing Activities | $143.00B | $199.00B | $299.00B | $133.00B | $234.00B | $197.00B | -$153.00B | -$155.00B | -$60.00B | -$119.00B |
| Proceeds From Borrowings Classified As Financing Activities | $3.27B | $38.83T | $35.96T | $46.61T | $24.47T | $26.52T | $35.36T | $12.17T | $7.48T | $20.56T |
| Payments To Suppliers For Goods And Services | $3.19B | $53.41T | $45.56T | $44.81T | $40.53T | $47.50T | $54.10T | $49.60T | $42.43T | $35.92T |
| Payments To And On Behalf Of Employees | $16.36T | $16.12T | $14.05T | $13.26T | $11.06T | $11.37T | $12.66T | $11.74T | $11.21T | $10.94T |
| Payments For Value Added Taxes Net From Operating Activities | $105.0M | $1.41T | $515.00B | $2.08T | $2.59T | $861.00B | $3.43T | $1.94T | $2.70T | $210.00B |
| Increase Decrease In Cash And Cash Equivalents Before Effect Of Exchange Rate Changes | $288.0M | -$2.90T | -$6.73T | $17.66T | $2.31T | $916.00B | -$7.88T | -$4.65T | $1.77T | $9.84T |
| Effect Of Exchange Rate Changes On Cash And Cash Equivalents | $16.0M | -$44.00B | $370.00B | $59.00B | $40.00B | -$109.00B | $171.00B | $32.00B | -$119.00B | $604.00B |
| Increase Decrease In Other Assets Classified As Investing Activities | -$339.00B | $315.00B | $854.00B | -$807.00B | $796.00B | -$87.00B | $761.00B | $567.00B | $40.00B |
Other Metrics
Annual (10-K / 20-F)
| Metric \ Fiscal Year | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operation Maintenance And Telecommunication Service Expenses | $2.56B | $39.72T | $38.18T | $38.13T | $34.58T | $37.45T | $43.89T | $36.60T | $31.26T | $28.12T |
| Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | $8.0M | -$36.00B | $256.00B | $50.00B | -$86.00B | -$89.00B | $71.00B | $51.00B | -$52.00B | -$46.00B |
| Finance Costs | $5.22T | $4.69T | $4.08T | $4.39T | $4.60T | $5.45T | $3.52T | $2.77T | $2.81T | $2.48T |
| Repayments Of Borrowings Classified As Financing Activities | $47.61T | $35.32T | $44.30T | $43.74T | $24.38T | $18.18T | $27.11T | $9.29T | $10.56T | $10.43T |
| Interest Received Classified As Operating Activities | $1.37T | $1.05T | $865.00B | $564.00B | $806.00B | $1.09T | $1.04T | $1.43T | $1.74T | $1.39T |
| Interest Paid Classified As Operating Activities | $5.30T | $4.75T | $4.06T | $4.43T | $4.77T | $4.36T | $3.74T | $3.13T | $3.46T | $2.62T |
| Finance Income | $1.37T | $1.06T | $878.00B | $558.00B | $800.00B | $1.10T | $1.01T | $1.43T | $1.72T | $1.41T |
| Employee Benefits Expense | $16.81T | $15.93T | $14.91T | $15.52T | $14.39T | $13.01T | $13.18T | $13.53T | $13.61T | $11.89T |
| Dividends Paid To Noncontrolling Interests Classified As Financing Activities | $7.10T | $9.80T | $10.10T | $13.24T | $7.78T | $9.62T | $10.13T | $12.36T | $7.06T | $7.83T |
| Dividends Paid Classified As Financing Activities | $17.68T | $16.60T | $14.86T | $16.64T | $15.26T | $16.23T | $16.61T | $11.63T | $11.21T | $8.78T |
| Current Tax Expense Income | $7.64T | $8.80T | $9.26T | $9.56T | $9.80T | $10.62T | $9.43T | $11.36T | $10.74T | $8.37T |
| Communication Expense | $6.88T | $6.36T | $5.44T | $5.18T | $5.41T | $5.08T | $4.28T | $2.99T | $3.22T | $3.59T |
| Other Reserves | $759.00B | $500.00B | $564.00B | $263.00B | $236.00B | $222.00B | $321.00B | $230.00B | $178.00B | |
| Other Operating Income Expense | $252.00B | $259.00B | $35.00B | $162.00B | $810.00B | $837.00B | $1.07T | -$281.00B | ||
| Noncurrent Long Service Award Provisions | $1.19T | $1.15T | $1.03T | $1.21T | $1.25T | $1.07T | $852.00B | $758.00B | $613.00B | |
| Noncontrolling Interests | $1.26B | $20.66T | $19.85T | $23.54T | $18.14T | $17.43T | $18.27T | $19.36T | $21.11T | |
| Longterm Borrowings | $1.59B | $27.77T | $27.33T | $36.32T | $30.56T | $32.29T | $33.74T | $27.97T | $26.37T | |
| Issued Capital | $308.0M | $4.95T | $4.95T | $4.95T | $4.95T | $4.95T | $4.95T | $5.04T | $5.04T | |
| Inventories | $68.0M | $997.00B | $1.14T | $779.00B | $983.00B | $585.00B | $717.00B | $631.00B | $584.00B | |
| Increase Decrease Through Transactions With Owners | -$25.71T | -$23.45T | -$25.58T | -$11.42T | -$23.02T | -$25.45T | -$26.75T | -$23.78T | -$14.96T | -$16.51T |
| Dividends Paid | $24.78T | $26.41T | $24.96T | $29.89T | $23.04T | $25.85T | $26.74T | $23.98T | $18.27T | $16.61T |
Most recent annual filing with the SEC: April 28, 2025
Data sourced from SEC EDGAR public filings as of August 7, 2026.