Quick Answer
Toast, Inc. reported Gross Profit of $1.59 billion for fiscal year 2025.
Toast, Inc. Gross Profit — Annual History
| Fiscal Year | Gross Profit | YoY Change |
|---|---|---|
| 2025 | $1.59B | +33.9% |
| 2024 | $1.19B | +42.7% |
| 2023 | $834.00M | +63.2% |
| 2022 | $511.00M | +62.7% |
| 2021 | $314.00M | +124.3% |
| 2020 | $140.00M | +125.8% |
| 2019 | $62.00M | — |
Quarterly Gross Profit
| Quarter Ending | Gross Profit | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $432.00M | +34.2% | +10.2% |
| June 30, 2025 | $392.00M | +37.1% | +13.3% |
| March 31, 2025 | $346.00M | +39.0% | +7.5% |
| September 30, 2024 | $322.00M | +42.5% | +12.6% |
| June 30, 2024 | $286.00M | +37.5% | +14.9% |
| March 31, 2024 | $249.00M | +43.1% | +10.2% |
| September 30, 2023 | $226.00M | +49.7% | +8.7% |
| June 30, 2023 | $208.00M | +84.1% | +19.5% |
- Toast, Inc. showed an increase of +33.9% in Gross Profit compared to the prior fiscal year.
- Over the 2019–2025 period, Toast, Inc.’s gross profit has grown by 2469.4% (from $62.00 million to $1.59 billion).
- The most recent figure is from Toast, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 18, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: