TransUnion Total Revenue

Quick Answer

TransUnion reported Total Revenue of $4.58 billion for fiscal year 2025.

TransUnion Total Revenue — Annual History

Fiscal Year Total Revenue YoY Change
2025 $4.58B +9.4%
2024 $4.18B +9.2%
2023 $3.83B +3.3%
2022 $3.71B +25.3%
2021 $2.96B +17.0%
2020 $2.53B +2.7%
2019 $2.46B +6.3%
2018 $2.32B +19.8%
2017 $1.93B +13.4%
2016 $1.70B

Quarterly Total Revenue

Quarter Ending Total Revenue YoY QoQ
September 30, 2025 $1.17B +7.8% +2.6%
June 30, 2025 $1.14B +9.5% +4.0%
March 31, 2025 $1.10B +7.3% +1.0%
September 30, 2024 $1.08B +12.0% +4.2%
June 30, 2024 $1.04B +7.5% +1.9%
March 31, 2024 $1.02B +8.6% +5.4%
September 30, 2023 $968.70M +3.3% +0.1%
June 30, 2023 $968.00M +2.1% +2.9%
  • TransUnion showed an increase of +9.4% in Total Revenue compared to the prior fiscal year.
  • Over the 2016–2025 period, TransUnion’s total revenue has grown by 168.4% (from $1.70 billion to $4.58 billion).
  • The most recent figure is from TransUnion’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 27, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment