Quick Answer
TETRA TECHNOLOGIES INC reported Long-Term Debt of $181.36 million for fiscal year 2025.
TETRA TECHNOLOGIES INC Long-Term Debt — Annual History
| Fiscal Year | Long-Term Debt | YoY Change |
|---|---|---|
| 2025 | $181.36M | +0.9% |
| 2024 | $179.70M | +14.1% |
| 2023 | $157.50M | +0.7% |
| 2022 | $156.46M | +3.0% |
| 2021 | $151.94M | -24.0% |
| 2020 | $199.89M | -2.3% |
| 2019 | $204.63M | -74.9% |
| 2018 | $815.56M | +29.5% |
| 2017 | $629.86M | +1.0% |
| 2016 | $623.73M | -26.9% |
| 2015 | $853.23M | +1.0% |
| 2014 | $844.96M | +117.9% |
| 2013 | $387.73M | +17.0% |
| 2012 | $331.27M | +8.6% |
| 2011 | $305.00M | -0.0% |
| 2010 | $305.04M | -1.6% |
| 2009 | $310.13M | — |
Quarterly Long-Term Debt
| Quarter Ending | Long-Term Debt | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $180.92M | +0.7% | +0.2% |
| June 30, 2025 | $180.50M | +0.5% | +0.2% |
| March 31, 2025 | $180.09M | +0.4% | +0.2% |
| December 31, 2024 | $179.70M | +14.1% | -0.0% |
| September 30, 2024 | $179.71M | +14.6% | +0.0% |
| June 30, 2024 | $179.67M | +15.2% | +0.2% |
| March 31, 2024 | $179.39M | +11.8% | +13.9% |
| December 31, 2023 | $157.50M | +0.7% | +0.5% |
- TETRA TECHNOLOGIES INC showed an increase of +0.9% in Long-Term Debt compared to the prior fiscal year.
- Over the 2009–2025 period, TETRA TECHNOLOGIES INC’s long-term debt has declined by 41.5% (from $310.13 million to $181.36 million).
- The most recent figure is from TETRA TECHNOLOGIES INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 25, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: